A0A0A7EPL0	PIAL1	GO:0005575	cellular_component	4.435
A0A0A7EPL0	PIAL1	GO:0005622	Intracellular anatomical structure	4.334
A0A0A7EPL0	PIAL1	GO:0043229	Intracellular organelle	4.221
A0A0A7EPL0	PIAL1	GO:0043226	Organelle	4.220
A0A0A7EPL0	PIAL1	GO:0005634	Nucleus	4.172
A0A0A7EPL0	PIAL1	GO:0043231	Intracellular membrane-bounded organelle	4.167
A0A0A7EPL0	PIAL1	GO:0043227	membrane-bounded organelle	4.166
A0A0A7EPL0	PIAL1	GO:0000785	Chromatin	3.643
A0A0A7EPL0	PIAL1	GO:0005694	Chromosome	3.610
A0A0A7EPL0	PIAL1	GO:0043228	non-membrane-bounded organelle	3.604
A0A0A7EPL0	PIAL1	GO:0043232	Intracellular non-membrane-bounded organelle	3.604
A0A0A7EPL0	PIAL1	GO:0110165	Cellular anatomical entity	3.575
A0A0A7EPL0	PIAL1	GO:0005623	GO:0005623	2.975
A0A0A7EPL0	PIAL1	GO:0044464	GO:0044464	2.975
A0A0A7EPL0	PIAL1	GO:0044424	GO:0044424	2.653
A0A0A7EPL0	PIAL1	GO:0033768	SUMO-targeted ubiquitin ligase complex	2.403
A0A0A7EPL0	PIAL1	GO:0031510	SUMO activating enzyme complex	2.181
A0A0A7EPL0	PIAL1	GO:0000792	Heterochromatin	1.518
A0A0A7EPL0	PIAL1	GO:0000151	GO:0000151	1.361
A0A0A7EPL0	PIAL1	GO:0000502	Proteasome complex	1.357
A0A0A7EPL0	PIAL1	GO:1905369	Endopeptidase complex	1.354
A0A0A7EPL0	PIAL1	GO:0032991	protein-containing complex	1.339
A0A0A7EPL0	PIAL1	GO:1905368	Peptidase complex	1.339
A0A0A7EPL0	PIAL1	GO:0010369	Chromocenter	1.197
A0A0A7EPL0	PIAL1	GO:0031416	NatB complex	1.054
A0A0A7EPL0	PIAL1	GO:0016020	Membrane	1.052
A0A0A7EPL0	PIAL1	GO:0010168	ER body	1.046
A0A0A7EPL0	PIAL1	GO:0070176	DRM complex	1.037
A0A0A7EPL0	PIAL1	GO:0090571	RNA polymerase II transcription repressor complex	1.029
A0A0A7EPL0	PIAL1	GO:0005787	Signal peptidase complex	1.022
A0A0A7EPL0	PIAL1	GO:0070603	SWI/SNF superfamily-type complex	0.965
A0A0A7EPL0	PIAL1	GO:1904949	ATPase complex	0.945
A0A0A7EPL0	PIAL1	GO:0000791	Euchromatin	0.902
A0A0A7EPL0	PIAL1	GO:0000418	RNA polymerase IV complex	0.894
A0A0A7EPL0	PIAL1	GO:0005737	Cytoplasm	0.888
A0A0A7EPL0	PIAL1	GO:0012505	Endomembrane system	0.887
A0A0A7EPL0	PIAL1	GO:0031010	ISWI-type complex	0.879
A0A0A7EPL0	PIAL1	GO:0071944	Cell periphery	0.848
A0A0A7EPL0	PIAL1	GO:0071797	LUBAC complex	0.831
A0A0A7EPL0	PIAL1	GO:0036407	Mycolate outer membrane	0.827
A0A0A7EPL0	PIAL1	GO:0008623	CHRAC	0.816
A0A0A7EPL0	PIAL1	GO:0000419	RNA polymerase V complex	0.789
A0A0A7EPL0	PIAL1	GO:1990934	nucleolus-like body	0.785
A0A0A7EPL0	PIAL1	GO:0005783	Endoplasmic reticulum	0.757
A0A0A7EPL0	PIAL1	GO:0031981	Nuclear lumen	0.753
A0A0A7EPL0	PIAL1	GO:0005654	Nucleoplasm	0.749
A0A0A7EPL0	PIAL1	GO:0016604	Nuclear body	0.741
A0A0A7EPL0	PIAL1	GO:0019005	SCF ubiquitin ligase complex	0.729
A0A0A7EPL0	PIAL1	GO:0031461	cullin-RING ubiquitin ligase complex	0.729
A0A0A7EPL0	PIAL1	GO:0016514	SWI/SNF complex	0.723
A0A0A7EPL0	PIAL1	GO:0043529	GET complex	0.720
A0A0A7EPL0	PIAL1	GO:0034399	Nuclear periphery	0.706
A0A0A7EPL0	PIAL1	GO:0030312	External encapsulating structure	0.680
A0A0A7EPL0	PIAL1	GO:0005618	Cell wall	0.646
A0A0A7EPL0	PIAL1	GO:0070013	Intracellular organelle lumen	0.644
A0A0A7EPL0	PIAL1	GO:0043233	Organelle lumen	0.643
A0A0A7EPL0	PIAL1	GO:0031974	membrane-enclosed lumen	0.642
A0A0A7EPL0	PIAL1	GO:0005829	Cytosol	0.631
A0A0A7EPL0	PIAL1	GO:0031414	N-terminal protein acetyltransferase complex	0.623
A0A0A7EPL0	PIAL1	GO:0009505	plant-type cell wall	0.589
A0A0A7EPL0	PIAL1	GO:0000323	Lytic vacuole	0.550
A0A0A7EPL0	PIAL1	GO:0016533	Protein kinase 5 complex	0.542
A0A0A7EPL0	PIAL1	GO:0005739	Mitochondrion	0.541
A0A0A7EPL0	PIAL1	GO:0000775	chromosome, centromeric region	0.518
A0A0A7EPL0	PIAL1	GO:1905862	Ferroxidase complex	0.511
A0A0A7EPL0	PIAL1	GO:0031090	Organelle membrane	0.503
A0A140JWM8	CYP716A2	GO:0005575	cellular_component	4.316
A0A140JWM8	CYP716A2	GO:0110165	Cellular anatomical entity	3.293
A0A140JWM8	CYP716A2	GO:0016020	Membrane	3.086
A0A140JWM8	CYP716A2	GO:0043231	Intracellular membrane-bounded organelle	2.231
A0A140JWM8	CYP716A2	GO:0043227	membrane-bounded organelle	2.228
A0A140JWM8	CYP716A2	GO:0043229	Intracellular organelle	2.210
A0A140JWM8	CYP716A2	GO:0043226	Organelle	2.208
A0A140JWM8	CYP716A2	GO:0005622	Intracellular anatomical structure	2.181
A0A140JWM8	CYP716A2	GO:0005737	Cytoplasm	2.093
A0A140JWM8	CYP716A2	GO:0005623	GO:0005623	1.714
A0A140JWM8	CYP716A2	GO:0009507	Chloroplast	1.714
A0A140JWM8	CYP716A2	GO:0009536	Plastid	1.714
A0A140JWM8	CYP716A2	GO:0044424	GO:0044424	1.714
A0A140JWM8	CYP716A2	GO:0044444	GO:0044444	1.714
A0A140JWM8	CYP716A2	GO:0044464	GO:0044464	1.714
A0A140JWM8	CYP716A2	GO:0005783	Endoplasmic reticulum	1.191
A0A140JWM8	CYP716A2	GO:0046695	SLIK (SAGA-like) complex	1.098
A0A140JWM8	CYP716A2	GO:0030078	light-harvesting complex, core complex	1.007
A0A140JWM8	CYP716A2	GO:0030080	B875 antenna complex	1.007
A0A140JWM8	CYP716A2	GO:0071745	IgA immunoglobulin complex	0.901
A0A140JWM8	CYP716A2	GO:0036396	RNA N6-methyladenosine methyltransferase complex	0.791
A0A140JWM8	CYP716A2	GO:0030077	Plasma membrane light-harvesting complex	0.741
A0A140JWM8	CYP716A2	GO:0042716	Plasma membrane-derived chromatophore	0.741
A0A140JWM8	CYP716A2	GO:0005576	Extracellular region	0.643
A0A140JWM8	CYP716A2	GO:0097145	BAK complex	0.628
A0A140JWM8	CYP716A2	GO:0097136	Bcl-2 family protein complex	0.621
A0A140JWM8	CYP716A2	GO:0032991	protein-containing complex	0.588
A0A140JWM8	CYP716A2	GO:0070461	SAGA-type complex	0.567
A0A140JWM8	CYP716A2	GO:0005854	Nascent polypeptide-associated complex	0.532
A0A140JWM8	CYP716A2	GO:0012505	Endomembrane system	0.532
A0A140JWM8	CYP716A2	GO:0045293	mRNA editing complex	0.532
A0A140JWM8	CYP716A2	GO:0005634	Nucleus	0.214
A0A140JWM8	CYP716A2	GO:0005886	Plasma membrane	0.214
A0A140JWM8	CYP716A2	GO:0071944	Cell periphery	0.214
A0A178U7J2	atp6	GO:0005575	cellular_component	5.000
A0A178U7J2	atp6	GO:0005622	Intracellular anatomical structure	5.000
A0A178U7J2	atp6	GO:0005737	Cytoplasm	5.000
A0A178U7J2	atp6	GO:0005739	Mitochondrion	5.000
A0A178U7J2	atp6	GO:0005740	Mitochondrial envelope	5.000
A0A178U7J2	atp6	GO:0005743	Mitochondrial inner membrane	5.000
A0A178U7J2	atp6	GO:0016020	Membrane	5.000
A0A178U7J2	atp6	GO:0019866	Organelle inner membrane	5.000
A0A178U7J2	atp6	GO:0031090	Organelle membrane	5.000
A0A178U7J2	atp6	GO:0031966	Mitochondrial membrane	5.000
A0A178U7J2	atp6	GO:0031967	Organelle envelope	5.000
A0A178U7J2	atp6	GO:0031975	GO:0031975	5.000
A0A178U7J2	atp6	GO:0043226	Organelle	5.000
A0A178U7J2	atp6	GO:0043227	membrane-bounded organelle	5.000
A0A178U7J2	atp6	GO:0043229	Intracellular organelle	5.000
A0A178U7J2	atp6	GO:0043231	Intracellular membrane-bounded organelle	5.000
A0A178U7J2	atp6	GO:0110165	Cellular anatomical entity	5.000
A0A178U7J2	atp6	GO:0045259	proton-transporting ATP synthase complex	4.473
A0A178U7J2	atp6	GO:0016469	proton-transporting two-sector ATPase complex	4.471
A0A178U7J2	atp6	GO:0032991	protein-containing complex	4.442
A0A178U7J2	atp6	GO:0016021	Integral component of membrane	3.863
A0A178U7J2	atp6	GO:0031224	Intrinsic component of membrane	3.862
A0A178U7J2	atp6	GO:0000262	Mitochondrial chromosome	3.387
A0A178U7J2	atp6	GO:0042645	Mitochondrial nucleoid	3.386
A0A178U7J2	atp6	GO:0009295	Nucleoid	3.324
A0A178U7J2	atp6	GO:0005759	Mitochondrial matrix	3.313
A0A178U7J2	atp6	GO:0033177	proton-transporting two-sector ATPase complex, proton-transporting domain	3.000
A0A178U7J2	atp6	GO:0045263	proton-transporting ATP synthase complex, coupling factor F(o)	3.000
A0A178U7J2	atp6	GO:0005623	GO:0005623	2.978
A0A178U7J2	atp6	GO:0044464	GO:0044464	2.978
A0A178U7J2	atp6	GO:0070013	Intracellular organelle lumen	2.914
A0A178U7J2	atp6	GO:0043233	Organelle lumen	2.913
A0A178U7J2	atp6	GO:0031974	membrane-enclosed lumen	2.911
A0A178U7J2	atp6	GO:0070469	Respirasome	2.752
A0A178U7J2	atp6	GO:0005694	Chromosome	2.751
A0A178U7J2	atp6	GO:0030964	NADH dehydrogenase complex	2.735
A0A178U7J2	atp6	GO:0005634	Nucleus	2.675
A0A178U7J2	atp6	GO:0043228	non-membrane-bounded organelle	2.669
A0A178U7J2	atp6	GO:0043232	Intracellular non-membrane-bounded organelle	2.669
A0A178U7J2	atp6	GO:0045275	Respiratory chain complex III	2.649
A0A178U7J2	atp6	GO:0045277	Respiratory chain complex IV	2.607
A0A178U7J2	atp6	GO:0009536	Plastid	2.596
A0A178U7J2	atp6	GO:0009507	Chloroplast	2.503
A0A178U7J2	atp6	GO:0005840	Ribosome	2.450
A0A178U7J2	atp6	GO:1902495	Transmembrane transporter complex	2.364
A0A178U7J2	atp6	GO:1990204	Oxidoreductase complex	2.345
A0A178U7J2	atp6	GO:0005761	Mitochondrial ribosome	2.277
A0A178U7J2	atp6	GO:0045273	Respiratory chain complex II	2.234
A0A178U7J2	atp6	GO:0045281	Succinate dehydrogenase complex	2.230
A0A178U7J2	atp6	GO:0044424	GO:0044424	2.212
A0A178U7J2	atp6	GO:0044444	GO:0044444	2.152
A0A178U7J2	atp6	GO:0000313	Organellar ribosome	2.015
A0A178U7J2	atp6	GO:0005763	Mitochondrial small ribosomal subunit	1.847
A0A178U7J2	atp6	GO:0030677	Ribonuclease P complex	1.844
A0A178U7J2	atp6	GO:0005746	Mitochondrial respirasome	1.838
A0A178U7J2	atp6	GO:0000314	Organellar small ribosomal subunit	1.814
A0A178U7J2	atp6	GO:0015935	Small ribosomal subunit	1.776
A0A178U7J2	atp6	GO:0044391	Ribosomal subunit	1.760
A0A178U7J2	atp6	GO:1990904	Ribonucleoprotein complex	1.748
A0A178U7J2	atp6	GO:0005829	Cytosol	1.671
A0A178U7J2	atp6	GO:0005753	Mitochondrial proton-transporting ATP synthase complex	1.658
A0A178U7J2	atp6	GO:0045293	mRNA editing complex	1.649
A0A178U7J2	atp6	GO:0044214	Spanning component of plasma membrane	1.646
A0A178U7J2	atp6	GO:0098800	Inner mitochondrial membrane protein complex	1.580
A0A178U7J2	atp6	GO:0015934	Large ribosomal subunit	1.568
A0A178U7J2	atp6	GO:0005777	Peroxisome	1.546
A0A178U7J2	atp6	GO:0042579	Microbody	1.546
A0A178U7J2	atp6	GO:0071944	Cell periphery	1.499
A0A178U7J2	atp6	GO:1902555	Endoribonuclease complex	1.440
A0A178U7J2	atp6	GO:0030678	Mitochondrial ribonuclease P complex	1.342
A0A178U7J2	atp6	GO:0061617	MICOS complex	1.337
A0A178U7J2	atp6	GO:0031305	Integral component of mitochondrial inner membrane	1.273
A0A178U7J2	atp6	GO:0045495	Pole plasm	1.250
A0A178U7J2	atp6	GO:0060293	Germ plasm	1.250
A0A178U7J2	atp6	GO:0032592	Integral component of mitochondrial membrane	1.248
A0A178U7J2	atp6	GO:0022626	Cytosolic ribosome	1.175
A0A178U7J2	atp6	GO:0043667	Pollen wall	1.173
A0A178U7J2	atp6	GO:0031301	Integral component of organelle membrane	1.171
A0A178U7J2	atp6	GO:0045271	Respiratory chain complex I	1.157
A0A178U7J2	atp6	GO:0031300	Intrinsic component of organelle membrane	1.141
A0A178U7J2	atp6	GO:0005773	Vacuole	1.124
A0A178U7J2	atp6	GO:0090533	cation-transporting ATPase complex	1.121
A0A178U7J2	atp6	GO:0005844	Polysome	1.119
A0A178U7J2	atp6	GO:0005750	Mitochondrial respiratory chain complex III	1.109
A0A178U7J2	atp6	GO:0031304	Intrinsic component of mitochondrial inner membrane	1.096
A0A178U7J2	atp6	GO:0005886	Plasma membrane	1.094
A0A178U7J2	atp6	GO:0098573	Intrinsic component of mitochondrial membrane	1.090
A0A178U7J2	atp6	GO:0005741	Mitochondrial outer membrane	1.018
A0A178U7J2	atp6	GO:0005762	Mitochondrial large ribosomal subunit	1.001
A0A178U7J2	atp6	GO:0098793	Presynapse	1.001
A0A178U7J2	atp6	GO:0072546	EMC complex	0.999
A0A178U7J2	atp6	GO:0000177	Cytoplasmic exosome (RNase complex)	0.997
A0A178U7J2	atp6	GO:0000178	Exosome (RNase complex)	0.997
A0A178U7J2	atp6	GO:0019867	Outer membrane	0.969
A0A178U7J2	atp6	GO:0045202	Synapse	0.959
A0A178U7J2	atp6	GO:0044677	methyl-tetrahydromethanopterin:coenzyme M methyltransferase complex	0.957
A0A178U7J2	atp6	GO:0012505	Endomembrane system	0.951
A0A178U7J2	atp6	GO:0005744	TIM23 mitochondrial import inner membrane translocase complex	0.947
A0A178U7J2	atp6	GO:0030312	External encapsulating structure	0.932
A0A178U7J2	atp6	GO:1905354	Exoribonuclease complex	0.924
A0A178U7J2	atp6	GO:0016323	Basolateral plasma membrane	0.921
A0A178U7J2	atp6	GO:0005757	Mitochondrial permeability transition pore complex	0.919
A0A178U7J2	atp6	GO:0045025	Mitochondrial degradosome	0.914
A0A178U7J2	atp6	GO:0009897	External side of plasma membrane	0.905
A0A178U7J2	atp6	GO:0031968	Organelle outer membrane	0.902
A0A178U7J2	atp6	GO:0017087	Mitochondrial processing peptidase complex	0.884
