18S_rRNA	18S_rRNA	GO:0005840	Ribosome	3.632
18S_rRNA	18S_rRNA	GO:0005575	cellular_component	3.525
18S_rRNA	18S_rRNA	GO:0110165	Cellular anatomical entity	3.520
18S_rRNA	18S_rRNA	GO:0005622	Intracellular anatomical structure	3.512
18S_rRNA	18S_rRNA	GO:0043229	Intracellular organelle	3.498
18S_rRNA	18S_rRNA	GO:0043226	Organelle	3.497
18S_rRNA	18S_rRNA	GO:0043232	Intracellular non-membrane-bounded organelle	3.427
18S_rRNA	18S_rRNA	GO:0043228	non-membrane-bounded organelle	3.425
18S_rRNA	18S_rRNA	GO:0043227	membrane-bounded organelle	3.373
18S_rRNA	18S_rRNA	GO:0043231	Intracellular membrane-bounded organelle	3.372
18S_rRNA	18S_rRNA	GO:0005737	Cytoplasm	3.340
18S_rRNA	18S_rRNA	GO:0005634	Nucleus	3.257
18S_rRNA	18S_rRNA	GO:0032991	protein-containing complex	3.231
18S_rRNA	18S_rRNA	GO:0044391	Ribosomal subunit	3.162
18S_rRNA	18S_rRNA	GO:0016020	Membrane	3.143
18S_rRNA	18S_rRNA	GO:0015935	Small ribosomal subunit	3.102
18S_rRNA	18S_rRNA	GO:0005739	Mitochondrion	3.087
18S_rRNA	18S_rRNA	GO:0009536	Plastid	3.084
18S_rRNA	18S_rRNA	GO:1990904	Ribonucleoprotein complex	3.077
18S_rRNA	18S_rRNA	GO:0031974	membrane-enclosed lumen	3.010
18S_rRNA	18S_rRNA	GO:0043233	Organelle lumen	3.010
18S_rRNA	18S_rRNA	GO:0070013	Intracellular organelle lumen	3.010
18S_rRNA	18S_rRNA	GO:0009507	Chloroplast	2.957
18S_rRNA	18S_rRNA	GO:0005694	Chromosome	2.931
18S_rRNA	18S_rRNA	GO:0030684	Preribosome	2.915
18S_rRNA	18S_rRNA	GO:0022626	Cytosolic ribosome	2.908
18S_rRNA	18S_rRNA	GO:0071944	Cell periphery	2.881
18S_rRNA	18S_rRNA	GO:0005730	Nucleolus	2.814
18S_rRNA	18S_rRNA	GO:0000262	Mitochondrial chromosome	2.807
18S_rRNA	18S_rRNA	GO:0032040	small-subunit processome	2.807
18S_rRNA	18S_rRNA	GO:0042645	Mitochondrial nucleoid	2.807
18S_rRNA	18S_rRNA	GO:0009295	Nucleoid	2.804
18S_rRNA	18S_rRNA	GO:0005829	Cytosol	2.803
18S_rRNA	18S_rRNA	GO:0005759	Mitochondrial matrix	2.800
18S_rRNA	18S_rRNA	GO:0015934	Large ribosomal subunit	2.786
18S_rRNA	18S_rRNA	GO:0005576	Extracellular region	2.772
18S_rRNA	18S_rRNA	GO:0031981	Nuclear lumen	2.755
18S_rRNA	18S_rRNA	GO:0022627	Cytosolic small ribosomal subunit	2.744
18S_rRNA	18S_rRNA	GO:0030312	External encapsulating structure	2.718
18S_rRNA	18S_rRNA	GO:0085041	Arbuscule	2.718
18S_rRNA	18S_rRNA	GO:0005618	Cell wall	2.688
18S_rRNA	18S_rRNA	GO:0005736	RNA polymerase I complex	2.681
18S_rRNA	18S_rRNA	GO:0005844	Polysome	2.672
18S_rRNA	18S_rRNA	GO:0085035	Haustorium	2.661
18S_rRNA	18S_rRNA	GO:0005886	Plasma membrane	2.637
18S_rRNA	18S_rRNA	GO:0000785	Chromatin	2.619
18S_rRNA	18S_rRNA	GO:0005856	Cytoskeleton	2.593
18S_rRNA	18S_rRNA	GO:0012505	Endomembrane system	2.586
18S_rRNA	18S_rRNA	GO:0030686	90S preribosome	2.531
18S_rRNA	18S_rRNA	GO:0031224	Intrinsic component of membrane	2.530
18S_rRNA	18S_rRNA	GO:0016021	Integral component of membrane	2.519
18S_rRNA	18S_rRNA	GO:0031090	Organelle membrane	2.510
18S_rRNA	18S_rRNA	GO:0099080	Supramolecular complex	2.481
18S_rRNA	18S_rRNA	GO:0042995	Cell projection	2.480
18S_rRNA	18S_rRNA	GO:0031982	Vesicle	2.471
18S_rRNA	18S_rRNA	GO:0000428	DNA-directed RNA polymerase complex	2.452
18S_rRNA	18S_rRNA	GO:0005654	Nucleoplasm	2.441
18S_rRNA	18S_rRNA	GO:0055029	Nuclear DNA-directed RNA polymerase complex	2.432
18S_rRNA	18S_rRNA	GO:0031975	GO:0031975	2.431
18S_rRNA	18S_rRNA	GO:0031012	Extracellular matrix	2.420
18S_rRNA	18S_rRNA	GO:0031967	Organelle envelope	2.406
18S_rRNA	18S_rRNA	GO:1990732	Pyrenoid	2.401
18S_rRNA	18S_rRNA	GO:1990204	Oxidoreductase complex	2.400
18S_rRNA	18S_rRNA	GO:0099081	Supramolecular polymer	2.395
18S_rRNA	18S_rRNA	GO:0099512	Supramolecular fiber	2.394
18S_rRNA	18S_rRNA	GO:0005773	Vacuole	2.386
18S_rRNA	18S_rRNA	GO:0045177	Apical part of cell	2.382
18S_rRNA	18S_rRNA	GO:0020007	Apical complex	2.381
18S_rRNA	18S_rRNA	GO:0009986	Cell surface	2.374
18S_rRNA	18S_rRNA	GO:0034455	t-UTP complex	2.373
18S_rRNA	18S_rRNA	GO:0120025	Plasma membrane bounded cell projection	2.366
18S_rRNA	18S_rRNA	GO:0005732	sno(s)RNA-containing ribonucleoprotein complex	2.354
18S_rRNA	18S_rRNA	GO:0005615	Extracellular space	2.350
18S_rRNA	18S_rRNA	GO:0005783	Endoplasmic reticulum	2.338
18S_rRNA	18S_rRNA	GO:0009579	Thylakoid	2.329
18S_rRNA	18S_rRNA	GO:0030054	Cell junction	2.317
18S_rRNA	18S_rRNA	GO:0099513	Polymeric cytoskeletal fiber	2.315
18S_rRNA	18S_rRNA	GO:0005852	Eukaryotic translation initiation factor 3 complex	2.309
18S_rRNA	18S_rRNA	GO:0071159	NF-kappaB complex	2.309
18S_rRNA	18S_rRNA	GO:0097708	Intracellular vesicle	2.301
18S_rRNA	18S_rRNA	GO:0022625	Cytosolic large ribosomal subunit	2.298
18S_rRNA	18S_rRNA	GO:0031410	Cytoplasmic vesicle	2.297
18S_rRNA	18S_rRNA	GO:0034388	Pwp2p-containing subcomplex of 90S preribosome	2.295
18S_rRNA	18S_rRNA	GO:0020023	Kinetoplast	2.292
18S_rRNA	18S_rRNA	GO:0034357	Photosynthetic membrane	2.283
18S_rRNA	18S_rRNA	GO:0031039	Macronucleus	2.272
18S_rRNA	18S_rRNA	GO:0070701	Mucus layer	2.263
18S_rRNA	18S_rRNA	GO:0098797	Plasma membrane protein complex	2.261
18S_rRNA	18S_rRNA	GO:0005740	Mitochondrial envelope	2.251
18S_rRNA	18S_rRNA	GO:0044214	Spanning component of plasma membrane	2.249
18S_rRNA	18S_rRNA	GO:0000331	Contractile vacuole	2.245
18S_rRNA	18S_rRNA	GO:0009521	Photosystem	2.239
18S_rRNA	18S_rRNA	GO:0031966	Mitochondrial membrane	2.239
18S_rRNA	18S_rRNA	GO:0070469	Respirasome	2.233
18S_rRNA	18S_rRNA	GO:0015630	Microtubule cytoskeleton	2.223
18S_rRNA	18S_rRNA	GO:0000313	Organellar ribosome	2.215
18S_rRNA	18S_rRNA	GO:0034457	Mpp10 complex	2.205
18S_rRNA	18S_rRNA	GO:0019814	Immunoglobulin complex	2.202
18S_rRNA	18S_rRNA	GO:0035145	exon-exon junction complex	2.202
18S_rRNA	18S_rRNA	GO:0060293	Germ plasm	2.189
18S_rRNA	18S_rRNA	GO:0045495	Pole plasm	2.188
18S_rRNA	18S_rRNA	GO:1905368	Peptidase complex	2.173
18S_rRNA	18S_rRNA	GO:0019866	Organelle inner membrane	2.170
18S_rRNA	18S_rRNA	GO:0020010	Conoid	2.158
18S_rRNA	18S_rRNA	GO:0009505	plant-type cell wall	2.150
18S_rRNA	18S_rRNA	GO:1905369	Endopeptidase complex	2.141
18S_rRNA	18S_rRNA	GO:0062159	Contractile vacuole complex	2.140
18S_rRNA	18S_rRNA	GO:0005743	Mitochondrial inner membrane	2.137
18S_rRNA	18S_rRNA	GO:0000502	Proteasome complex	2.134
18S_rRNA	18S_rRNA	GO:0005761	Mitochondrial ribosome	2.132
18S_rRNA	18S_rRNA	GO:0020011	Apicoplast	2.132
18S_rRNA	18S_rRNA	GO:0097550	Transcription preinitiation complex	2.131
18S_rRNA	18S_rRNA	GO:0005882	Intermediate filament	2.130
18S_rRNA	18S_rRNA	GO:0045111	Intermediate filament cytoskeleton	2.130
18S_rRNA	18S_rRNA	GO:0000792	Heterochromatin	2.129
18S_rRNA	18S_rRNA	GO:0020020	Food vacuole	2.128
18S_rRNA	18S_rRNA	GO:0048492	Ribulose bisphosphate carboxylase complex	2.128
18S_rRNA	18S_rRNA	GO:0042566	Hydrogenosome	2.125
18S_rRNA	18S_rRNA	GO:0070161	Anchoring junction	2.117
18S_rRNA	18S_rRNA	GO:0045098	Type III intermediate filament	2.102
18S_rRNA	18S_rRNA	GO:0009317	acetyl-CoA carboxylase complex	2.097
18S_rRNA	18S_rRNA	GO:0005850	Eukaryotic translation initiation factor 2 complex	2.095
18S_rRNA	18S_rRNA	GO:0005794	Golgi apparatus	2.092
18S_rRNA	18S_rRNA	GO:1902555	Endoribonuclease complex	2.092
18S_rRNA	18S_rRNA	GO:0016604	Nuclear body	2.091
18S_rRNA	18S_rRNA	GO:0005929	Cilium	2.089
18S_rRNA	18S_rRNA	GO:0017119	Golgi transport complex	2.088
18S_rRNA	18S_rRNA	GO:0042600	Egg chorion	2.082
18S_rRNA	18S_rRNA	GO:0000323	Lytic vacuole	2.081
18S_rRNA	18S_rRNA	GO:0097570	Cyst wall	2.077
18S_rRNA	18S_rRNA	GO:0005764	Lysosome	2.076
18S_rRNA	18S_rRNA	GO:0009523	Photosystem II	2.073
18S_rRNA	18S_rRNA	GO:0034456	UTP-C complex	2.073
18S_rRNA	18S_rRNA	GO:0033009	Nucleomorph	2.060
18S_rRNA	18S_rRNA	GO:0005833	Hemoglobin complex	2.053
18S_rRNA	18S_rRNA	GO:0098588	Bounding membrane of organelle	2.046
18S_rRNA	18S_rRNA	GO:0036454	Growth factor complex	2.044
18S_rRNA	18S_rRNA	GO:0005911	cell-cell junction	2.037
18S_rRNA	18S_rRNA	GO:0000974	Prp19 complex	2.036
18S_rRNA	18S_rRNA	GO:0005811	Lipid droplet	2.035
18S_rRNA	18S_rRNA	GO:0031984	Organelle subcompartment	2.024
18S_rRNA	18S_rRNA	GO:1990343	Heterochromatin domain	2.022
18S_rRNA	18S_rRNA	GO:0001651	Dense fibrillar component	2.021
18S_rRNA	18S_rRNA	GO:1902495	Transmembrane transporter complex	2.014
18S_rRNA	18S_rRNA	GO:0001650	Fibrillar center	2.011
18S_rRNA	18S_rRNA	GO:0005681	Spliceosomal complex	2.010
18S_rRNA	18S_rRNA	GO:0070825	Micropyle	2.008
18S_rRNA	18S_rRNA	GO:0045202	Synapse	2.002
18S_rRNA	18S_rRNA	GO:0005887	Integral component of plasma membrane	1.998
18S_rRNA	18S_rRNA	GO:0031226	Intrinsic component of plasma membrane	1.998
18S_rRNA	18S_rRNA	GO:0098687	Chromosomal region	1.997
18S_rRNA	18S_rRNA	GO:0071735	IgG immunoglobulin complex	1.996
18S_rRNA	18S_rRNA	GO:1990150	VEGF-A complex	1.991
18S_rRNA	18S_rRNA	GO:0015629	Actin cytoskeleton	1.989
18S_rRNA	18S_rRNA	GO:0062023	collagen-containing extracellular matrix	1.989
18S_rRNA	18S_rRNA	GO:0031910	Cytostome	1.988
18S_rRNA	18S_rRNA	GO:1990413	Eyespot apparatus	1.987
18S_rRNA	18S_rRNA	GO:0045293	mRNA editing complex	1.981
18S_rRNA	18S_rRNA	GO:0042579	Microbody	1.978
18S_rRNA	18S_rRNA	GO:0099023	Vesicle tethering complex	1.969
18S_rRNA	18S_rRNA	GO:0020008	Rhoptry	1.968
18S_rRNA	18S_rRNA	GO:0031428	Box C/D RNP complex	1.965
18S_rRNA	18S_rRNA	GO:0005777	Peroxisome	1.962
18S_rRNA	18S_rRNA	GO:0035770	Ribonucleoprotein granule	1.957
18S_rRNA	18S_rRNA	GO:0005635	Nuclear envelope	1.950
18S_rRNA	18S_rRNA	GO:0030964	NADH dehydrogenase complex	1.950
18S_rRNA	18S_rRNA	GO:0042175	Nuclear outer membrane-endoplasmic reticulum membrane network	1.949
18S_rRNA	18S_rRNA	GO:0001652	Granular component	1.948
18S_rRNA	18S_rRNA	GO:0043005	Neuron projection	1.947
18S_rRNA	18S_rRNA	GO:0098827	Endoplasmic reticulum subcompartment	1.946
18S_rRNA	18S_rRNA	GO:0005789	Endoplasmic reticulum membrane	1.945
18S_rRNA	18S_rRNA	GO:0009532	Plastid stroma	1.943
18S_rRNA	18S_rRNA	GO:0030677	Ribonuclease P complex	1.941
18S_rRNA	18S_rRNA	GO:0043230	Extracellular organelle	1.940
18S_rRNA	18S_rRNA	GO:0140534	Endoplasmic reticulum protein-containing complex	1.936
18S_rRNA	18S_rRNA	GO:0009547	Plastid ribosome	1.929
18S_rRNA	18S_rRNA	GO:0019867	Outer membrane	1.924
18S_rRNA	18S_rRNA	GO:0000228	Nuclear chromosome	1.922
18S_rRNA	18S_rRNA	GO:0043514	interleukin-12 complex	1.919
18S_rRNA	18S_rRNA	GO:0099568	Cytoplasmic region	1.919
18S_rRNA	18S_rRNA	GO:0005604	Basement membrane	1.918
18S_rRNA	18S_rRNA	GO:0036464	Cytoplasmic ribonucleoprotein granule	1.915
18S_rRNA	18S_rRNA	GO:0042651	Thylakoid membrane	1.915
18S_rRNA	18S_rRNA	GO:0005874	Microtubule	1.913
18S_rRNA	18S_rRNA	GO:0036396	RNA N6-methyladenosine methyltransferase complex	1.911
18S_rRNA	18S_rRNA	GO:0098800	Inner mitochondrial membrane protein complex	1.910
18S_rRNA	18S_rRNA	GO:0065010	Extracellular membrane-bounded organelle	1.906
18S_rRNA	18S_rRNA	GO:1903561	Extracellular vesicle	1.906
18S_rRNA	18S_rRNA	GO:0000172	Ribonuclease MRP complex	1.897
18S_rRNA	18S_rRNA	GO:0005768	Endosome	1.897
18S_rRNA	18S_rRNA	GO:0005854	Nascent polypeptide-associated complex	1.892
18S_rRNA	18S_rRNA	GO:0005938	Cell cortex	1.890
18S_rRNA	18S_rRNA	GO:0030863	Cortical cytoskeleton	1.888
18S_rRNA	18S_rRNA	GO:0045277	Respiratory chain complex IV	1.887
18S_rRNA	18S_rRNA	GO:0009522	Photosystem I	1.884
18S_rRNA	18S_rRNA	GO:0015030	Cajal body	1.882
18S_rRNA	18S_rRNA	GO:1990133	Molybdopterin cofactor (Moco) biosynthesis adenylyltransferase complex	1.877
18S_rRNA	18S_rRNA	GO:0048788	Cytoskeleton of presynaptic active zone	1.876
18S_rRNA	18S_rRNA	GO:0098831	Presynaptic active zone cytoplasmic component	1.876
18S_rRNA	18S_rRNA	GO:0099569	Presynaptic cytoskeleton	1.876
18S_rRNA	18S_rRNA	GO:0016281	Eukaryotic translation initiation factor 4F complex	1.875
18S_rRNA	18S_rRNA	GO:0030139	Endocytic vesicle	1.866
18S_rRNA	18S_rRNA	GO:0048786	Presynaptic active zone	1.860
18S_rRNA	18S_rRNA	GO:0099738	Cell cortex region	1.860
18S_rRNA	18S_rRNA	GO:0005819	Spindle	1.859
18S_rRNA	18S_rRNA	GO:0030874	Nucleolar chromatin	1.858
18S_rRNA	18S_rRNA	GO:1903293	Phosphatase complex	1.858
18S_rRNA	18S_rRNA	GO:0098793	Presynapse	1.853
18S_rRNA	18S_rRNA	GO:0032179	Germ tube	1.851
18S_rRNA	18S_rRNA	GO:0008287	Protein serine/threonine phosphatase complex	1.842
18S_rRNA	18S_rRNA	GO:1990647	C/EBP complex	1.842
18S_rRNA	18S_rRNA	GO:0031912	Oral apparatus	1.840
18S_rRNA	18S_rRNA	GO:0031332	RNAi effector complex	1.835
18S_rRNA	18S_rRNA	GO:0045335	Phagocytic vesicle	1.834
18S_rRNA	18S_rRNA	GO:0016442	RISC complex	1.829
18S_rRNA	18S_rRNA	GO:0043036	Starch grain	1.827
18S_rRNA	18S_rRNA	GO:0048046	Apoplast	1.827
18S_rRNA	18S_rRNA	GO:0048500	Signal recognition particle	1.827
18S_rRNA	18S_rRNA	GO:0098802	Plasma membrane signaling receptor complex	1.818
18S_rRNA	18S_rRNA	GO:0071753	IgM immunoglobulin complex	1.817
18S_rRNA	18S_rRNA	GO:0097741	Mastigoneme	1.816
18S_rRNA	18S_rRNA	GO:0032010	Phagolysosome	1.813
18S_rRNA	18S_rRNA	GO:0005731	Nucleolus organizer region	1.803
18S_rRNA	18S_rRNA	GO:0000151	GO:0000151	1.792
18S_rRNA	18S_rRNA	GO:0009570	Chloroplast stroma	1.789
18S_rRNA	18S_rRNA	GO:0012506	Vesicle membrane	1.787
18S_rRNA	18S_rRNA	GO:0000408	EKC/KEOPS complex	1.784
18S_rRNA	18S_rRNA	GO:0030659	Cytoplasmic vesicle membrane	1.778
18S_rRNA	18S_rRNA	GO:0000793	Condensed chromosome	1.777
18S_rRNA	18S_rRNA	GO:0070160	Tight junction	1.775
18S_rRNA	18S_rRNA	GO:0005746	Mitochondrial respirasome	1.774
18S_rRNA	18S_rRNA	GO:0020009	Microneme	1.774
18S_rRNA	18S_rRNA	GO:0043253	Chloroplast ribosome	1.774
18S_rRNA	18S_rRNA	GO:0035976	Transcription factor AP-1 complex	1.773
18S_rRNA	18S_rRNA	GO:0044297	Cell body	1.771
18S_rRNA	18S_rRNA	GO:0018995	Host cellular component	1.761
18S_rRNA	18S_rRNA	GO:0034081	Polyketide synthase complex	1.760
18S_rRNA	18S_rRNA	GO:0005963	magnesium-dependent protein serine/threonine phosphatase complex	1.753
18S_rRNA	18S_rRNA	GO:0034358	Plasma lipoprotein particle	1.753
