18S_rRNA	18S_rRNA	BTO:0000000	tissues, cell types and enzyme sources	3.499
18S_rRNA	18S_rRNA	BTO:0000042	BTO:0000042	3.437
18S_rRNA	18S_rRNA	BTO:0001489	Whole body	3.437
18S_rRNA	18S_rRNA	BTO:0000284	Organism form	3.241
18S_rRNA	18S_rRNA	BTO:0001481	Plant	3.189
18S_rRNA	18S_rRNA	BTO:0001773	Oocyst	3.182
18S_rRNA	18S_rRNA	BTO:0000570	Hematopoietic system	3.144
18S_rRNA	18S_rRNA	BTO:0002503	Protozoan form	3.134
18S_rRNA	18S_rRNA	BTO:0001491	Viscus	3.123
18S_rRNA	18S_rRNA	BTO:0000089	Blood	3.114
18S_rRNA	18S_rRNA	BTO:0000522	Gland	3.089
18S_rRNA	18S_rRNA	BTO:0003091	Urogenital system	3.088
18S_rRNA	18S_rRNA	BTO:0001461	Whole plant	3.066
18S_rRNA	18S_rRNA	BTO:0000174	Embryonic structure	3.056
18S_rRNA	18S_rRNA	BTO:0000749	Sporozoan form	3.034
18S_rRNA	18S_rRNA	BTO:0001488	Endocrine gland	3.009
18S_rRNA	18S_rRNA	BTO:0000081	Reproductive system	2.994
18S_rRNA	18S_rRNA	BTO:0000720	Plant form	2.936
18S_rRNA	18S_rRNA	BTO:0000083	Female reproductive system	2.894
18S_rRNA	18S_rRNA	BTO:0000634	Integument	2.889
18S_rRNA	18S_rRNA	BTO:0000282	Head	2.881
18S_rRNA	18S_rRNA	BTO:0000379	BTO:0000379	2.874
18S_rRNA	18S_rRNA	BTO:0000058	Alimentary canal	2.863
18S_rRNA	18S_rRNA	BTO:0000854	Zygote	2.863
18S_rRNA	18S_rRNA	BTO:0005810	Immune system	2.856
18S_rRNA	18S_rRNA	BTO:0000421	Connective tissue	2.854
18S_rRNA	18S_rRNA	BTO:0000431	Excretory gland	2.854
18S_rRNA	18S_rRNA	BTO:0000574	Hematopoietic cell	2.854
18S_rRNA	18S_rRNA	BTO:0001292	Sporozoite	2.853
18S_rRNA	18S_rRNA	BTO:0001228	Seedling	2.844
18S_rRNA	18S_rRNA	BTO:0000088	Cardiovascular system	2.831
18S_rRNA	18S_rRNA	BTO:0000345	Digestive gland	2.828
18S_rRNA	18S_rRNA	BTO:0001243	Shoot	2.827
18S_rRNA	18S_rRNA	BTO:0001043	Adult	2.816
18S_rRNA	18S_rRNA	BTO:0001486	Skeletal system	2.814
18S_rRNA	18S_rRNA	BTO:0001493	Trunk	2.811
18S_rRNA	18S_rRNA	BTO:0000759	Liver	2.797
18S_rRNA	18S_rRNA	BTO:0000176	Carcinoma cell	2.796
18S_rRNA	18S_rRNA	BTO:0000415	Epithelioma cell	2.796
18S_rRNA	18S_rRNA	BTO:0000511	Gastrointestinal tract	2.787
18S_rRNA	18S_rRNA	BTO:0001485	Muscular system	2.783
18S_rRNA	18S_rRNA	BTO:0000887	Muscle	2.774
18S_rRNA	18S_rRNA	BTO:0001484	Nervous system	2.756
18S_rRNA	18S_rRNA	BTO:0001244	Urinary tract	2.751
18S_rRNA	18S_rRNA	BTO:0003092	Urinary system	2.751
18S_rRNA	18S_rRNA	BTO:0000671	Kidney	2.747
18S_rRNA	18S_rRNA	BTO:0000753	Lymphoid tissue	2.747
18S_rRNA	18S_rRNA	BTO:0001226	Seed	2.740
18S_rRNA	18S_rRNA	BTO:0003099	Internal female genital organ	2.738
18S_rRNA	18S_rRNA	BTO:0000203	Respiratory system	2.736
18S_rRNA	18S_rRNA	BTO:0000416	Epithelium	2.730
18S_rRNA	18S_rRNA	BTO:0000751	Leukocyte	2.729
18S_rRNA	18S_rRNA	BTO:0000227	Central nervous system	2.722
18S_rRNA	18S_rRNA	BTO:0001120	Epithelial cell line	2.719
18S_rRNA	18S_rRNA	BTO:0002272	Merozoite	2.717
18S_rRNA	18S_rRNA	BTO:0001233	Plant embryo	2.716
18S_rRNA	18S_rRNA	BTO:0000613	Hypocotyl	2.712
18S_rRNA	18S_rRNA	BTO:0000648	Intestine	2.709
18S_rRNA	18S_rRNA	BTO:0000707	Larva	2.704
18S_rRNA	18S_rRNA	BTO:0001495	Plumule	2.703
18S_rRNA	18S_rRNA	BTO:0000254	Female reproductive gland	2.700
18S_rRNA	18S_rRNA	BTO:0000713	Leaf	2.699
18S_rRNA	18S_rRNA	BTO:0000142	Brain	2.696
18S_rRNA	18S_rRNA	BTO:0001085	Vascular system	2.696
18S_rRNA	18S_rRNA	BTO:0000954	Nymph	2.693
18S_rRNA	18S_rRNA	BTO:0000996	Gametocyte	2.688
18S_rRNA	18S_rRNA	BTO:0000297	Carcinoma cell line	2.680
18S_rRNA	18S_rRNA	BTO:0001102	Blood vessel	2.673
18S_rRNA	18S_rRNA	BTO:0000763	Lung	2.662
18S_rRNA	18S_rRNA	BTO:0000628	Inflorescence	2.657
18S_rRNA	18S_rRNA	BTO:0000469	Flower	2.630
18S_rRNA	18S_rRNA	BTO:0000167	Adenocarcinoma cell line	2.621
18S_rRNA	18S_rRNA	BTO:0000562	Heart	2.619
18S_rRNA	18S_rRNA	BTO:0001368	Thorax	2.619
18S_rRNA	18S_rRNA	BTO:0001397	Trophozoite	2.615
18S_rRNA	18S_rRNA	BTO:0000082	Male reproductive system	2.595
18S_rRNA	18S_rRNA	BTO:0001369	Vertebrate muscular system	2.593
18S_rRNA	18S_rRNA	BTO:0001492	Limb	2.578
18S_rRNA	18S_rRNA	BTO:0002674	Medial geniculate body	2.578
18S_rRNA	18S_rRNA	BTO:0000464	Flagellate	2.575
18S_rRNA	18S_rRNA	BTO:0001096	Lymphoid cell	2.571
18S_rRNA	18S_rRNA	BTO:0000775	Lymphocyte	2.570
18S_rRNA	18S_rRNA	BTO:0001300	Stem	2.565
18S_rRNA	18S_rRNA	BTO:0000125	Blast cell	2.558
18S_rRNA	18S_rRNA	BTO:0000604	Adenocarcinoma cell	2.549
18S_rRNA	18S_rRNA	BTO:0000553	Peripheral blood	2.548
18S_rRNA	18S_rRNA	BTO:0001729	Forelimb	2.546
18S_rRNA	18S_rRNA	BTO:0000801	Macrophage	2.538
18S_rRNA	18S_rRNA	BTO:0002017	Plant reproductive system	2.538
18S_rRNA	18S_rRNA	BTO:0000486	Fruit	2.537
18S_rRNA	18S_rRNA	BTO:0000067	Kidney cell line	2.531
18S_rRNA	18S_rRNA	BTO:0001424	Uterus	2.527
18S_rRNA	18S_rRNA	BTO:0002045	Capillary	2.519
18S_rRNA	18S_rRNA	BTO:0005891	Sporocyst	2.518
18S_rRNA	18S_rRNA	BTO:0000452	Fibroblast	2.511
18S_rRNA	18S_rRNA	BTO:0000424	Erythrocyte	2.506
18S_rRNA	18S_rRNA	BTO:0000706	Large intestine	2.504
18S_rRNA	18S_rRNA	BTO:0000580	Blood cancer cell	2.499
18S_rRNA	18S_rRNA	BTO:0001090	Mouth	2.491
18S_rRNA	18S_rRNA	BTO:0001281	Spleen	2.488
18S_rRNA	18S_rRNA	BTO:0000878	Mononuclear cell	2.483
18S_rRNA	18S_rRNA	BTO:0001253	Skin	2.467
18S_rRNA	18S_rRNA	BTO:0000131	Blood plasma	2.462
18S_rRNA	18S_rRNA	BTO:0001271	Leukemia cell	2.461
18S_rRNA	18S_rRNA	BTO:0000149	Breast	2.458
18S_rRNA	18S_rRNA	BTO:0001613	Colorectum	2.448
18S_rRNA	18S_rRNA	BTO:0002322	Cell property	2.446
18S_rRNA	18S_rRNA	BTO:0000886	Mucosa	2.444
18S_rRNA	18S_rRNA	BTO:0001188	Root	2.439
18S_rRNA	18S_rRNA	BTO:0001103	Skeletal muscle	2.437
18S_rRNA	18S_rRNA	BTO:0001421	Uterine cervix	2.437
18S_rRNA	18S_rRNA	BTO:0003096	Internal male genital organ	2.434
18S_rRNA	18S_rRNA	BTO:0000139	Body wall	2.417
18S_rRNA	18S_rRNA	BTO:0000917	Needle	2.414
18S_rRNA	18S_rRNA	BTO:0001966	Cervical cell line	2.410
18S_rRNA	18S_rRNA	BTO:0001967	Cervical cancer cell line	2.410
18S_rRNA	18S_rRNA	BTO:0000478	Forebrain	2.409
18S_rRNA	18S_rRNA	BTO:0000567	HeLa cell	2.406
18S_rRNA	18S_rRNA	BTO:0005590	Cervical adenocarcinoma cell line	2.406
18S_rRNA	18S_rRNA	BTO:0001044	Phagocyte	2.397
18S_rRNA	18S_rRNA	BTO:0001487	Adipose tissue	2.397
18S_rRNA	18S_rRNA	BTO:0001002	Schizont	2.395
18S_rRNA	18S_rRNA	BTO:0000020	Abdomen	2.390
18S_rRNA	18S_rRNA	BTO:0000202	Sense organ	2.387
18S_rRNA	18S_rRNA	BTO:0000414	Epithelial cell	2.387
18S_rRNA	18S_rRNA	BTO:0000518	Gill	2.379
18S_rRNA	18S_rRNA	BTO:0001441	Marrow cell	2.378
18S_rRNA	18S_rRNA	BTO:0000782	T-lymphocyte	2.377
18S_rRNA	18S_rRNA	BTO:0001194	Rumen	2.371
18S_rRNA	18S_rRNA	BTO:0001187	Roe	2.368
18S_rRNA	18S_rRNA	BTO:0000080	Male reproductive gland	2.366
18S_rRNA	18S_rRNA	BTO:0000140	Bone	2.365
18S_rRNA	18S_rRNA	BTO:0002345	Hindlimb	2.358
18S_rRNA	18S_rRNA	BTO:0000975	Ovary	2.357
18S_rRNA	18S_rRNA	BTO:0000269	Colon	2.356
18S_rRNA	18S_rRNA	BTO:0000669	Embryonic cell line	2.352
18S_rRNA	18S_rRNA	BTO:0006078	Pluripotent stem cell	2.350
18S_rRNA	18S_rRNA	BTO:0001035	Hematopoietic cell line	2.346
18S_rRNA	18S_rRNA	BTO:0002168	Juvenile	2.342
18S_rRNA	18S_rRNA	BTO:0000721	Leg	2.334
18S_rRNA	18S_rRNA	BTO:0001434	Vegetative cell	2.332
18S_rRNA	18S_rRNA	BTO:0000863	Midgut	2.329
18S_rRNA	18S_rRNA	BTO:0000818	Spinal column	2.327
18S_rRNA	18S_rRNA	BTO:0002452	Thalamic nucleus	2.326
18S_rRNA	18S_rRNA	BTO:0001307	Stomach	2.319
18S_rRNA	18S_rRNA	BTO:0000393	Endothelium	2.318
18S_rRNA	18S_rRNA	BTO:0000737	Leukemia cell line	2.311
18S_rRNA	18S_rRNA	BTO:0000092	Trypanosomoid form	2.306
18S_rRNA	18S_rRNA	BTO:0001429	Vascular bundle	2.303
18S_rRNA	18S_rRNA	BTO:0000404	Epidermis	2.301
18S_rRNA	18S_rRNA	BTO:0000320	Cyst	2.296
18S_rRNA	18S_rRNA	BTO:0001299	Stele	2.293
18S_rRNA	18S_rRNA	BTO:0000925	Nerve	2.288
18S_rRNA	18S_rRNA	BTO:0000453	Fibroblast cell line	2.285
18S_rRNA	18S_rRNA	BTO:0000784	Lymph node	2.284
18S_rRNA	18S_rRNA	BTO:0000141	Bone marrow	2.283
18S_rRNA	18S_rRNA	BTO:0000535	Germ cell	2.282
18S_rRNA	18S_rRNA	BTO:0000545	Gut	2.279
18S_rRNA	18S_rRNA	BTO:0000353	Lung cell line	2.274
18S_rRNA	18S_rRNA	BTO:0000450	Fiber	2.272
18S_rRNA	18S_rRNA	BTO:0000651	Small intestine	2.272
18S_rRNA	18S_rRNA	BTO:0002181	HEK-293T cell	2.268
18S_rRNA	18S_rRNA	BTO:0000342	Diencephalon	2.267
18S_rRNA	18S_rRNA	BTO:0000719	Leaf lamina	2.258
18S_rRNA	18S_rRNA	BTO:0000539	Granulocyte	2.254
18S_rRNA	18S_rRNA	BTO:0000468	Floret	2.251
18S_rRNA	18S_rRNA	BTO:0000766	Blood vessel endothelium	2.251
18S_rRNA	18S_rRNA	BTO:0001176	Endothelial cell	2.247
18S_rRNA	18S_rRNA	BTO:0001365	Thalamus	2.246
18S_rRNA	18S_rRNA	BTO:0001433	Mononuclear phagocyte	2.245
18S_rRNA	18S_rRNA	BTO:0001278	Spike	2.241
18S_rRNA	18S_rRNA	BTO:0000876	Monocyte	2.240
18S_rRNA	18S_rRNA	BTO:0000938	Neuron	2.240
18S_rRNA	18S_rRNA	BTO:0000534	Gonad	2.237
18S_rRNA	18S_rRNA	BTO:0000816	Breast cell line	2.237
18S_rRNA	18S_rRNA	BTO:0000765	Exocrine gland	2.227
18S_rRNA	18S_rRNA	BTO:0000425	Erythrocytic stage	2.226
18S_rRNA	18S_rRNA	BTO:0000575	Hepatocyte	2.224
18S_rRNA	18S_rRNA	BTO:0001435	Arm	2.224
18S_rRNA	18S_rRNA	BTO:0000356	Breast cancer cell line	2.222
18S_rRNA	18S_rRNA	BTO:0001293	Sporulated oocyst	2.219
18S_rRNA	18S_rRNA	BTO:0002666	Adult stem cell	2.219
18S_rRNA	18S_rRNA	BTO:0002502	Kinetoplastid	2.210
18S_rRNA	18S_rRNA	BTO:0000136	Bronchoalveolar system	2.209
18S_rRNA	18S_rRNA	BTO:0000578	Hepatoma cell line	2.208
18S_rRNA	18S_rRNA	BTO:0004669	Finger	2.207
18S_rRNA	18S_rRNA	BTO:0004668	Hand	2.206
18S_rRNA	18S_rRNA	BTO:0001191	Root tip	2.205
18S_rRNA	18S_rRNA	BTO:0003593	Schizozoite	2.204
18S_rRNA	18S_rRNA	BTO:0003594	Hypnozoite	2.201
18S_rRNA	18S_rRNA	BTO:0000420	Neck	2.199
18S_rRNA	18S_rRNA	BTO:0001230	Semen	2.199
18S_rRNA	18S_rRNA	BTO:0000439	Eye	2.197
18S_rRNA	18S_rRNA	BTO:0000722	Leg muscle	2.194
18S_rRNA	18S_rRNA	BTO:0000449	BTO:0000449	2.188
18S_rRNA	18S_rRNA	BTO:0001279	Spinal cord	2.187
18S_rRNA	18S_rRNA	BTO:0000444	Fat pad	2.186
18S_rRNA	18S_rRNA	BTO:0001285	Sporangiophore	2.185
18S_rRNA	18S_rRNA	BTO:0001432	Vascular tissue	2.185
18S_rRNA	18S_rRNA	BTO:0000480	Forestomach	2.181
18S_rRNA	18S_rRNA	BTO:0000718	Leaf epidermis	2.178
18S_rRNA	18S_rRNA	BTO:0001456	White adipose tissue	2.178
18S_rRNA	18S_rRNA	BTO:0000776	B-lymphocyte	2.177
18S_rRNA	18S_rRNA	BTO:0001912	Breast adenocarcinoma cell line	2.176
18S_rRNA	18S_rRNA	BTO:0001287	Sporangium	2.173
18S_rRNA	18S_rRNA	BTO:0001600	Cuticle	2.173
18S_rRNA	18S_rRNA	BTO:0000239	Telencephalon	2.172
18S_rRNA	18S_rRNA	BTO:0000130	Neutrophil	2.171
18S_rRNA	18S_rRNA	BTO:0000762	Lung cancer cell line	2.163
18S_rRNA	18S_rRNA	BTO:0000556	Germ layer	2.161
18S_rRNA	18S_rRNA	BTO:0000156	Brown adipose tissue	2.159
18S_rRNA	18S_rRNA	BTO:0000231	Cerebral hemisphere	2.158
18S_rRNA	18S_rRNA	BTO:0000233	Cerebral cortex	2.150
18S_rRNA	18S_rRNA	BTO:0002273	Ileocecum	2.150
18S_rRNA	18S_rRNA	BTO:0001260	Smooth muscle	2.144
18S_rRNA	18S_rRNA	BTO:0000573	Artery	2.143
18S_rRNA	18S_rRNA	BTO:0001025	Peripheral blood mononuclear cell	2.141
18S_rRNA	18S_rRNA	BTO:0000419	Respiratory epithelium	2.135
18S_rRNA	18S_rRNA	BTO:0001686	Joint	2.133
18S_rRNA	18S_rRNA	BTO:0000443	Adipocyte	2.130
18S_rRNA	18S_rRNA	BTO:0001559	Stamen	2.129
18S_rRNA	18S_rRNA	BTO:0000146	Brain stem	2.124
18S_rRNA	18S_rRNA	BTO:0000817	Mammary gland	2.124
18S_rRNA	18S_rRNA	BTO:0000208	Caryopsis	2.122
18S_rRNA	18S_rRNA	BTO:0000158	Plant bud	2.121
18S_rRNA	18S_rRNA	BTO:0001363	Testis	2.118
18S_rRNA	18S_rRNA	BTO:0000852	Meristem	2.117
18S_rRNA	18S_rRNA	BTO:0001203	Salivary gland	2.117
18S_rRNA	18S_rRNA	BTO:0001058	Phloem	2.115
18S_rRNA	18S_rRNA	BTO:0001470	Epidermal cell	2.115
18S_rRNA	18S_rRNA	BTO:0001468	Xylem	2.106
18S_rRNA	18S_rRNA	BTO:0000003	Intestinal cell line	2.105
18S_rRNA	18S_rRNA	BTO:0001733	Gynoecium	2.103
18S_rRNA	18S_rRNA	BTO:0001958	Embryonic fibroblast cell line	2.101
18S_rRNA	18S_rRNA	BTO:0000988	Pancreas	2.099
18S_rRNA	18S_rRNA	BTO:0000781	Intestinal epithelium	2.098
18S_rRNA	18S_rRNA	BTO:0000188	Colonic cell line	2.097
18S_rRNA	18S_rRNA	BTO:0002733	Embryonic kidney cell line	2.097
18S_rRNA	18S_rRNA	BTO:0000072	Carpel	2.096
18S_rRNA	18S_rRNA	BTO:0000797	Colonic cancer cell line	2.095
18S_rRNA	18S_rRNA	BTO:0000839	Mesoderm	2.095
18S_rRNA	18S_rRNA	BTO:0000093	MCF-7 cell	2.093
18S_rRNA	18S_rRNA	BTO:0000007	HEK-293 cell	2.092
18S_rRNA	18S_rRNA	BTO:0001419	Urine	2.084
18S_rRNA	18S_rRNA	BTO:0001084	Plantlet	2.083
18S_rRNA	18S_rRNA	BTO:0000599	Hep-G2 cell	2.078
