10	Cellvibrio	DOID:0111367	Beukes hip dysplasia	4.888	2.444	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0111367
10	Cellvibrio	DOID:1498	Cholera	4.421	2.210	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:1498
10	Cellvibrio	DOID:4	Disease	3.882	1.941	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:4
10	Cellvibrio	DOID:0110128	Bardet-Biedl syndrome 6	3.670	1.835	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0110128
10	Cellvibrio	DOID:104	Bacterial infectious disease	3.657	1.828	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:104
10	Cellvibrio	DOID:0050117	Disease by infectious agent	3.568	1.784	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0050117
10	Cellvibrio	DOID:0050338	Primary bacterial infectious disease	3.524	1.762	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0050338
10	Cellvibrio	ICD10:root	ICD10:root	3.247	1.623	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:root
10	Cellvibrio	DOID:2120	Focal dermal hypoplasia	3.133	1.567	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:2120
10	Cellvibrio	DOID:0080501	GM1 gangliosidosis type 2	3.130	1.565	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0080501
10	Cellvibrio	DOID:7	Disease of anatomical entity	3.129	1.565	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:7
10	Cellvibrio	DOID:0110845	Xeroderma pigmentosum group D	3.000	1.500	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0110845
10	Cellvibrio	DOID:225	Syndrome	2.806	1.403	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:225
10	Cellvibrio	DOID:1485	Cystic fibrosis	2.802	1.401	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:1485
10	Cellvibrio	ICD10:E84	ICD10:E84	2.802	1.401	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:E84
10	Cellvibrio	DOID:0080848	Long COVID	2.800	1.400	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0080848
10	Cellvibrio	DOID:0050737	Autosomal recessive disease	2.767	1.384	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0050737
10	Cellvibrio	DOID:630	Genetic disease	2.710	1.355	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:630
10	Cellvibrio	DOID:0050177	Monogenic disease	2.698	1.349	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0050177
10	Cellvibrio	ICD10:E8	ICD10:E8	2.670	1.335	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:E8
10	Cellvibrio	DOID:77	Gastrointestinal system disease	2.651	1.326	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:77
10	Cellvibrio	ICD10:E	ICD10:E	2.627	1.313	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:E
10	Cellvibrio	DOID:0110846	Xeroderma pigmentosum group E	2.624	1.312	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0110846
10	Cellvibrio	DOID:0050739	Autosomal genetic disease	2.622	1.311	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0050739
10	Cellvibrio	ICD10:J	ICD10:J	2.396	1.198	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:J
10	Cellvibrio	DOID:1579	Respiratory system disease	2.392	1.196	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:1579
10	Cellvibrio	DOID:13250	Diarrhea	2.359	1.179	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:13250
10	Cellvibrio	DOID:934	Viral infectious disease	2.308	1.154	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:934
10	Cellvibrio	DOID:1927	Sphingolipidosis	2.240	1.120	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:1927
10	Cellvibrio	ICD10:E753	ICD10:E753	2.240	1.120	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:E753
10	Cellvibrio	ICD10:K	ICD10:K	2.240	1.120	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:K
10	Cellvibrio	ICD10:J1	ICD10:J1	2.236	1.118	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:J1
10	Cellvibrio	DOID:3322	GM1 gangliosidosis	2.235	1.118	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:3322
10	Cellvibrio	DOID:8478	Actinomycosis	2.183	1.092	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:8478
10	Cellvibrio	DOID:0014667	Disease of metabolism	2.175	1.087	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0014667
10	Cellvibrio	ICD10:E88	ICD10:E88	2.175	1.087	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:E88
10	Cellvibrio	ICD10:E9	ICD10:E9	2.175	1.087	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:E9
10	Cellvibrio	ICD10:E90	ICD10:E90	2.175	1.087	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:E90
10	Cellvibrio	DOID:0050885	IMAGe syndrome	2.166	1.083	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0050885
10	Cellvibrio	DOID:0060868	Leukoencephalopathy with vanishing white matter	2.106	1.053	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0060868
10	Cellvibrio	DOID:5295	Intestinal disease	2.083	1.042	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:5295
10	Cellvibrio	ICD10:K5	ICD10:K5	2.083	1.042	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:K5
10	Cellvibrio	ICD10:K59	ICD10:K59	2.083	1.042	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:K59
10	Cellvibrio	ICD10:K599	ICD10:K599	2.083	1.042	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:K599
10	Cellvibrio	DOID:65	Connective tissue disease	2.075	1.038	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:65
10	Cellvibrio	DOID:0050161	Lower respiratory tract disease	2.053	1.026	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0050161
10	Cellvibrio	DOID:7474	Malignant pleural mesothelioma	2.053	1.026	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:7474
10	Cellvibrio	DOID:0050589	Inflammatory bowel disease	2.050	1.025	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0050589
10	Cellvibrio	ICD10:K50	ICD10:K50	2.050	1.025	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:K50
10	Cellvibrio	ICD10:K51	ICD10:K51	2.050	1.025	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:K51
10	Cellvibrio	ICD10:K52	ICD10:K52	2.050	1.025	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:K52
10	Cellvibrio	DOID:850	Lung disease	2.046	1.023	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:850
10	Cellvibrio	ICD10:J85	ICD10:J85	2.046	1.023	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:J85
10	Cellvibrio	ICD10:J984	ICD10:J984	2.046	1.023	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:J984
10	Cellvibrio	ICD10:J98	ICD10:J98	2.045	1.023	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:J98
10	Cellvibrio	ICD10:J8	ICD10:J8	2.044	1.022	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:J8
10	Cellvibrio	ICD10:J9	ICD10:J9	2.041	1.021	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:J9
10	Cellvibrio	DOID:17	Musculoskeletal system disease	2.039	1.019	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:17
10	Cellvibrio	DOID:0110848	Xeroderma pigmentosum group F	2.027	1.013	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0110848
10	Cellvibrio	DOID:10314	Endocarditis	2.017	1.008	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:10314
10	Cellvibrio	ICD10:I33	ICD10:I33	2.017	1.008	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:I33
10	Cellvibrio	ICD10:I339	ICD10:I339	2.017	1.008	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:I339
10	Cellvibrio	ICD10:I38	ICD10:I38	2.017	1.008	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:I38
10	Cellvibrio	DOID:0050825	Endocardium disease	2.013	1.006	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0050825
10	Cellvibrio	DOID:0110858	Polycystic kidney disease 1	2.013	1.006	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0110858
10	Cellvibrio	DOID:2914	Immune system disease	2.008	1.004	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:2914
10	Cellvibrio	DOID:5158	Pleural cancer	2.000	1.000	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:5158
10	Cellvibrio	DOID:0080784	Urinary tract infection	1.986	0.993	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0080784
10	Cellvibrio	DOID:0110849	Xeroderma pigmentosum group G	1.981	0.991	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0110849
10	Cellvibrio	DOID:8912	Tinea nigra	1.926	0.963	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:8912
10	Cellvibrio	DOID:863	Nervous system disease	1.895	0.947	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:863
10	Cellvibrio	DOID:1019	Osteomyelitis	1.873	0.937	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:1019
10	Cellvibrio	DOID:2326	Gastroenteritis	1.863	0.931	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:2326
10	Cellvibrio	DOID:655	Inherited metabolic disorder	1.862	0.931	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:655
10	Cellvibrio	DOID:3342	Bone inflammation disease	1.845	0.923	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:3342
10	Cellvibrio	DOID:9471	Meningitis	1.810	0.905	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:9471
10	Cellvibrio	DOID:13258	Typhoid fever	1.806	0.903	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:13258
10	Cellvibrio	ICD10:N	ICD10:N	1.800	0.900	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:N
10	Cellvibrio	DOID:0080322	Polycystic kidney disease	1.792	0.896	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0080322
10	Cellvibrio	DOID:0080001	Bone disease	1.754	0.877	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0080001
10	Cellvibrio	DOID:18	Urinary system disease	1.722	0.861	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:18
10	Cellvibrio	ICD10:N3	ICD10:N3	1.722	0.861	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:N3
10	Cellvibrio	ICD10:N39	ICD10:N39	1.722	0.861	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:N39
10	Cellvibrio	ICD10:N399	ICD10:N399	1.722	0.861	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:N399
10	Cellvibrio	DOID:9970	Obesity	1.721	0.860	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:9970
10	Cellvibrio	ICD10:E66	ICD10:E66	1.721	0.860	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:E66
10	Cellvibrio	ICD10:E6	ICD10:E6	1.719	0.860	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:E6
10	Cellvibrio	DOID:654	Overnutrition	1.717	0.859	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:654
10	Cellvibrio	DOID:3488	Cellulitis	1.713	0.856	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:3488
10	Cellvibrio	ICD10:L03	ICD10:L03	1.713	0.856	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:L03
10	Cellvibrio	DOID:11055	Pasteurellosis	1.712	0.856	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:11055
10	Cellvibrio	DOID:10608	Celiac disease	1.711	0.856	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:10608
10	Cellvibrio	ICD10:K900	ICD10:K900	1.711	0.856	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:K900
10	Cellvibrio	DOID:0060158	Acquired metabolic disease	1.710	0.855	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0060158
10	Cellvibrio	ICD10:K90	ICD10:K90	1.708	0.854	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:K90
10	Cellvibrio	DOID:0050133	Superficial mycosis	1.704	0.852	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:0050133
10	Cellvibrio	DOID:8469	Influenza	1.703	0.852	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=DOID:8469
10	Cellvibrio	ICD10:J11	ICD10:J11	1.703	0.852	https://diseases.jensenlab.org/Entity?documents=10&type1=-2&id1=10&type2=-26&id2=ICD10:J11
