AY172581.19	AY172581.19	MP:0003990	Decreased neurotransmitter release	4.456	2.228	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.19&type2=-36&id2=MP:0003990
ENSRNOP00000000009	Alx4	MP:0008797	Facial cleft	4.368	2.184	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0008797
ENSRNOP00000000009	Alx4	MP:0009707	Absent external auditory canal	4.362	2.181	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0009707
ENSRNOP00000000009	Alx4	MP:0009909	Bifid tongue	4.361	2.181	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0009909
ENSRNOP00000000009	Alx4	MP:0000460	Mandible hypoplasia	4.073	2.037	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000460
ENSRNOP00000000009	Alx4	MP:0020290	Floppy ears	3.910	1.955	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0020290
ENSRNOP00000000009	Alx4	MP:0009881	Macrostomia	3.903	1.952	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0009881
ENSRNOP00000000011	Cbln1	MP:0002894	Abnormal otolith morphology	5.161	2.581	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000011&type2=-36&id2=MP:0002894
ENSRNOP00000000011	Cbln1	MP:0002169	No abnormal phenotype detected	3.797	1.899	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000011&type2=-36&id2=MP:0002169
ENSRNOP00000000011	Cbln1	MP:0021010	Impaired synaptic physiology	3.424	1.712	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000011&type2=-36&id2=MP:0021010
ENSRNOP00000000011	Cbln1	MP:0003651	Abnormal axon extension	3.226	1.613	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000011&type2=-36&id2=MP:0003651
ENSRNOP00000000011	Cbln1	MP:0002064	Seizures	3.153	1.577	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000011&type2=-36&id2=MP:0002064
ENSRNOP00000000011	Cbln1	MP:0014185	Cerebellum atrophy	3.128	1.564	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000011&type2=-36&id2=MP:0014185
ENSRNOP00000000011	Cbln1	MP:0003635	Abnormal synaptic transmission	3.103	1.552	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000011&type2=-36&id2=MP:0003635
ENSRNOP00000000011	Cbln1	MP:0002229	Neurodegeneration	3.027	1.514	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000011&type2=-36&id2=MP:0002229
ENSRNOP00000000013	Tcf15	MP:0008346	Increased gamma-delta T cell number	3.623	1.811	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000013&type2=-36&id2=MP:0008346
ENSRNOP00000000013	Tcf15	MP:0004670	Small vertebral body	3.303	1.652	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000013&type2=-36&id2=MP:0004670
ENSRNOP00000000018	Steap1	MP:0002006	Neoplasm	3.136	1.568	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000018&type2=-36&id2=MP:0002006
ENSRNOP00000000018	Steap1	MP:0004151	Decreased circulating iron level	3.055	1.528	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000018&type2=-36&id2=MP:0004151
ENSRNOP00000000018	Steap1	MP:0006349	Decreased circulating copper level	3.028	1.514	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000018&type2=-36&id2=MP:0006349
ENSRNOP00000000025	Hebp1	MP:0011891	Decreased circulating ferritin level	3.051	1.525	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000025&type2=-36&id2=MP:0011891
ENSRNOP00000000026	Slc21a4	MP:0009484	Ileum hypertrophy	3.357	1.678	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000026&type2=-36&id2=MP:0009484
ENSRNOP00000000026	Slc21a4	MP:0000499	Absent ileum	3.238	1.619	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000026&type2=-36&id2=MP:0000499
ENSRNOP00000000037	Fgfrl1	MP:0012720	Elongated neck	3.734	1.867	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000037&type2=-36&id2=MP:0012720
ENSRNOP00000000037	Fgfrl1	MP:0000440	Domed cranium	3.611	1.806	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000037&type2=-36&id2=MP:0000440
ENSRNOP00000000037	Fgfrl1	MP:0002989	Small kidney	3.421	1.710	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000037&type2=-36&id2=MP:0002989
ENSRNOP00000000037	Fgfrl1	MP:0000548	Long limbs	3.086	1.543	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000037&type2=-36&id2=MP:0000548
ENSRNOP00000000039	Nuak2	MP:0002169	No abnormal phenotype detected	3.278	1.639	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000039&type2=-36&id2=MP:0002169
ENSRNOP00000000039	Nuak2	MP:0006301	Abnormal mesenchyme morphology	3.126	1.563	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000039&type2=-36&id2=MP:0006301
ENSRNOP00000000039	Nuak2	MP:0012746	Abnormal neural crest cell delamination	3.126	1.563	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000039&type2=-36&id2=MP:0012746
ENSRNOP00000000040	Tmed11	MP:0006281	Abnormal tail development	4.207	2.103	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000040&type2=-36&id2=MP:0006281
ENSRNOP00000000040	Tmed11	MP:0002434	Abnormal T-helper 2 cell morphology	3.782	1.891	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000040&type2=-36&id2=MP:0002434
ENSRNOP00000000047	Slc26a1	MP:0009472	Increased urine sulfate level	6.991	3.496	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000047&type2=-36&id2=MP:0009472
ENSRNOP00000000047	Slc26a1	MP:0002853	Hyposulfatemia	6.985	3.493	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000047&type2=-36&id2=MP:0002853
ENSRNOP00000000047	Slc26a1	MP:0011517	Hyperoxaluria	6.439	3.219	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000047&type2=-36&id2=MP:0011517
ENSRNOP00000000047	Slc26a1	MP:0030779	Decreased urine citrate level	4.543	2.271	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000047&type2=-36&id2=MP:0030779
ENSRNOP00000000047	Slc26a1	MP:0009645	Crystalluria	4.062	2.031	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000047&type2=-36&id2=MP:0009645
ENSRNOP00000000047	Slc26a1	MP:0008001	Hypochlorhydria	3.844	1.922	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000047&type2=-36&id2=MP:0008001
ENSRNOP00000000047	Slc26a1	MP:0013202	Abnormal cilium morphology	3.569	1.785	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000047&type2=-36&id2=MP:0013202
ENSRNOP00000000047	Slc26a1	MP:0002675	Asthenozoospermia	3.359	1.679	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000047&type2=-36&id2=MP:0002675
ENSRNOP00000000047	Slc26a1	MP:0002576	Abnormal enamel morphology	3.285	1.643	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000047&type2=-36&id2=MP:0002576
ENSRNOP00000000047	Slc26a1	MP:0000164	Abnormal cartilage development	3.096	1.548	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000047&type2=-36&id2=MP:0000164
ENSRNOP00000000048	Idua	MP:0031058	Hepatosplenomegaly	5.441	2.721	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000048&type2=-36&id2=MP:0031058
ENSRNOP00000000048	Idua	MP:0030074	Coarse facial features	5.321	2.661	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000048&type2=-36&id2=MP:0030074
ENSRNOP00000000048	Idua	MP:0004682	Small intervertebral disk	4.703	2.352	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000048&type2=-36&id2=MP:0004682
ENSRNOP00000000048	Idua	MP:0002169	No abnormal phenotype detected	3.737	1.869	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000048&type2=-36&id2=MP:0002169
ENSRNOP00000000048	Idua	MP:0011474	Decreased urine glycosaminoglycan level	3.710	1.855	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000048&type2=-36&id2=MP:0011474
ENSRNOP00000000048	Idua	MP:0002229	Neurodegeneration	3.513	1.756	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000048&type2=-36&id2=MP:0002229
ENSRNOP00000000048	Idua	MP:0001255	Decreased body height	3.394	1.697	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000048&type2=-36&id2=MP:0001255
ENSRNOP00000000048	Idua	MP:0009906	Increased tongue size	3.303	1.651	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000048&type2=-36&id2=MP:0009906
ENSRNOP00000000048	Idua	MP:0006325	Impaired hearing	3.289	1.645	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000048&type2=-36&id2=MP:0006325
ENSRNOP00000000048	Idua	MP:0002192	Hydrops fetalis	3.281	1.640	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000048&type2=-36&id2=MP:0002192
ENSRNOP00000000048	Idua	MP:0002083	Premature death	3.201	1.600	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000048&type2=-36&id2=MP:0002083
ENSRNOP00000000048	Idua	MP:0008842	Lipofuscinosis	3.193	1.596	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000048&type2=-36&id2=MP:0008842
ENSRNOP00000000048	Idua	MP:0031277	Pectus carinatum	3.018	1.509	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000048&type2=-36&id2=MP:0031277
ENSRNOP00000000049	Xpr1	MP:0030014	Calcified brain	4.917	2.458	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000049&type2=-36&id2=MP:0030014
ENSRNOP00000000049	Xpr1	MP:0002901	Increased urine phosphate level	3.571	1.786	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000049&type2=-36&id2=MP:0002901
ENSRNOP00000000050	Tmem175	MP:0003244	Loss of dopaminergic neurons	4.081	2.041	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000050&type2=-36&id2=MP:0003244
ENSRNOP00000000050	Tmem175	MP:0005058	Abnormal lysosome morphology	3.992	1.996	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000050&type2=-36&id2=MP:0005058
ENSRNOP00000000050	Tmem175	MP:0005156	Bradykinesia	3.920	1.960	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000050&type2=-36&id2=MP:0005156
ENSRNOP00000000050	Tmem175	MP:0000745	Tremors	3.838	1.919	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000050&type2=-36&id2=MP:0000745
ENSRNOP00000000050	Tmem175	MP:0002229	Neurodegeneration	3.711	1.856	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000050&type2=-36&id2=MP:0002229
ENSRNOP00000000050	Tmem175	MP:0008544	Impaired olfaction	3.214	1.607	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000050&type2=-36&id2=MP:0008544
ENSRNOP00000000052	Cd82	MP:0002006	Neoplasm	4.802	2.401	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000052&type2=-36&id2=MP:0002006
ENSRNOP00000000052	Cd82	MP:0001845	Abnormal inflammatory response	4.456	2.228	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000052&type2=-36&id2=MP:0001845
ENSRNOP00000000052	Cd82	MP:0002169	No abnormal phenotype detected	4.432	2.216	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000052&type2=-36&id2=MP:0002169
ENSRNOP00000000052	Cd82	MP:0003674	Oxidative stress	3.827	1.914	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000052&type2=-36&id2=MP:0003674
ENSRNOP00000000052	Cd82	MP:0010334	Pleural effusion	3.516	1.758	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000052&type2=-36&id2=MP:0010334
ENSRNOP00000000052	Cd82	MP:0005601	Increased angiogenesis	3.205	1.602	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000052&type2=-36&id2=MP:0005601
ENSRNOP00000000059	Fcrl6	MP:0002440	Abnormal memory B cell morphology	3.932	1.966	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000059&type2=-36&id2=MP:0002440
ENSRNOP00000000060	Abhd8	MP:0006329	Sensorineural hearing impairment	3.676	1.838	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000060&type2=-36&id2=MP:0006329
ENSRNOP00000000060	Abhd8	MP:0030753	Decreased choline level	3.280	1.640	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000060&type2=-36&id2=MP:0030753
ENSRNOP00000000060	Abhd8	MP:0010477	Coronary artery aneurysm	3.160	1.580	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000060&type2=-36&id2=MP:0010477
ENSRNOP00000000064	Gak	MP:0003009	Abnormal cytokine secretion	3.357	1.678	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000064&type2=-36&id2=MP:0003009
ENSRNOP00000000064	Gak	MP:0005156	Bradykinesia	3.337	1.668	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000064&type2=-36&id2=MP:0005156
ENSRNOP00000000064	Gak	MP:0000745	Tremors	3.108	1.554	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000064&type2=-36&id2=MP:0000745
ENSRNOP00000000071	Pcgf3	MP:0002984	Retina hypoplasia	3.525	1.762	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000071&type2=-36&id2=MP:0002984
ENSRNOP00000000072	Atp5me	MP:0012082	Delayed heart development	3.825	1.913	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000072&type2=-36&id2=MP:0012082
ENSRNOP00000000072	Atp5me	MP:0003023	Decreased coronary flow rate	3.236	1.618	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000072&type2=-36&id2=MP:0003023
ENSRNOP00000000072	Atp5me	MP:0003674	Oxidative stress	3.192	1.596	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000072&type2=-36&id2=MP:0003674
