AY172581.16	AY172581.16	MP:0000624	Xerostomia	2.090	1.045	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0000624
AY172581.16	AY172581.16	MP:0000623	Decreased salivation	2.054	1.027	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0000623
AY172581.16	AY172581.16	MP:0003745	Abnormal oral mucosa morphology	2.018	1.009	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0003745
AY172581.16	AY172581.16	MP:0013818	Abnormal oral cavity morphology	2.018	1.009	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0013818
AY172581.16	AY172581.16	MP:0005310	Abnormal salivary gland physiology	1.984	0.992	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0005310
AY172581.16	AY172581.16	MP:0013557	Abnormal merocrine gland physiology	1.984	0.992	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0013557
AY172581.16	AY172581.16	MP:0013559	Abnormal exocrine gland physiology	1.762	0.881	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0013559
AY172581.16	AY172581.16	MP:0000452	Abnormal mouth morphology	1.334	0.667	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0000452
AY172581.16	AY172581.16	MP:0003743	Abnormal facial morphology	1.254	0.627	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0003743
AY172581.16	AY172581.16	MP:0000428	Abnormal craniofacial morphology	1.189	0.595	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0000428
AY172581.16	AY172581.16	MP:0005382	Craniofacial phenotype	1.184	0.592	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0005382
AY172581.16	AY172581.16	MP:0002164	Abnormal gland physiology	1.179	0.589	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0002164
AY172581.16	AY172581.16	MP:0000432	Abnormal head morphology	1.152	0.576	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0000432
AY172581.16	AY172581.16	MP:0003260	Vomiting	1.116	0.558	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0003260
AY172581.16	AY172581.16	MP:0002229	Neurodegeneration	1.069	0.535	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0002229
AY172581.16	AY172581.16	MP:0000462	Abnormal digestive system morphology	1.061	0.530	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0000462
AY172581.17	AY172581.17	MP:0000624	Xerostomia	2.163	1.081	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0000624
AY172581.17	AY172581.17	MP:0000623	Decreased salivation	2.127	1.064	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0000623
AY172581.17	AY172581.17	MP:0003745	Abnormal oral mucosa morphology	2.091	1.045	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0003745
AY172581.17	AY172581.17	MP:0013818	Abnormal oral cavity morphology	2.091	1.045	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0013818
AY172581.17	AY172581.17	MP:0005310	Abnormal salivary gland physiology	2.057	1.029	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0005310
AY172581.17	AY172581.17	MP:0013557	Abnormal merocrine gland physiology	2.057	1.029	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0013557
AY172581.17	AY172581.17	MP:0013559	Abnormal exocrine gland physiology	1.835	0.917	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0013559
AY172581.17	AY172581.17	MP:0000452	Abnormal mouth morphology	1.407	0.703	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0000452
AY172581.17	AY172581.17	MP:0003743	Abnormal facial morphology	1.327	0.663	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0003743
AY172581.17	AY172581.17	MP:0000428	Abnormal craniofacial morphology	1.262	0.631	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0000428
AY172581.17	AY172581.17	MP:0005382	Craniofacial phenotype	1.257	0.628	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0005382
AY172581.17	AY172581.17	MP:0002164	Abnormal gland physiology	1.252	0.626	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0002164
AY172581.17	AY172581.17	MP:0000432	Abnormal head morphology	1.225	0.612	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0000432
AY172581.17	AY172581.17	MP:0003260	Vomiting	1.189	0.594	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0003260
AY172581.17	AY172581.17	MP:0000462	Abnormal digestive system morphology	1.134	0.567	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0000462
AY172581.17	AY172581.17	MP:0003259	Nausea	1.042	0.521	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0003259
AY172581.19	AY172581.19	MP:0003990	Decreased neurotransmitter release	4.459	2.229	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.19&type2=-36&id2=MP:0003990
AY172581.19	AY172581.19	MP:0005445	Abnormal neurotransmitter secretion	3.950	1.975	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.19&type2=-36&id2=MP:0005445
AY172581.19	AY172581.19	MP:0003635	Abnormal synaptic transmission	2.856	1.428	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.19&type2=-36&id2=MP:0003635
AY172581.19	AY172581.19	MP:0021009	Abnormal synaptic physiology	2.048	1.024	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.19&type2=-36&id2=MP:0021009
AY172581.3	AY172581.3	MP:0006325	Impaired hearing	2.413	1.207	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.3&type2=-36&id2=MP:0006325
AY172581.3	AY172581.3	MP:0001963	Abnormal hearing physiology	2.408	1.204	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.3&type2=-36&id2=MP:0001963
AY172581.3	AY172581.3	MP:0003878	Abnormal ear physiology	2.384	1.192	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.3&type2=-36&id2=MP:0003878
AY172581.3	AY172581.3	MP:0005377	hearing/vestibular/ear phenotype	2.329	1.165	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.3&type2=-36&id2=MP:0005377
AY172581.5	AY172581.5	MP:0000624	Xerostomia	2.163	1.081	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0000624
AY172581.5	AY172581.5	MP:0000623	Decreased salivation	2.127	1.064	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0000623
AY172581.5	AY172581.5	MP:0003745	Abnormal oral mucosa morphology	2.091	1.045	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0003745
AY172581.5	AY172581.5	MP:0013818	Abnormal oral cavity morphology	2.091	1.045	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0013818
AY172581.5	AY172581.5	MP:0005310	Abnormal salivary gland physiology	2.057	1.029	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0005310
AY172581.5	AY172581.5	MP:0013557	Abnormal merocrine gland physiology	2.057	1.029	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0013557
AY172581.5	AY172581.5	MP:0013559	Abnormal exocrine gland physiology	1.835	0.917	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0013559
AY172581.5	AY172581.5	MP:0000452	Abnormal mouth morphology	1.407	0.703	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0000452
AY172581.5	AY172581.5	MP:0003743	Abnormal facial morphology	1.327	0.663	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0003743
AY172581.5	AY172581.5	MP:0000428	Abnormal craniofacial morphology	1.262	0.631	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0000428
AY172581.5	AY172581.5	MP:0005382	Craniofacial phenotype	1.257	0.628	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0005382
AY172581.5	AY172581.5	MP:0002164	Abnormal gland physiology	1.252	0.626	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0002164
AY172581.5	AY172581.5	MP:0000432	Abnormal head morphology	1.225	0.612	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0000432
AY172581.5	AY172581.5	MP:0003260	Vomiting	1.189	0.594	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0003260
AY172581.5	AY172581.5	MP:0000462	Abnormal digestive system morphology	1.134	0.567	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0000462
AY172581.5	AY172581.5	MP:0003259	Nausea	1.042	0.521	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0003259
ENSRNOP00000000009	Alx4	MP:0008798	Lateral facial cleft	5.116	2.558	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0008798
ENSRNOP00000000009	Alx4	MP:0008797	Facial cleft	4.371	2.186	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0008797
ENSRNOP00000000009	Alx4	MP:0009707	Absent external auditory canal	4.365	2.183	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0009707
ENSRNOP00000000009	Alx4	MP:0009909	Bifid tongue	4.364	2.182	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0009909
ENSRNOP00000000009	Alx4	MP:0000460	Mandible hypoplasia	4.076	2.038	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000460
ENSRNOP00000000009	Alx4	MP:0030386	Facial bone hypoplasia	4.008	2.004	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0030386
ENSRNOP00000000009	Alx4	MP:0020290	Floppy ears	3.913	1.956	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0020290
ENSRNOP00000000009	Alx4	MP:0009881	Macrostomia	3.906	1.953	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0009881
ENSRNOP00000000009	Alx4	MP:0004592	Small mandible	3.866	1.933	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0004592
ENSRNOP00000000009	Alx4	MP:0006033	Abnormal external auditory canal morphology	3.852	1.926	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0006033
ENSRNOP00000000009	Alx4	MP:0000458	Abnormal mandible morphology	3.741	1.871	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000458
ENSRNOP00000000009	Alx4	MP:0005382	Craniofacial phenotype	3.207	1.604	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0005382
ENSRNOP00000000009	Alx4	MP:0000443	Abnormal snout morphology	2.850	1.425	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000443
ENSRNOP00000000009	Alx4	MP:0002177	Abnormal outer ear morphology	2.791	1.395	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0002177
ENSRNOP00000000009	Alx4	MP:0030099	Facial asymmetry	2.694	1.347	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0030099
ENSRNOP00000000009	Alx4	MP:0000438	Abnormal cranium morphology	2.690	1.345	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000438
ENSRNOP00000000009	Alx4	MP:0002116	Abnormal craniofacial bone morphology	2.688	1.344	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0002116
ENSRNOP00000000009	Alx4	MP:0003743	Abnormal facial morphology	2.687	1.343	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0003743
ENSRNOP00000000009	Alx4	MP:0030313	Abnormal face development	2.656	1.328	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0030313
ENSRNOP00000000009	Alx4	MP:0000445	Short snout	2.654	1.327	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000445
ENSRNOP00000000009	Alx4	MP:0008863	Craniofacial asymmetry	2.643	1.322	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0008863
ENSRNOP00000000009	Alx4	MP:0010123	Increased bone mineral content	2.627	1.314	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0010123
ENSRNOP00000000009	Alx4	MP:0000428	Abnormal craniofacial morphology	2.622	1.311	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000428
ENSRNOP00000000009	Alx4	MP:0000432	Abnormal head morphology	2.584	1.292	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000432
ENSRNOP00000000009	Alx4	MP:0012176	Abnormal head development	2.580	1.290	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0012176
ENSRNOP00000000009	Alx4	MP:0002940	Variable body spotting	2.564	1.282	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0002940
ENSRNOP00000000009	Alx4	MP:0002114	Abnormal axial skeleton morphology	2.538	1.269	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0002114
