AY172581.16	AY172581.16	MP:0000624	Xerostomia	2.088	1.044	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0000624
AY172581.16	AY172581.16	MP:0000623	Decreased salivation	2.053	1.026	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0000623
AY172581.16	AY172581.16	MP:0003745	Abnormal oral mucosa morphology	2.016	1.008	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0003745
AY172581.16	AY172581.16	MP:0013818	Abnormal oral cavity morphology	2.016	1.008	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0013818
AY172581.16	AY172581.16	MP:0005310	Abnormal salivary gland physiology	1.983	0.991	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0005310
AY172581.16	AY172581.16	MP:0013557	Abnormal merocrine gland physiology	1.983	0.991	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0013557
AY172581.16	AY172581.16	MP:0013559	Abnormal exocrine gland physiology	1.760	0.880	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0013559
AY172581.16	AY172581.16	MP:0000452	Abnormal mouth morphology	1.332	0.666	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0000452
AY172581.16	AY172581.16	MP:0003743	Abnormal facial morphology	1.252	0.626	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0003743
AY172581.16	AY172581.16	MP:0000428	Abnormal craniofacial morphology	1.187	0.594	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0000428
AY172581.16	AY172581.16	MP:0005382	Craniofacial phenotype	1.182	0.591	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0005382
AY172581.16	AY172581.16	MP:0002164	Abnormal gland physiology	1.178	0.589	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0002164
AY172581.16	AY172581.16	MP:0000432	Abnormal head morphology	1.150	0.575	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0000432
AY172581.16	AY172581.16	MP:0003260	Vomiting	1.115	0.558	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0003260
AY172581.16	AY172581.16	MP:0002229	Neurodegeneration	1.068	0.534	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0002229
AY172581.16	AY172581.16	MP:0000462	Abnormal digestive system morphology	1.060	0.530	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.16&type2=-36&id2=MP:0000462
AY172581.17	AY172581.17	MP:0000624	Xerostomia	2.161	1.081	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0000624
AY172581.17	AY172581.17	MP:0000623	Decreased salivation	2.126	1.063	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0000623
AY172581.17	AY172581.17	MP:0003745	Abnormal oral mucosa morphology	2.089	1.044	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0003745
AY172581.17	AY172581.17	MP:0013818	Abnormal oral cavity morphology	2.089	1.044	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0013818
AY172581.17	AY172581.17	MP:0005310	Abnormal salivary gland physiology	2.056	1.028	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0005310
AY172581.17	AY172581.17	MP:0013557	Abnormal merocrine gland physiology	2.056	1.028	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0013557
AY172581.17	AY172581.17	MP:0013559	Abnormal exocrine gland physiology	1.833	0.917	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0013559
AY172581.17	AY172581.17	MP:0000452	Abnormal mouth morphology	1.405	0.702	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0000452
AY172581.17	AY172581.17	MP:0003743	Abnormal facial morphology	1.325	0.662	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0003743
AY172581.17	AY172581.17	MP:0000428	Abnormal craniofacial morphology	1.260	0.630	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0000428
AY172581.17	AY172581.17	MP:0005382	Craniofacial phenotype	1.255	0.627	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0005382
AY172581.17	AY172581.17	MP:0002164	Abnormal gland physiology	1.251	0.626	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0002164
AY172581.17	AY172581.17	MP:0000432	Abnormal head morphology	1.223	0.611	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0000432
AY172581.17	AY172581.17	MP:0003260	Vomiting	1.188	0.594	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0003260
AY172581.17	AY172581.17	MP:0000462	Abnormal digestive system morphology	1.133	0.566	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0000462
AY172581.17	AY172581.17	MP:0003259	Nausea	1.042	0.521	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.17&type2=-36&id2=MP:0003259
AY172581.19	AY172581.19	MP:0003990	Decreased neurotransmitter release	4.456	2.228	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.19&type2=-36&id2=MP:0003990
AY172581.19	AY172581.19	MP:0005445	Abnormal neurotransmitter secretion	3.947	1.974	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.19&type2=-36&id2=MP:0005445
AY172581.19	AY172581.19	MP:0003635	Abnormal synaptic transmission	2.855	1.427	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.19&type2=-36&id2=MP:0003635
AY172581.19	AY172581.19	MP:0021009	Abnormal synaptic physiology	2.046	1.023	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.19&type2=-36&id2=MP:0021009
AY172581.3	AY172581.3	MP:0006325	Impaired hearing	2.412	1.206	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.3&type2=-36&id2=MP:0006325
AY172581.3	AY172581.3	MP:0001963	Abnormal hearing physiology	2.406	1.203	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.3&type2=-36&id2=MP:0001963
AY172581.3	AY172581.3	MP:0003878	Abnormal ear physiology	2.383	1.191	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.3&type2=-36&id2=MP:0003878
AY172581.3	AY172581.3	MP:0005377	hearing/vestibular/ear phenotype	2.328	1.164	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.3&type2=-36&id2=MP:0005377
AY172581.5	AY172581.5	MP:0000624	Xerostomia	2.161	1.081	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0000624
AY172581.5	AY172581.5	MP:0000623	Decreased salivation	2.126	1.063	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0000623
AY172581.5	AY172581.5	MP:0003745	Abnormal oral mucosa morphology	2.089	1.044	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0003745
AY172581.5	AY172581.5	MP:0013818	Abnormal oral cavity morphology	2.089	1.044	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0013818
AY172581.5	AY172581.5	MP:0005310	Abnormal salivary gland physiology	2.056	1.028	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0005310
AY172581.5	AY172581.5	MP:0013557	Abnormal merocrine gland physiology	2.056	1.028	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0013557
AY172581.5	AY172581.5	MP:0013559	Abnormal exocrine gland physiology	1.833	0.917	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0013559
AY172581.5	AY172581.5	MP:0000452	Abnormal mouth morphology	1.405	0.702	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0000452
AY172581.5	AY172581.5	MP:0003743	Abnormal facial morphology	1.325	0.662	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0003743
AY172581.5	AY172581.5	MP:0000428	Abnormal craniofacial morphology	1.260	0.630	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0000428
AY172581.5	AY172581.5	MP:0005382	Craniofacial phenotype	1.255	0.627	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0005382
AY172581.5	AY172581.5	MP:0002164	Abnormal gland physiology	1.251	0.626	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0002164
AY172581.5	AY172581.5	MP:0000432	Abnormal head morphology	1.223	0.611	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0000432
AY172581.5	AY172581.5	MP:0003260	Vomiting	1.188	0.594	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0003260
AY172581.5	AY172581.5	MP:0000462	Abnormal digestive system morphology	1.133	0.566	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0000462
AY172581.5	AY172581.5	MP:0003259	Nausea	1.042	0.521	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=AY172581.5&type2=-36&id2=MP:0003259
ENSRNOP00000000009	Alx4	MP:0008798	Lateral facial cleft	5.113	2.557	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0008798
ENSRNOP00000000009	Alx4	MP:0008797	Facial cleft	4.369	2.184	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0008797
ENSRNOP00000000009	Alx4	MP:0009707	Absent external auditory canal	4.363	2.181	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0009707
ENSRNOP00000000009	Alx4	MP:0009909	Bifid tongue	4.362	2.181	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0009909
ENSRNOP00000000009	Alx4	MP:0000460	Mandible hypoplasia	4.074	2.037	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000460
ENSRNOP00000000009	Alx4	MP:0030386	Facial bone hypoplasia	4.006	2.003	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0030386
ENSRNOP00000000009	Alx4	MP:0020290	Floppy ears	3.910	1.955	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0020290
ENSRNOP00000000009	Alx4	MP:0009881	Macrostomia	3.903	1.952	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0009881
ENSRNOP00000000009	Alx4	MP:0004592	Small mandible	3.864	1.932	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0004592
ENSRNOP00000000009	Alx4	MP:0006033	Abnormal external auditory canal morphology	3.849	1.925	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0006033
ENSRNOP00000000009	Alx4	MP:0000458	Abnormal mandible morphology	3.739	1.869	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000458
ENSRNOP00000000009	Alx4	MP:0005382	Craniofacial phenotype	3.204	1.602	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0005382
ENSRNOP00000000009	Alx4	MP:0000443	Abnormal snout morphology	2.848	1.424	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000443
ENSRNOP00000000009	Alx4	MP:0002177	Abnormal outer ear morphology	2.789	1.395	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0002177
ENSRNOP00000000009	Alx4	MP:0030099	Facial asymmetry	2.693	1.346	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0030099
ENSRNOP00000000009	Alx4	MP:0000438	Abnormal cranium morphology	2.686	1.343	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000438
ENSRNOP00000000009	Alx4	MP:0002116	Abnormal craniofacial bone morphology	2.685	1.342	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0002116
ENSRNOP00000000009	Alx4	MP:0003743	Abnormal facial morphology	2.684	1.342	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0003743
ENSRNOP00000000009	Alx4	MP:0030313	Abnormal face development	2.654	1.327	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0030313
ENSRNOP00000000009	Alx4	MP:0000445	Short snout	2.653	1.326	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000445
ENSRNOP00000000009	Alx4	MP:0008863	Craniofacial asymmetry	2.642	1.321	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0008863
ENSRNOP00000000009	Alx4	MP:0010123	Increased bone mineral content	2.626	1.313	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0010123
ENSRNOP00000000009	Alx4	MP:0000428	Abnormal craniofacial morphology	2.619	1.309	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000428
ENSRNOP00000000009	Alx4	MP:0000432	Abnormal head morphology	2.581	1.291	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0000432
ENSRNOP00000000009	Alx4	MP:0012176	Abnormal head development	2.579	1.289	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0012176
ENSRNOP00000000009	Alx4	MP:0002940	Variable body spotting	2.563	1.281	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0002940
ENSRNOP00000000009	Alx4	MP:0002114	Abnormal axial skeleton morphology	2.535	1.267	https://phenotypes.jensenlab.org/Entity?documents=10&type1=10116&id1=ENSRNOP00000000009&type2=-36&id2=MP:0002114
