15S_RRNA	15S_RRNA	GO:0005761	Mitochondrial ribosome	2.426
15S_RRNA	15S_RRNA	GO:0000313	Organellar ribosome	2.420
15S_RRNA	15S_RRNA	GO:0005759	Mitochondrial matrix	2.399
15S_RRNA	15S_RRNA	GO:0000262	Mitochondrial chromosome	2.371
15S_RRNA	15S_RRNA	GO:0042645	Mitochondrial nucleoid	2.370
15S_RRNA	15S_RRNA	GO:0000314	Organellar small ribosomal subunit	2.349
15S_RRNA	15S_RRNA	GO:0005763	Mitochondrial small ribosomal subunit	2.349
15S_RRNA	15S_RRNA	GO:0009295	Nucleoid	2.329
15S_RRNA	15S_RRNA	GO:0005739	Mitochondrion	2.257
15S_RRNA	15S_RRNA	GO:0015935	Small ribosomal subunit	2.215
15S_RRNA	15S_RRNA	GO:0044391	Ribosomal subunit	2.145
15S_RRNA	15S_RRNA	GO:0045025	Mitochondrial degradosome	2.086
15S_RRNA	15S_RRNA	GO:0005840	Ribosome	2.053
15S_RRNA	15S_RRNA	GO:0031974	membrane-enclosed lumen	2.029
15S_RRNA	15S_RRNA	GO:0043233	Organelle lumen	2.029
15S_RRNA	15S_RRNA	GO:0070013	Intracellular organelle lumen	2.029
15S_RRNA	15S_RRNA	GO:0005737	Cytoplasm	2.004
15S_RRNA	15S_RRNA	GO:1990904	Ribonucleoprotein complex	1.962
15S_RRNA	15S_RRNA	GO:0043231	Intracellular membrane-bounded organelle	1.957
15S_RRNA	15S_RRNA	GO:0043227	membrane-bounded organelle	1.955
15S_RRNA	15S_RRNA	GO:0043229	Intracellular organelle	1.916
15S_RRNA	15S_RRNA	GO:0043226	Organelle	1.914
15S_RRNA	15S_RRNA	GO:0043228	non-membrane-bounded organelle	1.910
15S_RRNA	15S_RRNA	GO:0043232	Intracellular non-membrane-bounded organelle	1.910
15S_RRNA	15S_RRNA	GO:0005622	Intracellular anatomical structure	1.894
15S_RRNA	15S_RRNA	GO:0110165	Cellular anatomical entity	1.872
15S_RRNA	15S_RRNA	GO:0005575	cellular_component	1.864
15S_RRNA	15S_RRNA	GO:0030677	Ribonuclease P complex	1.848
15S_RRNA	15S_RRNA	GO:0000177	Cytoplasmic exosome (RNase complex)	1.820
15S_RRNA	15S_RRNA	GO:0000178	Exosome (RNase complex)	1.820
15S_RRNA	15S_RRNA	GO:0005694	Chromosome	1.815
15S_RRNA	15S_RRNA	GO:0005762	Mitochondrial large ribosomal subunit	1.598
15S_RRNA	15S_RRNA	GO:0000315	Organellar large ribosomal subunit	1.589
15S_RRNA	15S_RRNA	GO:0005634	Nucleus	1.551
15S_RRNA	15S_RRNA	GO:0032991	protein-containing complex	1.529
15S_RRNA	15S_RRNA	GO:1905354	Exoribonuclease complex	1.528
15S_RRNA	15S_RRNA	GO:0015934	Large ribosomal subunit	1.524
15S_RRNA	15S_RRNA	GO:1902555	Endoribonuclease complex	1.461
15S_RRNA	15S_RRNA	GO:0070469	Respirasome	1.371
15S_RRNA	15S_RRNA	GO:0016020	Membrane	1.351
15S_RRNA	15S_RRNA	GO:0031019	Mitochondrial mRNA editing complex	1.244
15S_RRNA	15S_RRNA	GO:0045275	Respiratory chain complex III	1.236
15S_RRNA	15S_RRNA	GO:0030678	Mitochondrial ribonuclease P complex	1.225
15S_RRNA	15S_RRNA	GO:0031966	Mitochondrial membrane	1.192
15S_RRNA	15S_RRNA	GO:0045277	Respiratory chain complex IV	1.192
15S_RRNA	15S_RRNA	GO:0005740	Mitochondrial envelope	1.185
15S_RRNA	15S_RRNA	GO:0043253	Chloroplast ribosome	1.163
15S_RRNA	15S_RRNA	GO:0009507	Chloroplast	1.142
15S_RRNA	15S_RRNA	GO:0005743	Mitochondrial inner membrane	1.082
15S_RRNA	15S_RRNA	GO:0009547	Plastid ribosome	1.074
15S_RRNA	15S_RRNA	GO:0005829	Cytosol	1.063
15S_RRNA	15S_RRNA	GO:0009536	Plastid	1.062
15S_RRNA	15S_RRNA	GO:0031967	Organelle envelope	1.041
15S_RRNA	15S_RRNA	GO:0031975	GO:0031975	1.036
15S_RRNA	15S_RRNA	GO:0019866	Organelle inner membrane	1.035
15S_RRNA	15S_RRNA	GO:0005746	Mitochondrial respirasome	1.019
15S_RRNA	15S_RRNA	GO:1990061	Bacterial degradosome	1.013
15S_RRNA	15S_RRNA	GO:1990204	Oxidoreductase complex	1.003
15S_RRNA	15S_RRNA	GO:1902495	Transmembrane transporter complex	0.983
15S_RRNA	15S_RRNA	GO:0022626	Cytosolic ribosome	0.951
15S_RRNA	15S_RRNA	GO:0031090	Organelle membrane	0.943
15S_RRNA	15S_RRNA	GO:0009570	Chloroplast stroma	0.813
15S_RRNA	15S_RRNA	GO:0009532	Plastid stroma	0.764
15S_RRNA	15S_RRNA	GO:0016021	Integral component of membrane	0.753
15S_RRNA	15S_RRNA	GO:0031224	Intrinsic component of membrane	0.748
15S_RRNA	15S_RRNA	GO:0090730	Las1 complex	0.730
15S_RRNA	15S_RRNA	GO:0030964	NADH dehydrogenase complex	0.651
15S_RRNA	15S_RRNA	GO:0045259	proton-transporting ATP synthase complex	0.645
15S_RRNA	15S_RRNA	GO:0016469	proton-transporting two-sector ATPase complex	0.640
15S_RRNA	15S_RRNA	GO:0140638	Small ribosomal subunit processing complex	0.634
15S_RRNA	15S_RRNA	GO:0070701	Mucus layer	0.593
15S_RRNA	15S_RRNA	GO:0005576	Extracellular region	0.572
21S_RRNA	21S_RRNA	GO:0005759	Mitochondrial matrix	2.623
21S_RRNA	21S_RRNA	GO:0000262	Mitochondrial chromosome	2.598
21S_RRNA	21S_RRNA	GO:0042645	Mitochondrial nucleoid	2.597
21S_RRNA	21S_RRNA	GO:0009295	Nucleoid	2.556
21S_RRNA	21S_RRNA	GO:0005762	Mitochondrial large ribosomal subunit	2.536
21S_RRNA	21S_RRNA	GO:0000315	Organellar large ribosomal subunit	2.527
21S_RRNA	21S_RRNA	GO:0005761	Mitochondrial ribosome	2.509
21S_RRNA	21S_RRNA	GO:0000313	Organellar ribosome	2.503
21S_RRNA	21S_RRNA	GO:0005739	Mitochondrion	2.496
21S_RRNA	21S_RRNA	GO:0000314	Organellar small ribosomal subunit	2.433
21S_RRNA	21S_RRNA	GO:0005763	Mitochondrial small ribosomal subunit	2.433
21S_RRNA	21S_RRNA	GO:0070013	Intracellular organelle lumen	2.287
21S_RRNA	21S_RRNA	GO:0031974	membrane-enclosed lumen	2.286
21S_RRNA	21S_RRNA	GO:0043233	Organelle lumen	2.286
21S_RRNA	21S_RRNA	GO:0005737	Cytoplasm	2.272
21S_RRNA	21S_RRNA	GO:0043231	Intracellular membrane-bounded organelle	2.239
21S_RRNA	21S_RRNA	GO:0043227	membrane-bounded organelle	2.236
21S_RRNA	21S_RRNA	GO:0044391	Ribosomal subunit	2.218
21S_RRNA	21S_RRNA	GO:0005840	Ribosome	2.205
21S_RRNA	21S_RRNA	GO:0043226	Organelle	2.199
21S_RRNA	21S_RRNA	GO:0043229	Intracellular organelle	2.198
21S_RRNA	21S_RRNA	GO:0043232	Intracellular non-membrane-bounded organelle	2.178
21S_RRNA	21S_RRNA	GO:0043228	non-membrane-bounded organelle	2.177
21S_RRNA	21S_RRNA	GO:0005622	Intracellular anatomical structure	2.175
21S_RRNA	21S_RRNA	GO:0015935	Small ribosomal subunit	2.170
21S_RRNA	21S_RRNA	GO:0110165	Cellular anatomical entity	2.160
21S_RRNA	21S_RRNA	GO:0005575	cellular_component	2.158
21S_RRNA	21S_RRNA	GO:1990904	Ribonucleoprotein complex	2.137
21S_RRNA	21S_RRNA	GO:0015934	Large ribosomal subunit	2.065
21S_RRNA	21S_RRNA	GO:0005694	Chromosome	2.055
21S_RRNA	21S_RRNA	GO:0030677	Ribonuclease P complex	1.881
21S_RRNA	21S_RRNA	GO:0005634	Nucleus	1.865
21S_RRNA	21S_RRNA	GO:0030678	Mitochondrial ribonuclease P complex	1.793
21S_RRNA	21S_RRNA	GO:0032991	protein-containing complex	1.768
21S_RRNA	21S_RRNA	GO:0000177	Cytoplasmic exosome (RNase complex)	1.628
21S_RRNA	21S_RRNA	GO:0000178	Exosome (RNase complex)	1.628
21S_RRNA	21S_RRNA	GO:1990061	Bacterial degradosome	1.592
21S_RRNA	21S_RRNA	GO:1902555	Endoribonuclease complex	1.572
21S_RRNA	21S_RRNA	GO:0016020	Membrane	1.540
21S_RRNA	21S_RRNA	GO:0070469	Respirasome	1.486
21S_RRNA	21S_RRNA	GO:0031966	Mitochondrial membrane	1.460
21S_RRNA	21S_RRNA	GO:0005740	Mitochondrial envelope	1.453
21S_RRNA	21S_RRNA	GO:0005743	Mitochondrial inner membrane	1.435
21S_RRNA	21S_RRNA	GO:0005829	Cytosol	1.421
21S_RRNA	21S_RRNA	GO:0031967	Organelle envelope	1.417
21S_RRNA	21S_RRNA	GO:0031975	GO:0031975	1.412
21S_RRNA	21S_RRNA	GO:0019866	Organelle inner membrane	1.387
21S_RRNA	21S_RRNA	GO:0045275	Respiratory chain complex III	1.349
21S_RRNA	21S_RRNA	GO:1990204	Oxidoreductase complex	1.326
21S_RRNA	21S_RRNA	GO:0045277	Respiratory chain complex IV	1.261
21S_RRNA	21S_RRNA	GO:0031090	Organelle membrane	1.256
21S_RRNA	21S_RRNA	GO:1905354	Exoribonuclease complex	1.254
21S_RRNA	21S_RRNA	GO:0005689	U12-type spliceosomal complex	1.195
21S_RRNA	21S_RRNA	GO:0030964	NADH dehydrogenase complex	1.127
21S_RRNA	21S_RRNA	GO:0022626	Cytosolic ribosome	1.097
21S_RRNA	21S_RRNA	GO:1902495	Transmembrane transporter complex	1.097
21S_RRNA	21S_RRNA	GO:0005732	sno(s)RNA-containing ribonucleoprotein complex	1.091
21S_RRNA	21S_RRNA	GO:0016021	Integral component of membrane	1.051
21S_RRNA	21S_RRNA	GO:0009507	Chloroplast	1.046
21S_RRNA	21S_RRNA	GO:0031224	Intrinsic component of membrane	1.046
21S_RRNA	21S_RRNA	GO:0045025	Mitochondrial degradosome	1.031
21S_RRNA	21S_RRNA	GO:0043527	tRNA methyltransferase complex	1.011
21S_RRNA	21S_RRNA	GO:0009536	Plastid	1.005
21S_RRNA	21S_RRNA	GO:0005971	ribonucleoside-diphosphate reductase complex	0.990
21S_RRNA	21S_RRNA	GO:0045259	proton-transporting ATP synthase complex	0.986
21S_RRNA	21S_RRNA	GO:0016469	proton-transporting two-sector ATPase complex	0.981
21S_RRNA	21S_RRNA	GO:0005844	Polysome	0.977
21S_RRNA	21S_RRNA	GO:0005746	Mitochondrial respirasome	0.941
21S_RRNA	21S_RRNA	GO:0005730	Nucleolus	0.927
21S_RRNA	21S_RRNA	GO:0031499	TRAMP complex	0.921
21S_RRNA	21S_RRNA	GO:0043528	tRNA (m2G10) methyltransferase complex	0.907
21S_RRNA	21S_RRNA	GO:0032040	small-subunit processome	0.896
21S_RRNA	21S_RRNA	GO:0030684	Preribosome	0.889
21S_RRNA	21S_RRNA	GO:0035657	eRF1 methyltransferase complex	0.858
21S_RRNA	21S_RRNA	GO:0031981	Nuclear lumen	0.852
21S_RRNA	21S_RRNA	GO:0019867	Outer membrane	0.808
21S_RRNA	21S_RRNA	GO:0000172	Ribonuclease MRP complex	0.789
21S_RRNA	21S_RRNA	GO:0097613	Dinoflagellate epicone	0.731
21S_RRNA	21S_RRNA	GO:0030691	Noc2p-Noc3p complex	0.727
21S_RRNA	21S_RRNA	GO:0044214	Spanning component of plasma membrane	0.686
21S_RRNA	21S_RRNA	GO:0005741	Mitochondrial outer membrane	0.679
21S_RRNA	21S_RRNA	GO:0031968	Organelle outer membrane	0.674
21S_RRNA	21S_RRNA	GO:0005681	Spliceosomal complex	0.659
21S_RRNA	21S_RRNA	GO:0035770	Ribonucleoprotein granule	0.653
21S_RRNA	21S_RRNA	GO:0035145	exon-exon junction complex	0.590
21S_RRNA	21S_RRNA	GO:0042272	Nuclear RNA export factor complex	0.587
21S_RRNA	21S_RRNA	GO:0098800	Inner mitochondrial membrane protein complex	0.584
21S_RRNA	21S_RRNA	GO:0030532	Small nuclear ribonucleoprotein complex	0.569
21S_RRNA	21S_RRNA	GO:0055029	Nuclear DNA-directed RNA polymerase complex	0.553
21S_RRNA	21S_RRNA	GO:0000428	DNA-directed RNA polymerase complex	0.547
21S_RRNA	21S_RRNA	GO:0120114	Sm-like protein family complex	0.541
21S_RRNA	21S_RRNA	GO:0070701	Mucus layer	0.517
21S_RRNA	21S_RRNA	GO:0005845	mRNA cap binding complex	0.514
21S_RRNA	21S_RRNA	GO:0098588	Bounding membrane of organelle	0.510
NME1	NME1	GO:0000172	Ribonuclease MRP complex	2.364
NME1	NME1	GO:0005732	sno(s)RNA-containing ribonucleoprotein complex	2.227
NME1	NME1	GO:0030677	Ribonuclease P complex	1.990
NME1	NME1	GO:1902555	Endoribonuclease complex	1.864
NME1	NME1	GO:1990904	Ribonucleoprotein complex	1.723
NME1	NME1	GO:0005681	Spliceosomal complex	1.406
NME1	NME1	GO:0030678	Mitochondrial ribonuclease P complex	1.352
NME1	NME1	GO:0005840	Ribosome	1.342
NME1	NME1	GO:0097456	Terminal loop	1.283
NME1	NME1	GO:0097386	Glial cell projection	1.277
NME1	NME1	GO:0031499	TRAMP complex	1.270
NME1	NME1	GO:0032991	protein-containing complex	1.250
NME1	NME1	GO:0005575	cellular_component	1.249
NME1	NME1	GO:0005634	Nucleus	1.208
NME1	NME1	GO:0030684	Preribosome	1.205
NME1	NME1	GO:0043229	Intracellular organelle	1.194
NME1	NME1	GO:0043226	Organelle	1.192
NME1	NME1	GO:0110165	Cellular anatomical entity	1.188
NME1	NME1	GO:0005622	Intracellular anatomical structure	1.175
NME1	NME1	GO:0043231	Intracellular membrane-bounded organelle	1.146
NME1	NME1	GO:0043227	membrane-bounded organelle	1.143
NME1	NME1	GO:0043232	Intracellular non-membrane-bounded organelle	1.103
NME1	NME1	GO:0043228	non-membrane-bounded organelle	1.102
NME1	NME1	GO:0005730	Nucleolus	0.974
NME1	NME1	GO:0005739	Mitochondrion	0.951
NME1	NME1	GO:0005737	Cytoplasm	0.943
NME1	NME1	GO:0031981	Nuclear lumen	0.853
NME1	NME1	GO:0070013	Intracellular organelle lumen	0.810
NME1	NME1	GO:0031974	membrane-enclosed lumen	0.809
NME1	NME1	GO:0043233	Organelle lumen	0.809
NME1	NME1	GO:0005846	Nuclear cap binding complex	0.803
NME1	NME1	GO:0031381	Viral RNA-directed RNA polymerase complex	0.803
NME1	NME1	GO:0034388	Pwp2p-containing subcomplex of 90S preribosome	0.772
NME1	NME1	GO:0005844	Polysome	0.760
NME1	NME1	GO:0034455	t-UTP complex	0.758
NME1	NME1	GO:0048500	Signal recognition particle	0.737
NME1	NME1	GO:0000836	Hrd1p ubiquitin ligase complex	0.659
NME1	NME1	GO:0032545	CURI complex	0.649
NME1	NME1	GO:0031510	SUMO activating enzyme complex	0.635
NME1	NME1	GO:0055029	Nuclear DNA-directed RNA polymerase complex	0.613
NME1	NME1	GO:0000428	DNA-directed RNA polymerase complex	0.607
NME1	NME1	GO:0120025	Plasma membrane bounded cell projection	0.575
NME1	NME1	GO:0000835	ER ubiquitin ligase complex	0.572
NME1	NME1	GO:0042995	Cell projection	0.558
NME1	NME1	GO:0005761	Mitochondrial ribosome	0.552
NME1	NME1	GO:0000313	Organellar ribosome	0.546
NME1	NME1	GO:0005618	Cell wall	0.540
NME1	NME1	GO:1990124	Messenger ribonucleoprotein complex	0.540
NME1	NME1	GO:0034518	RNA cap binding complex	0.537
NME1	NME1	GO:0000974	Prp19 complex	0.534
NME1	NME1	GO:0035550	Urease complex	0.534
NME1	NME1	GO:0016591	RNA polymerase II, holoenzyme	0.530
NME1	NME1	GO:1905354	Exoribonuclease complex	0.528
NME1	NME1	GO:0005694	Chromosome	0.524
NME1	NME1	GO:0000153	Cytoplasmic ubiquitin ligase complex	0.519
NME1	NME1	GO:0030312	External encapsulating structure	0.519
NME1	NME1	GO:0000785	Chromatin	0.505
NME1	NME1	GO:0044391	Ribosomal subunit	0.501
PHO5	PHO5	GO:0035060	Brahma complex	1.622
PHO5	PHO5	GO:0035649	Nrd1 complex	1.521
PHO5	PHO5	GO:0016587	Isw1 complex	1.421
PHO5	PHO5	GO:0070823	HDA1 complex	1.302
PHO5	PHO5	GO:0031499	TRAMP complex	1.273
