18S_rRNA	18S_rRNA	GO:0005840	Ribosome	3.634
18S_rRNA	18S_rRNA	GO:0005575	cellular_component	3.527
18S_rRNA	18S_rRNA	GO:0110165	Cellular anatomical entity	3.522
18S_rRNA	18S_rRNA	GO:0005622	Intracellular anatomical structure	3.515
18S_rRNA	18S_rRNA	GO:0043229	Intracellular organelle	3.500
18S_rRNA	18S_rRNA	GO:0043226	Organelle	3.499
18S_rRNA	18S_rRNA	GO:0043232	Intracellular non-membrane-bounded organelle	3.429
18S_rRNA	18S_rRNA	GO:0043228	non-membrane-bounded organelle	3.427
18S_rRNA	18S_rRNA	GO:0043227	membrane-bounded organelle	3.375
18S_rRNA	18S_rRNA	GO:0043231	Intracellular membrane-bounded organelle	3.374
18S_rRNA	18S_rRNA	GO:0005737	Cytoplasm	3.342
18S_rRNA	18S_rRNA	GO:0005634	Nucleus	3.260
18S_rRNA	18S_rRNA	GO:0032991	protein-containing complex	3.233
18S_rRNA	18S_rRNA	GO:0044391	Ribosomal subunit	3.164
18S_rRNA	18S_rRNA	GO:0016020	Membrane	3.145
18S_rRNA	18S_rRNA	GO:0015935	Small ribosomal subunit	3.104
18S_rRNA	18S_rRNA	GO:0005739	Mitochondrion	3.089
18S_rRNA	18S_rRNA	GO:0009536	Plastid	3.086
18S_rRNA	18S_rRNA	GO:1990904	Ribonucleoprotein complex	3.079
18S_rRNA	18S_rRNA	GO:0031974	membrane-enclosed lumen	3.012
18S_rRNA	18S_rRNA	GO:0043233	Organelle lumen	3.012
18S_rRNA	18S_rRNA	GO:0070013	Intracellular organelle lumen	3.012
18S_rRNA	18S_rRNA	GO:0009507	Chloroplast	2.960
18S_rRNA	18S_rRNA	GO:0005694	Chromosome	2.933
18S_rRNA	18S_rRNA	GO:0030684	Preribosome	2.917
18S_rRNA	18S_rRNA	GO:0022626	Cytosolic ribosome	2.910
18S_rRNA	18S_rRNA	GO:0071944	Cell periphery	2.883
18S_rRNA	18S_rRNA	GO:0005730	Nucleolus	2.816
18S_rRNA	18S_rRNA	GO:0000262	Mitochondrial chromosome	2.809
18S_rRNA	18S_rRNA	GO:0032040	small-subunit processome	2.809
18S_rRNA	18S_rRNA	GO:0042645	Mitochondrial nucleoid	2.809
18S_rRNA	18S_rRNA	GO:0009295	Nucleoid	2.806
18S_rRNA	18S_rRNA	GO:0005829	Cytosol	2.805
18S_rRNA	18S_rRNA	GO:0005759	Mitochondrial matrix	2.802
18S_rRNA	18S_rRNA	GO:0015934	Large ribosomal subunit	2.788
18S_rRNA	18S_rRNA	GO:0005576	Extracellular region	2.774
18S_rRNA	18S_rRNA	GO:0031981	Nuclear lumen	2.757
18S_rRNA	18S_rRNA	GO:0022627	Cytosolic small ribosomal subunit	2.746
18S_rRNA	18S_rRNA	GO:0030312	External encapsulating structure	2.720
18S_rRNA	18S_rRNA	GO:0085041	Arbuscule	2.711
18S_rRNA	18S_rRNA	GO:0005618	Cell wall	2.690
18S_rRNA	18S_rRNA	GO:0005736	RNA polymerase I complex	2.683
18S_rRNA	18S_rRNA	GO:0005844	Polysome	2.673
18S_rRNA	18S_rRNA	GO:0085035	Haustorium	2.655
18S_rRNA	18S_rRNA	GO:0005886	Plasma membrane	2.639
18S_rRNA	18S_rRNA	GO:0000785	Chromatin	2.621
18S_rRNA	18S_rRNA	GO:0005856	Cytoskeleton	2.594
18S_rRNA	18S_rRNA	GO:0012505	Endomembrane system	2.588
18S_rRNA	18S_rRNA	GO:0030686	90S preribosome	2.533
18S_rRNA	18S_rRNA	GO:0031224	Intrinsic component of membrane	2.532
18S_rRNA	18S_rRNA	GO:0016021	Integral component of membrane	2.520
18S_rRNA	18S_rRNA	GO:0031090	Organelle membrane	2.512
18S_rRNA	18S_rRNA	GO:0099080	Supramolecular complex	2.482
18S_rRNA	18S_rRNA	GO:0042995	Cell projection	2.480
18S_rRNA	18S_rRNA	GO:0031982	Vesicle	2.473
18S_rRNA	18S_rRNA	GO:0000428	DNA-directed RNA polymerase complex	2.453
18S_rRNA	18S_rRNA	GO:0005654	Nucleoplasm	2.443
18S_rRNA	18S_rRNA	GO:0055029	Nuclear DNA-directed RNA polymerase complex	2.434
18S_rRNA	18S_rRNA	GO:0031975	GO:0031975	2.433
18S_rRNA	18S_rRNA	GO:0031012	Extracellular matrix	2.421
18S_rRNA	18S_rRNA	GO:0031967	Organelle envelope	2.408
18S_rRNA	18S_rRNA	GO:1990204	Oxidoreductase complex	2.402
18S_rRNA	18S_rRNA	GO:1990732	Pyrenoid	2.402
18S_rRNA	18S_rRNA	GO:0099081	Supramolecular polymer	2.396
18S_rRNA	18S_rRNA	GO:0099512	Supramolecular fiber	2.396
18S_rRNA	18S_rRNA	GO:0005773	Vacuole	2.388
18S_rRNA	18S_rRNA	GO:0045177	Apical part of cell	2.383
18S_rRNA	18S_rRNA	GO:0020007	Apical complex	2.381
18S_rRNA	18S_rRNA	GO:0009986	Cell surface	2.376
18S_rRNA	18S_rRNA	GO:0034455	t-UTP complex	2.374
18S_rRNA	18S_rRNA	GO:0120025	Plasma membrane bounded cell projection	2.368
18S_rRNA	18S_rRNA	GO:0005732	sno(s)RNA-containing ribonucleoprotein complex	2.356
18S_rRNA	18S_rRNA	GO:0005615	Extracellular space	2.351
18S_rRNA	18S_rRNA	GO:0005783	Endoplasmic reticulum	2.339
18S_rRNA	18S_rRNA	GO:0009579	Thylakoid	2.331
18S_rRNA	18S_rRNA	GO:0030054	Cell junction	2.318
18S_rRNA	18S_rRNA	GO:0099513	Polymeric cytoskeletal fiber	2.317
18S_rRNA	18S_rRNA	GO:0005852	Eukaryotic translation initiation factor 3 complex	2.311
18S_rRNA	18S_rRNA	GO:0071159	NF-kappaB complex	2.311
18S_rRNA	18S_rRNA	GO:0097708	Intracellular vesicle	2.303
18S_rRNA	18S_rRNA	GO:0022625	Cytosolic large ribosomal subunit	2.300
18S_rRNA	18S_rRNA	GO:0031410	Cytoplasmic vesicle	2.298
18S_rRNA	18S_rRNA	GO:0034388	Pwp2p-containing subcomplex of 90S preribosome	2.297
18S_rRNA	18S_rRNA	GO:0020023	Kinetoplast	2.293
18S_rRNA	18S_rRNA	GO:0034357	Photosynthetic membrane	2.284
18S_rRNA	18S_rRNA	GO:0031039	Macronucleus	2.273
18S_rRNA	18S_rRNA	GO:0070701	Mucus layer	2.265
18S_rRNA	18S_rRNA	GO:0098797	Plasma membrane protein complex	2.263
18S_rRNA	18S_rRNA	GO:0005740	Mitochondrial envelope	2.253
18S_rRNA	18S_rRNA	GO:0044214	Spanning component of plasma membrane	2.250
18S_rRNA	18S_rRNA	GO:0000331	Contractile vacuole	2.247
18S_rRNA	18S_rRNA	GO:0009521	Photosystem	2.241
18S_rRNA	18S_rRNA	GO:0031966	Mitochondrial membrane	2.241
18S_rRNA	18S_rRNA	GO:0070469	Respirasome	2.235
18S_rRNA	18S_rRNA	GO:0015630	Microtubule cytoskeleton	2.225
18S_rRNA	18S_rRNA	GO:0000313	Organellar ribosome	2.216
18S_rRNA	18S_rRNA	GO:0034457	Mpp10 complex	2.206
18S_rRNA	18S_rRNA	GO:0019814	Immunoglobulin complex	2.204
18S_rRNA	18S_rRNA	GO:0035145	exon-exon junction complex	2.204
18S_rRNA	18S_rRNA	GO:0045495	Pole plasm	2.186
18S_rRNA	18S_rRNA	GO:0060293	Germ plasm	2.186
18S_rRNA	18S_rRNA	GO:1905368	Peptidase complex	2.174
18S_rRNA	18S_rRNA	GO:0019866	Organelle inner membrane	2.171
18S_rRNA	18S_rRNA	GO:0009505	plant-type cell wall	2.151
18S_rRNA	18S_rRNA	GO:0020010	Conoid	2.142
18S_rRNA	18S_rRNA	GO:1905369	Endopeptidase complex	2.142
18S_rRNA	18S_rRNA	GO:0062159	Contractile vacuole complex	2.141
18S_rRNA	18S_rRNA	GO:0005743	Mitochondrial inner membrane	2.139
18S_rRNA	18S_rRNA	GO:0000502	Proteasome complex	2.134
18S_rRNA	18S_rRNA	GO:0005761	Mitochondrial ribosome	2.134
18S_rRNA	18S_rRNA	GO:0097550	Transcription preinitiation complex	2.133
18S_rRNA	18S_rRNA	GO:0005882	Intermediate filament	2.132
18S_rRNA	18S_rRNA	GO:0045111	Intermediate filament cytoskeleton	2.132
18S_rRNA	18S_rRNA	GO:0000792	Heterochromatin	2.130
18S_rRNA	18S_rRNA	GO:0020020	Food vacuole	2.129
18S_rRNA	18S_rRNA	GO:0048492	Ribulose bisphosphate carboxylase complex	2.129
18S_rRNA	18S_rRNA	GO:0042566	Hydrogenosome	2.127
18S_rRNA	18S_rRNA	GO:0020011	Apicoplast	2.123
18S_rRNA	18S_rRNA	GO:0070161	Anchoring junction	2.118
18S_rRNA	18S_rRNA	GO:0045098	Type III intermediate filament	2.104
18S_rRNA	18S_rRNA	GO:0009317	acetyl-CoA carboxylase complex	2.099
18S_rRNA	18S_rRNA	GO:0005850	Eukaryotic translation initiation factor 2 complex	2.097
18S_rRNA	18S_rRNA	GO:0005794	Golgi apparatus	2.093
18S_rRNA	18S_rRNA	GO:0016604	Nuclear body	2.093
18S_rRNA	18S_rRNA	GO:1902555	Endoribonuclease complex	2.093
18S_rRNA	18S_rRNA	GO:0005929	Cilium	2.091
18S_rRNA	18S_rRNA	GO:0017119	Golgi transport complex	2.089
18S_rRNA	18S_rRNA	GO:0042600	Egg chorion	2.083
18S_rRNA	18S_rRNA	GO:0000323	Lytic vacuole	2.082
18S_rRNA	18S_rRNA	GO:0097570	Cyst wall	2.079
18S_rRNA	18S_rRNA	GO:0005764	Lysosome	2.077
18S_rRNA	18S_rRNA	GO:0009523	Photosystem II	2.074
18S_rRNA	18S_rRNA	GO:0034456	UTP-C complex	2.074
18S_rRNA	18S_rRNA	GO:0033009	Nucleomorph	2.062
18S_rRNA	18S_rRNA	GO:0005833	Hemoglobin complex	2.055
18S_rRNA	18S_rRNA	GO:0098588	Bounding membrane of organelle	2.047
18S_rRNA	18S_rRNA	GO:0036454	Growth factor complex	2.045
18S_rRNA	18S_rRNA	GO:0005911	cell-cell junction	2.039
18S_rRNA	18S_rRNA	GO:0000974	Prp19 complex	2.037
18S_rRNA	18S_rRNA	GO:0005811	Lipid droplet	2.036
18S_rRNA	18S_rRNA	GO:0031984	Organelle subcompartment	2.025
18S_rRNA	18S_rRNA	GO:1990343	Heterochromatin domain	2.023
18S_rRNA	18S_rRNA	GO:0001651	Dense fibrillar component	2.022
18S_rRNA	18S_rRNA	GO:1902495	Transmembrane transporter complex	2.015
18S_rRNA	18S_rRNA	GO:0001650	Fibrillar center	2.013
18S_rRNA	18S_rRNA	GO:0005681	Spliceosomal complex	2.011
18S_rRNA	18S_rRNA	GO:0070825	Micropyle	2.009
18S_rRNA	18S_rRNA	GO:0045202	Synapse	2.004
18S_rRNA	18S_rRNA	GO:0005887	Integral component of plasma membrane	2.000
18S_rRNA	18S_rRNA	GO:0031226	Intrinsic component of plasma membrane	2.000
18S_rRNA	18S_rRNA	GO:0098687	Chromosomal region	1.999
18S_rRNA	18S_rRNA	GO:0071735	IgG immunoglobulin complex	1.998
18S_rRNA	18S_rRNA	GO:1990150	VEGF-A complex	1.992
18S_rRNA	18S_rRNA	GO:0015629	Actin cytoskeleton	1.991
18S_rRNA	18S_rRNA	GO:0062023	collagen-containing extracellular matrix	1.991
18S_rRNA	18S_rRNA	GO:0031910	Cytostome	1.990
18S_rRNA	18S_rRNA	GO:1990413	Eyespot apparatus	1.989
18S_rRNA	18S_rRNA	GO:0045293	mRNA editing complex	1.983
18S_rRNA	18S_rRNA	GO:0042579	Microbody	1.979
18S_rRNA	18S_rRNA	GO:0099023	Vesicle tethering complex	1.970
18S_rRNA	18S_rRNA	GO:0020008	Rhoptry	1.969
18S_rRNA	18S_rRNA	GO:0031428	Box C/D RNP complex	1.966
18S_rRNA	18S_rRNA	GO:0005777	Peroxisome	1.963
18S_rRNA	18S_rRNA	GO:0035770	Ribonucleoprotein granule	1.959
18S_rRNA	18S_rRNA	GO:0005635	Nuclear envelope	1.952
18S_rRNA	18S_rRNA	GO:0030964	NADH dehydrogenase complex	1.951
18S_rRNA	18S_rRNA	GO:0001652	Granular component	1.950
18S_rRNA	18S_rRNA	GO:0042175	Nuclear outer membrane-endoplasmic reticulum membrane network	1.950
18S_rRNA	18S_rRNA	GO:0043005	Neuron projection	1.948
18S_rRNA	18S_rRNA	GO:0005789	Endoplasmic reticulum membrane	1.947
18S_rRNA	18S_rRNA	GO:0098827	Endoplasmic reticulum subcompartment	1.947
18S_rRNA	18S_rRNA	GO:0009532	Plastid stroma	1.945
18S_rRNA	18S_rRNA	GO:0030677	Ribonuclease P complex	1.943
18S_rRNA	18S_rRNA	GO:0043230	Extracellular organelle	1.942
18S_rRNA	18S_rRNA	GO:0140534	Endoplasmic reticulum protein-containing complex	1.937
18S_rRNA	18S_rRNA	GO:0009547	Plastid ribosome	1.931
18S_rRNA	18S_rRNA	GO:0019867	Outer membrane	1.926
18S_rRNA	18S_rRNA	GO:0000228	Nuclear chromosome	1.923
18S_rRNA	18S_rRNA	GO:0043514	interleukin-12 complex	1.921
18S_rRNA	18S_rRNA	GO:0099568	Cytoplasmic region	1.921
18S_rRNA	18S_rRNA	GO:0005604	Basement membrane	1.920
18S_rRNA	18S_rRNA	GO:0036464	Cytoplasmic ribonucleoprotein granule	1.917
18S_rRNA	18S_rRNA	GO:0042651	Thylakoid membrane	1.916
18S_rRNA	18S_rRNA	GO:0005874	Microtubule	1.914
18S_rRNA	18S_rRNA	GO:0036396	RNA N6-methyladenosine methyltransferase complex	1.913
18S_rRNA	18S_rRNA	GO:0098800	Inner mitochondrial membrane protein complex	1.912
18S_rRNA	18S_rRNA	GO:0065010	Extracellular membrane-bounded organelle	1.907
18S_rRNA	18S_rRNA	GO:1903561	Extracellular vesicle	1.907
18S_rRNA	18S_rRNA	GO:0000172	Ribonuclease MRP complex	1.898
18S_rRNA	18S_rRNA	GO:0005768	Endosome	1.898
18S_rRNA	18S_rRNA	GO:0005854	Nascent polypeptide-associated complex	1.893
18S_rRNA	18S_rRNA	GO:0005938	Cell cortex	1.891
18S_rRNA	18S_rRNA	GO:0030863	Cortical cytoskeleton	1.890
18S_rRNA	18S_rRNA	GO:0045277	Respiratory chain complex IV	1.888
18S_rRNA	18S_rRNA	GO:0009522	Photosystem I	1.885
18S_rRNA	18S_rRNA	GO:0015030	Cajal body	1.883
18S_rRNA	18S_rRNA	GO:1990133	Molybdopterin cofactor (Moco) biosynthesis adenylyltransferase complex	1.879
18S_rRNA	18S_rRNA	GO:0099569	Presynaptic cytoskeleton	1.878
18S_rRNA	18S_rRNA	GO:0016281	Eukaryotic translation initiation factor 4F complex	1.877
18S_rRNA	18S_rRNA	GO:0048788	Cytoskeleton of presynaptic active zone	1.877
18S_rRNA	18S_rRNA	GO:0098831	Presynaptic active zone cytoplasmic component	1.877
18S_rRNA	18S_rRNA	GO:0030139	Endocytic vesicle	1.867
18S_rRNA	18S_rRNA	GO:0048786	Presynaptic active zone	1.861
18S_rRNA	18S_rRNA	GO:0099738	Cell cortex region	1.861
18S_rRNA	18S_rRNA	GO:0005819	Spindle	1.860
18S_rRNA	18S_rRNA	GO:0030874	Nucleolar chromatin	1.860
18S_rRNA	18S_rRNA	GO:1903293	Phosphatase complex	1.860
18S_rRNA	18S_rRNA	GO:0098793	Presynapse	1.854
18S_rRNA	18S_rRNA	GO:0032179	Germ tube	1.852
18S_rRNA	18S_rRNA	GO:0008287	Protein serine/threonine phosphatase complex	1.843
18S_rRNA	18S_rRNA	GO:1990647	C/EBP complex	1.843
18S_rRNA	18S_rRNA	GO:0031912	Oral apparatus	1.842
18S_rRNA	18S_rRNA	GO:0031332	RNAi effector complex	1.836
18S_rRNA	18S_rRNA	GO:0045335	Phagocytic vesicle	1.835
18S_rRNA	18S_rRNA	GO:0016442	RISC complex	1.830
18S_rRNA	18S_rRNA	GO:0043036	Starch grain	1.829
18S_rRNA	18S_rRNA	GO:0048046	Apoplast	1.828
18S_rRNA	18S_rRNA	GO:0048500	Signal recognition particle	1.828
18S_rRNA	18S_rRNA	GO:0098802	Plasma membrane signaling receptor complex	1.820
18S_rRNA	18S_rRNA	GO:0071753	IgM immunoglobulin complex	1.818
18S_rRNA	18S_rRNA	GO:0097741	Mastigoneme	1.817
18S_rRNA	18S_rRNA	GO:0032010	Phagolysosome	1.814
18S_rRNA	18S_rRNA	GO:0005731	Nucleolus organizer region	1.804
18S_rRNA	18S_rRNA	GO:0000151	GO:0000151	1.794
18S_rRNA	18S_rRNA	GO:0009570	Chloroplast stroma	1.790
18S_rRNA	18S_rRNA	GO:0012506	Vesicle membrane	1.788
18S_rRNA	18S_rRNA	GO:0000408	EKC/KEOPS complex	1.785
18S_rRNA	18S_rRNA	GO:0030659	Cytoplasmic vesicle membrane	1.779
18S_rRNA	18S_rRNA	GO:0000793	Condensed chromosome	1.778
18S_rRNA	18S_rRNA	GO:0070160	Tight junction	1.777
18S_rRNA	18S_rRNA	GO:0005746	Mitochondrial respirasome	1.776
18S_rRNA	18S_rRNA	GO:0020009	Microneme	1.776
18S_rRNA	18S_rRNA	GO:0043253	Chloroplast ribosome	1.775
18S_rRNA	18S_rRNA	GO:0035976	Transcription factor AP-1 complex	1.774
18S_rRNA	18S_rRNA	GO:0044297	Cell body	1.772
18S_rRNA	18S_rRNA	GO:0018995	Host cellular component	1.762
18S_rRNA	18S_rRNA	GO:0034081	Polyketide synthase complex	1.761
18S_rRNA	18S_rRNA	GO:0005963	magnesium-dependent protein serine/threonine phosphatase complex	1.755
18S_rRNA	18S_rRNA	GO:0034358	Plasma lipoprotein particle	1.754
