ENSP00000000233	ARF5	GO:0005575	cellular_component	PSORT	11/32	1
ENSP00000000233	ARF5	GO:0005575	cellular_component	YLoc	100.0%	3
ENSP00000000233	ARF5	GO:0005576	Extracellular region	PSORT	7/32	0
ENSP00000000233	ARF5	GO:0005622	Intracellular anatomical structure	PSORT	11/32	1
ENSP00000000233	ARF5	GO:0005622	Intracellular anatomical structure	YLoc	100.0%	2
ENSP00000000233	ARF5	GO:0005623	GO:0005623	PSORT	11/32	1
ENSP00000000233	ARF5	GO:0005623	GO:0005623	YLoc	100.0%	2
ENSP00000000233	ARF5	GO:0005634	Nucleus	PSORT	6.5/32	0
ENSP00000000233	ARF5	GO:0005737	Cytoplasm	PSORT	11/32	1
ENSP00000000233	ARF5	GO:0005737	Cytoplasm	YLoc	100.0%	2
ENSP00000000233	ARF5	GO:0005739	Mitochondrion	PSORT	11/32	1
ENSP00000000233	ARF5	GO:0005777	Peroxisome	PSORT	7/32	0
ENSP00000000233	ARF5	GO:0005829	Cytosol	PSORT	7/32	0
ENSP00000000233	ARF5	GO:0005829	Cytosol	YLoc	100.0%	2
ENSP00000000233	ARF5	GO:0042579	Microbody	PSORT	7/32	0
ENSP00000000233	ARF5	GO:0043226	Organelle	PSORT	11/32	1
ENSP00000000233	ARF5	GO:0043227	membrane-bounded organelle	PSORT	11/32	1
ENSP00000000233	ARF5	GO:0043229	Intracellular organelle	PSORT	11/32	1
ENSP00000000233	ARF5	GO:0043231	Intracellular membrane-bounded organelle	PSORT	11/32	1
ENSP00000000233	ARF5	GO:0044424	GO:0044424	PSORT	11/32	1
ENSP00000000233	ARF5	GO:0044424	GO:0044424	YLoc	100.0%	2
ENSP00000000233	ARF5	GO:0044444	GO:0044444	PSORT	11/32	1
ENSP00000000233	ARF5	GO:0044444	GO:0044444	YLoc	100.0%	2
ENSP00000000233	ARF5	GO:0044464	GO:0044464	PSORT	11/32	1
ENSP00000000233	ARF5	GO:0044464	GO:0044464	YLoc	100.0%	2
ENSP00000000412	M6PR	GO:0000323	Lytic vacuole	YLoc	99.9%	2
ENSP00000000412	M6PR	GO:0005575	cellular_component	PSORT	30/32	2
ENSP00000000412	M6PR	GO:0005575	cellular_component	YLoc	100.0%	2
ENSP00000000412	M6PR	GO:0005576	Extracellular region	PSORT	30/32	2
ENSP00000000412	M6PR	GO:0005622	Intracellular anatomical structure	YLoc	99.9%	2
ENSP00000000412	M6PR	GO:0005623	GO:0005623	YLoc	100.0%	2
ENSP00000000412	M6PR	GO:0005737	Cytoplasm	YLoc	99.9%	2
ENSP00000000412	M6PR	GO:0005764	Lysosome	YLoc	99.9%	2
ENSP00000000412	M6PR	GO:0005773	Vacuole	YLoc	99.9%	2
ENSP00000000412	M6PR	GO:0043226	Organelle	YLoc	99.9%	2
ENSP00000000412	M6PR	GO:0043227	membrane-bounded organelle	YLoc	99.9%	2
ENSP00000000412	M6PR	GO:0043229	Intracellular organelle	YLoc	99.9%	2
ENSP00000000412	M6PR	GO:0043231	Intracellular membrane-bounded organelle	YLoc	99.9%	2
ENSP00000000412	M6PR	GO:0044424	GO:0044424	YLoc	99.9%	2
ENSP00000000412	M6PR	GO:0044444	GO:0044444	YLoc	99.9%	2
ENSP00000000412	M6PR	GO:0044464	GO:0044464	YLoc	100.0%	2
ENSP00000001008	FKBP4	GO:0005575	cellular_component	PSORT	18.5/32	1
ENSP00000001008	FKBP4	GO:0005575	cellular_component	YLoc	100.0%	3
ENSP00000001008	FKBP4	GO:0005622	Intracellular anatomical structure	PSORT	18.5/32	1
ENSP00000001008	FKBP4	GO:0005622	Intracellular anatomical structure	YLoc	100.0%	2
ENSP00000001008	FKBP4	GO:0005623	GO:0005623	PSORT	18.5/32	1
ENSP00000001008	FKBP4	GO:0005623	GO:0005623	YLoc	100.0%	2
ENSP00000001008	FKBP4	GO:0005634	Nucleus	PSORT	16.3/32	1
ENSP00000001008	FKBP4	GO:0005737	Cytoplasm	PSORT	18.5/32	1
ENSP00000001008	FKBP4	GO:0005737	Cytoplasm	YLoc	100.0%	2
ENSP00000001008	FKBP4	GO:0005777	Peroxisome	PSORT	11.5/32	1
ENSP00000001008	FKBP4	GO:0005829	Cytosol	PSORT	18.5/32	1
ENSP00000001008	FKBP4	GO:0005829	Cytosol	YLoc	100.0%	2
ENSP00000001008	FKBP4	GO:0042579	Microbody	PSORT	11.5/32	1
ENSP00000001008	FKBP4	GO:0043226	Organelle	PSORT	16.3/32	1
ENSP00000001008	FKBP4	GO:0043227	membrane-bounded organelle	PSORT	16.3/32	1
ENSP00000001008	FKBP4	GO:0043229	Intracellular organelle	PSORT	16.3/32	1
ENSP00000001008	FKBP4	GO:0043231	Intracellular membrane-bounded organelle	PSORT	16.3/32	1
ENSP00000001008	FKBP4	GO:0044424	GO:0044424	PSORT	18.5/32	1
ENSP00000001008	FKBP4	GO:0044424	GO:0044424	YLoc	100.0%	2
ENSP00000001008	FKBP4	GO:0044444	GO:0044444	PSORT	18.5/32	1
ENSP00000001008	FKBP4	GO:0044444	GO:0044444	YLoc	100.0%	2
ENSP00000001008	FKBP4	GO:0044464	GO:0044464	PSORT	18.5/32	1
ENSP00000001008	FKBP4	GO:0044464	GO:0044464	YLoc	100.0%	2
ENSP00000001146	CYP26B1	GO:0000323	Lytic vacuole	PSORT	2/32	0
ENSP00000001146	CYP26B1	GO:0005575	cellular_component	PSORT	14/32	1
ENSP00000001146	CYP26B1	GO:0005575	cellular_component	YLoc	100.0%	3
ENSP00000001146	CYP26B1	GO:0005576	Extracellular region	PSORT	11/32	1
ENSP00000001146	CYP26B1	GO:0005622	Intracellular anatomical structure	PSORT	14/32	1
ENSP00000001146	CYP26B1	GO:0005622	Intracellular anatomical structure	YLoc	99.6%	2
ENSP00000001146	CYP26B1	GO:0005623	GO:0005623	PSORT	14/32	1
ENSP00000001146	CYP26B1	GO:0005623	GO:0005623	YLoc	99.9%	2
ENSP00000001146	CYP26B1	GO:0005737	Cytoplasm	PSORT	14/32	1
ENSP00000001146	CYP26B1	GO:0005737	Cytoplasm	YLoc	99.6%	2
ENSP00000001146	CYP26B1	GO:0005764	Lysosome	PSORT	2/32	0
ENSP00000001146	CYP26B1	GO:0005773	Vacuole	PSORT	2/32	0
ENSP00000001146	CYP26B1	GO:0005777	Peroxisome	PSORT	2/32	0
ENSP00000001146	CYP26B1	GO:0005783	Endoplasmic reticulum	PSORT	14/32	1
ENSP00000001146	CYP26B1	GO:0005794	Golgi apparatus	YLoc	87.0%	1
ENSP00000001146	CYP26B1	GO:0005886	Plasma membrane	PSORT	2/32	0
ENSP00000001146	CYP26B1	GO:0016020	Membrane	PSORT	2/32	0
ENSP00000001146	CYP26B1	GO:0042579	Microbody	PSORT	2/32	0
ENSP00000001146	CYP26B1	GO:0043226	Organelle	PSORT	14/32	1
ENSP00000001146	CYP26B1	GO:0043226	Organelle	YLoc	99.6%	2
ENSP00000001146	CYP26B1	GO:0043227	membrane-bounded organelle	PSORT	14/32	1
ENSP00000001146	CYP26B1	GO:0043227	membrane-bounded organelle	YLoc	99.6%	2
ENSP00000001146	CYP26B1	GO:0043229	Intracellular organelle	PSORT	14/32	1
ENSP00000001146	CYP26B1	GO:0043229	Intracellular organelle	YLoc	99.6%	2
ENSP00000001146	CYP26B1	GO:0043231	Intracellular membrane-bounded organelle	PSORT	14/32	1
ENSP00000001146	CYP26B1	GO:0043231	Intracellular membrane-bounded organelle	YLoc	99.6%	2
ENSP00000001146	CYP26B1	GO:0044424	GO:0044424	PSORT	14/32	1
ENSP00000001146	CYP26B1	GO:0044424	GO:0044424	YLoc	99.6%	2
ENSP00000001146	CYP26B1	GO:0044444	GO:0044444	PSORT	14/32	1
ENSP00000001146	CYP26B1	GO:0044444	GO:0044444	YLoc	99.6%	2
ENSP00000001146	CYP26B1	GO:0044464	GO:0044464	PSORT	14/32	1
ENSP00000001146	CYP26B1	GO:0044464	GO:0044464	YLoc	99.9%	2
ENSP00000001146	CYP26B1	GO:0071944	Cell periphery	PSORT	2/32	0
ENSP00000002125	NDUFAF7	GO:0000323	Lytic vacuole	YLoc	31.5%	0
ENSP00000002125	NDUFAF7	GO:0005575	cellular_component	PSORT	28/32	2
ENSP00000002125	NDUFAF7	GO:0005575	cellular_component	YLoc	100.0%	3
ENSP00000002125	NDUFAF7	GO:0005622	Intracellular anatomical structure	PSORT	28/32	2
ENSP00000002125	NDUFAF7	GO:0005622	Intracellular anatomical structure	YLoc	98.8%	2
ENSP00000002125	NDUFAF7	GO:0005623	GO:0005623	PSORT	28/32	2
ENSP00000002125	NDUFAF7	GO:0005623	GO:0005623	YLoc	99.4%	2
ENSP00000002125	NDUFAF7	GO:0005737	Cytoplasm	PSORT	28/32	2
ENSP00000002125	NDUFAF7	GO:0005737	Cytoplasm	YLoc	98.8%	2
ENSP00000002125	NDUFAF7	GO:0005739	Mitochondrion	PSORT	28/32	2
ENSP00000002125	NDUFAF7	GO:0005739	Mitochondrion	YLoc	52.2%	0
ENSP00000002125	NDUFAF7	GO:0005764	Lysosome	YLoc	31.5%	0
ENSP00000002125	NDUFAF7	GO:0005773	Vacuole	YLoc	31.5%	0
ENSP00000002125	NDUFAF7	GO:0005829	Cytosol	PSORT	3.5/32	0
ENSP00000002125	NDUFAF7	GO:0043226	Organelle	PSORT	28/32	2
ENSP00000002125	NDUFAF7	GO:0043226	Organelle	YLoc	98.7%	1
ENSP00000002125	NDUFAF7	GO:0043227	membrane-bounded organelle	PSORT	28/32	2
ENSP00000002125	NDUFAF7	GO:0043227	membrane-bounded organelle	YLoc	98.7%	1
ENSP00000002125	NDUFAF7	GO:0043229	Intracellular organelle	PSORT	28/32	2
ENSP00000002125	NDUFAF7	GO:0043229	Intracellular organelle	YLoc	98.7%	1
ENSP00000002125	NDUFAF7	GO:0043231	Intracellular membrane-bounded organelle	PSORT	28/32	2
ENSP00000002125	NDUFAF7	GO:0043231	Intracellular membrane-bounded organelle	YLoc	98.7%	1
ENSP00000002125	NDUFAF7	GO:0044424	GO:0044424	PSORT	28/32	2
ENSP00000002125	NDUFAF7	GO:0044424	GO:0044424	YLoc	98.8%	2
ENSP00000002125	NDUFAF7	GO:0044444	GO:0044444	PSORT	28/32	2
ENSP00000002125	NDUFAF7	GO:0044444	GO:0044444	YLoc	98.8%	2
ENSP00000002125	NDUFAF7	GO:0044464	GO:0044464	PSORT	28/32	2
ENSP00000002125	NDUFAF7	GO:0044464	GO:0044464	YLoc	99.4%	2
ENSP00000002165	FUCA2	GO:0000323	Lytic vacuole	PSORT	6/32	0
ENSP00000002165	FUCA2	GO:0000323	Lytic vacuole	YLoc	100.0%	2
ENSP00000002165	FUCA2	GO:0005575	cellular_component	PSORT	13/32	1
ENSP00000002165	FUCA2	GO:0005575	cellular_component	YLoc	100.0%	2
ENSP00000002165	FUCA2	GO:0005576	Extracellular region	PSORT	13/32	1
ENSP00000002165	FUCA2	GO:0005622	Intracellular anatomical structure	PSORT	9/32	0
ENSP00000002165	FUCA2	GO:0005622	Intracellular anatomical structure	YLoc	100.0%	2
ENSP00000002165	FUCA2	GO:0005623	GO:0005623	PSORT	9/32	0
ENSP00000002165	FUCA2	GO:0005623	GO:0005623	YLoc	100.0%	2
ENSP00000002165	FUCA2	GO:0005737	Cytoplasm	PSORT	9/32	0
ENSP00000002165	FUCA2	GO:0005737	Cytoplasm	YLoc	100.0%	2
ENSP00000002165	FUCA2	GO:0005764	Lysosome	PSORT	6/32	0
ENSP00000002165	FUCA2	GO:0005764	Lysosome	YLoc	100.0%	2
ENSP00000002165	FUCA2	GO:0005773	Vacuole	PSORT	6/32	0
ENSP00000002165	FUCA2	GO:0005773	Vacuole	YLoc	100.0%	2
ENSP00000002165	FUCA2	GO:0005777	Peroxisome	PSORT	4/32	0
ENSP00000002165	FUCA2	GO:0005783	Endoplasmic reticulum	PSORT	9/32	0
ENSP00000002165	FUCA2	GO:0042579	Microbody	PSORT	4/32	0
ENSP00000002165	FUCA2	GO:0043226	Organelle	PSORT	9/32	0
ENSP00000002165	FUCA2	GO:0043226	Organelle	YLoc	100.0%	2
ENSP00000002165	FUCA2	GO:0043227	membrane-bounded organelle	PSORT	9/32	0
ENSP00000002165	FUCA2	GO:0043227	membrane-bounded organelle	YLoc	100.0%	2
ENSP00000002165	FUCA2	GO:0043229	Intracellular organelle	PSORT	9/32	0
ENSP00000002165	FUCA2	GO:0043229	Intracellular organelle	YLoc	100.0%	2
ENSP00000002165	FUCA2	GO:0043231	Intracellular membrane-bounded organelle	PSORT	9/32	0
ENSP00000002165	FUCA2	GO:0043231	Intracellular membrane-bounded organelle	YLoc	100.0%	2
ENSP00000002165	FUCA2	GO:0044424	GO:0044424	PSORT	9/32	0
ENSP00000002165	FUCA2	GO:0044424	GO:0044424	YLoc	100.0%	2
ENSP00000002165	FUCA2	GO:0044444	GO:0044444	PSORT	9/32	0
ENSP00000002165	FUCA2	GO:0044444	GO:0044444	YLoc	100.0%	2
ENSP00000002165	FUCA2	GO:0044464	GO:0044464	PSORT	9/32	0
ENSP00000002165	FUCA2	GO:0044464	GO:0044464	YLoc	100.0%	2
ENSP00000002596	HS3ST1	GO:0000323	Lytic vacuole	PSORT	2/32	0
ENSP00000002596	HS3ST1	GO:0005575	cellular_component	PSORT	20/32	1
ENSP00000002596	HS3ST1	GO:0005575	cellular_component	YLoc	100.0%	3
ENSP00000002596	HS3ST1	GO:0005576	Extracellular region	PSORT	20/32	1
ENSP00000002596	HS3ST1	GO:0005576	Extracellular region	YLoc	55.5%	0
ENSP00000002596	HS3ST1	GO:0005622	Intracellular anatomical structure	PSORT	7/32	0
ENSP00000002596	HS3ST1	GO:0005622	Intracellular anatomical structure	YLoc	44.3%	0
ENSP00000002596	HS3ST1	GO:0005623	GO:0005623	PSORT	7/32	0
ENSP00000002596	HS3ST1	GO:0005623	GO:0005623	YLoc	44.5%	0
ENSP00000002596	HS3ST1	GO:0005737	Cytoplasm	PSORT	7/32	0
ENSP00000002596	HS3ST1	GO:0005737	Cytoplasm	YLoc	44.3%	0
ENSP00000002596	HS3ST1	GO:0005764	Lysosome	PSORT	2/32	0
ENSP00000002596	HS3ST1	GO:0005773	Vacuole	PSORT	2/32	0
ENSP00000002596	HS3ST1	GO:0005783	Endoplasmic reticulum	PSORT	7/32	0
ENSP00000002596	HS3ST1	GO:0005783	Endoplasmic reticulum	YLoc	40.0%	0
ENSP00000002596	HS3ST1	GO:0043226	Organelle	PSORT	7/32	0
ENSP00000002596	HS3ST1	GO:0043226	Organelle	YLoc	44.3%	0
ENSP00000002596	HS3ST1	GO:0043227	membrane-bounded organelle	PSORT	7/32	0
ENSP00000002596	HS3ST1	GO:0043227	membrane-bounded organelle	YLoc	44.3%	0
ENSP00000002596	HS3ST1	GO:0043229	Intracellular organelle	PSORT	7/32	0
ENSP00000002596	HS3ST1	GO:0043229	Intracellular organelle	YLoc	44.3%	0
ENSP00000002596	HS3ST1	GO:0043231	Intracellular membrane-bounded organelle	PSORT	7/32	0
ENSP00000002596	HS3ST1	GO:0043231	Intracellular membrane-bounded organelle	YLoc	44.3%	0
ENSP00000002596	HS3ST1	GO:0044424	GO:0044424	PSORT	7/32	0
ENSP00000002596	HS3ST1	GO:0044424	GO:0044424	YLoc	44.3%	0
ENSP00000002596	HS3ST1	GO:0044444	GO:0044444	PSORT	7/32	0
ENSP00000002596	HS3ST1	GO:0044444	GO:0044444	YLoc	44.3%	0
ENSP00000002596	HS3ST1	GO:0044464	GO:0044464	PSORT	7/32	0
ENSP00000002596	HS3ST1	GO:0044464	GO:0044464	YLoc	44.5%	0
ENSP00000002829	SEMA3F	GO:0000323	Lytic vacuole	PSORT	7/32	0
ENSP00000002829	SEMA3F	GO:0005575	cellular_component	PSORT	20/32	1
ENSP00000002829	SEMA3F	GO:0005575	cellular_component	YLoc	100.0%	3
