0610012D04Rik	0610012D04Rik	BTO:0000000	tissues, cell types and enzyme sources	0.515
0610012D04Rik	0610012D04Rik	BTO:0000042	BTO:0000042	0.515
0610012D04Rik	0610012D04Rik	BTO:0000887	Muscle	0.515
0610012D04Rik	0610012D04Rik	BTO:0001103	Skeletal muscle	0.515
0610012D04Rik	0610012D04Rik	BTO:0001369	Vertebrate muscular system	0.515
0610012D04Rik	0610012D04Rik	BTO:0001485	Muscular system	0.515
0610012D04Rik	0610012D04Rik	BTO:0001486	Skeletal system	0.515
0610012D04Rik	0610012D04Rik	BTO:0001489	Whole body	0.515
0610025J13Rik	0610025J13Rik	BTO:0000000	tissues, cell types and enzyme sources	0.553
0610025J13Rik	0610025J13Rik	BTO:0000042	BTO:0000042	0.553
0610025J13Rik	0610025J13Rik	BTO:0000140	Bone	0.553
0610025J13Rik	0610025J13Rik	BTO:0000421	Connective tissue	0.553
0610025J13Rik	0610025J13Rik	BTO:0001022	Periosteum	0.553
0610025J13Rik	0610025J13Rik	BTO:0001486	Skeletal system	0.553
0610025J13Rik	0610025J13Rik	BTO:0001489	Whole body	0.553
0610025J13Rik	0610025J13Rik	BTO:0001593	Osteoblast	0.553
0610025J13Rik	0610025J13Rik	BTO:0002050	Osteogenic cell	0.553
0610025J13Rik	0610025J13Rik	BTO:0000431	Excretory gland	0.398
0610025J13Rik	0610025J13Rik	BTO:0000522	Gland	0.398
0610025J13Rik	0610025J13Rik	BTO:0000671	Kidney	0.398
0610025J13Rik	0610025J13Rik	BTO:0001244	Urinary tract	0.398
0610025J13Rik	0610025J13Rik	BTO:0001491	Viscus	0.398
0610025J13Rik	0610025J13Rik	BTO:0003091	Urogenital system	0.398
0610025J13Rik	0610025J13Rik	BTO:0003092	Urinary system	0.398
0610025J13Rik	0610025J13Rik	BTO:0000081	Reproductive system	0.387
0610025J13Rik	0610025J13Rik	BTO:0000512	Primary oocyte	0.387
0610025J13Rik	0610025J13Rik	BTO:0000535	Germ cell	0.387
0610025J13Rik	0610025J13Rik	BTO:0000964	BTO:0000964	0.387
0610025J13Rik	0610025J13Rik	BTO:0000404	Epidermis	0.381
0610025J13Rik	0610025J13Rik	BTO:0000634	Integument	0.381
0610025J13Rik	0610025J13Rik	BTO:0001253	Skin	0.381
0610025J13Rik	0610025J13Rik	BTO:0000142	Brain	0.377
0610025J13Rik	0610025J13Rik	BTO:0000227	Central nervous system	0.377
0610025J13Rik	0610025J13Rik	BTO:0000231	Cerebral hemisphere	0.377
0610025J13Rik	0610025J13Rik	BTO:0000233	Cerebral cortex	0.377
0610025J13Rik	0610025J13Rik	BTO:0000239	Telencephalon	0.377
0610025J13Rik	0610025J13Rik	BTO:0000282	Head	0.377
0610025J13Rik	0610025J13Rik	BTO:0000478	Forebrain	0.377
0610025J13Rik	0610025J13Rik	BTO:0001484	Nervous system	0.377
0610025J13Rik	0610025J13Rik	BTO:0001279	Spinal cord	0.374
0610025J13Rik	0610025J13Rik	BTO:0000108	Olfactory epithelium	0.373
0610025J13Rik	0610025J13Rik	BTO:0000136	Bronchoalveolar system	0.373
0610025J13Rik	0610025J13Rik	BTO:0000202	Sense organ	0.373
0610025J13Rik	0610025J13Rik	BTO:0000203	Respiratory system	0.373
0610025J13Rik	0610025J13Rik	BTO:0000416	Epithelium	0.373
0610025J13Rik	0610025J13Rik	BTO:0000419	Respiratory epithelium	0.373
0610025J13Rik	0610025J13Rik	BTO:0000763	Lung	0.373
0610025J13Rik	0610025J13Rik	BTO:0000840	Nose	0.373
0610025J13Rik	0610025J13Rik	BTO:0000886	Mucosa	0.373
0610025J13Rik	0610025J13Rik	BTO:0000912	Nasal mucosa	0.373
0610025J13Rik	0610025J13Rik	BTO:0000973	Respiratory mucosa	0.373
0610025J13Rik	0610025J13Rik	BTO:0000165	C2C12 cell	0.361
0610025J13Rik	0610025J13Rik	BTO:0000256	Myoblast cell line	0.361
0610025J13Rik	0610025J13Rik	BTO:0000887	Muscle	0.361
0610025J13Rik	0610025J13Rik	BTO:0001485	Muscular system	0.361
0610025J13Rik	0610025J13Rik	BTO:0000174	Embryonic structure	0.358
0610025J13Rik	0610025J13Rik	BTO:0000284	Organism form	0.358
0610025J13Rik	0610025J13Rik	BTO:0000379	BTO:0000379	0.358
0610025J13Rik	0610025J13Rik	BTO:0001086	Embryonic stem cell	0.358
0610025J13Rik	0610025J13Rik	BTO:0006078	Pluripotent stem cell	0.358
0610025J13Rik	0610025J13Rik	BTO:0000345	Digestive gland	0.237
0610025J13Rik	0610025J13Rik	BTO:0000988	Pancreas	0.237
0610025J13Rik	0610025J13Rik	BTO:0001488	Endocrine gland	0.237
0610025J13Rik	0610025J13Rik	BTO:0000088	Cardiovascular system	0.200
0610025J13Rik	0610025J13Rik	BTO:0000562	Heart	0.200
0610025J13Rik	0610025J13Rik	BTO:0000570	Hematopoietic system	0.159
0610025J13Rik	0610025J13Rik	BTO:0000753	Lymphoid tissue	0.159
0610025J13Rik	0610025J13Rik	BTO:0001281	Spleen	0.159
0610025J13Rik	0610025J13Rik	BTO:0005810	Immune system	0.159
0610025J13Rik	0610025J13Rik	BTO:0000141	Bone marrow	0.149
0610025J13Rik	0610025J13Rik	BTO:0000759	Liver	0.125
0610025J13Rik	0610025J13Rik	BTO:0001103	Skeletal muscle	0.125
0610025J13Rik	0610025J13Rik	BTO:0001369	Vertebrate muscular system	0.125
0610025J13Rik	0610025J13Rik	BTO:0000083	Female reproductive system	0.115
0610025J13Rik	0610025J13Rik	BTO:0000149	Breast	0.115
0610025J13Rik	0610025J13Rik	BTO:0000254	Female reproductive gland	0.115
0610025J13Rik	0610025J13Rik	BTO:0000817	Mammary gland	0.115
0610025J13Rik	0610025J13Rik	BTO:0001368	Thorax	0.115
0610025J13Rik	0610025J13Rik	BTO:0001493	Trunk	0.115
0610025J13Rik	0610025J13Rik	BTO:0000420	Neck	0.113
0610025J13Rik	0610025J13Rik	BTO:0000828	Throat	0.113
0610025J13Rik	0610025J13Rik	BTO:0001379	Thyroid gland	0.113
0610025J13Rik	0610025J13Rik	BTO:0000830	Mast cell	0.112
0610025J13Rik	0610025J13Rik	BTO:0000089	Blood	0.111
0610025J13Rik	0610025J13Rik	BTO:0000156	Brown adipose tissue	0.111
0610025J13Rik	0610025J13Rik	BTO:0000574	Hematopoietic cell	0.111
0610025J13Rik	0610025J13Rik	BTO:0000751	Leukocyte	0.111
0610025J13Rik	0610025J13Rik	BTO:0000775	Lymphocyte	0.111
0610025J13Rik	0610025J13Rik	BTO:0000782	T-lymphocyte	0.111
0610025J13Rik	0610025J13Rik	BTO:0001096	Lymphoid cell	0.111
0610025J13Rik	0610025J13Rik	BTO:0001487	Adipose tissue	0.111
0610025J13Rik	0610025J13Rik	BTO:0000449	BTO:0000449	0.110
0610025J13Rik	0610025J13Rik	BTO:0001078	Placenta	0.110
0610025J13Rik	0610025J13Rik	BTO:0003099	Internal female genital organ	0.110
0610025J13Rik	0610025J13Rik	BTO:0000765	Exocrine gland	0.104
0610025J13Rik	0610025J13Rik	BTO:0001090	Mouth	0.104
0610025J13Rik	0610025J13Rik	BTO:0001203	Salivary gland	0.104
0610025J13Rik	0610025J13Rik	BTO:0000058	Alimentary canal	0.103
0610025J13Rik	0610025J13Rik	BTO:0000511	Gastrointestinal tract	0.103
0610025J13Rik	0610025J13Rik	BTO:0001307	Stomach	0.103
0610025J13Rik	0610025J13Rik	BTO:0000648	Intestine	0.097
0610025J13Rik	0610025J13Rik	BTO:0000706	Large intestine	0.097
0610025J13Rik	0610025J13Rik	BTO:0000235	Basal ganglion	0.095
0610025J13Rik	0610025J13Rik	BTO:0000418	Neostriatum	0.095
0610025J13Rik	0610025J13Rik	BTO:0000497	Ganglion	0.095
0610025J13Rik	0610025J13Rik	BTO:0001311	Corpus striatum	0.095
0610025J13Rik	0610025J13Rik	BTO:0004701	Dorsal striatum	0.095
0610025J13Rik	0610025J13Rik	BTO:0000801	Macrophage	0.092
0610025J13Rik	0610025J13Rik	BTO:0004732	Bone marrow-derived macrophage	0.092
0610025J13Rik	0610025J13Rik	BTO:0001123	Peripheral ganglion	0.091
0610025J13Rik	0610025J13Rik	BTO:0001264	Spinal ganglion	0.091
0610025J13Rik	0610025J13Rik	BTO:0000080	Male reproductive gland	0.089
0610025J13Rik	0610025J13Rik	BTO:0000082	Male reproductive system	0.089
0610025J13Rik	0610025J13Rik	BTO:0000123	Bladder	0.089
0610025J13Rik	0610025J13Rik	BTO:0000534	Gonad	0.089
0610025J13Rik	0610025J13Rik	BTO:0000992	Tongue epithelium	0.089
0610025J13Rik	0610025J13Rik	BTO:0001363	Testis	0.089
0610025J13Rik	0610025J13Rik	BTO:0001385	Tongue	0.089
0610025J13Rik	0610025J13Rik	BTO:0001418	Urinary bladder	0.089
0610025J13Rik	0610025J13Rik	BTO:0002417	Helper T-lymphocyte	0.089
0610025J13Rik	0610025J13Rik	BTO:0003096	Internal male genital organ	0.089
0610025J13Rik	0610025J13Rik	BTO:0000146	Brain stem	0.086
0610025J13Rik	0610025J13Rik	BTO:0000232	Cerebellum	0.086
0610025J13Rik	0610025J13Rik	BTO:0000672	Hindbrain	0.086
0610025J13Rik	0610025J13Rik	BTO:0000673	Metencephalon	0.086
0610025J13Rik	0610025J13Rik	BTO:0000784	Lymph node	0.086
0610025J13Rik	0610025J13Rik	BTO:0001073	Hypophysis	0.086
0610025J13Rik	0610025J13Rik	BTO:0000128	Blastula	0.084
0610025J13Rik	0610025J13Rik	BTO:0000651	Small intestine	0.084
0610025J13Rik	0610025J13Rik	BTO:0001099	Blastocyst	0.084
0610025J13Rik	0610025J13Rik	BTO:0001424	Uterus	0.084
0610025J13Rik	0610025J13Rik	BTO:0001772	Olfactory organ	0.084
0610025J13Rik	0610025J13Rik	BTO:0000445	Cerebral lobe	0.082
0610025J13Rik	0610025J13Rik	BTO:0000601	Hippocampus	0.082
0610025J13Rik	0610025J13Rik	BTO:0000928	Limbic system	0.082
0610025J13Rik	0610025J13Rik	BTO:0000968	Osteoclast	0.082
0610025J13Rik	0610025J13Rik	BTO:0001129	Prostate gland	0.082
0610025J13Rik	0610025J13Rik	BTO:0001355	Temporal lobe	0.082
0610025J13Rik	0610025J13Rik	BTO:0001415	Umbilical cord	0.082
0610025J13Rik	0610025J13Rik	BTO:0000776	B-lymphocyte	0.080
0610025J13Rik	0610025J13Rik	BTO:0000925	Nerve	0.080
0610025J13Rik	0610025J13Rik	BTO:0001072	Trigeminal nerve	0.080
0610025J13Rik	0610025J13Rik	BTO:0001104	Cranial nerve	0.080
0610025J13Rik	0610025J13Rik	BTO:0000047	Adrenal gland	0.076
0610025J13Rik	0610025J13Rik	BTO:0000484	Frontal lobe	0.076
0610025J13Rik	0610025J13Rik	BTO:0000961	Olfactory bulb	0.076
0610025J13Rik	0610025J13Rik	BTO:0001362	Olfactory lobe	0.076
0610025J13Rik	0610025J13Rik	BTO:0001435	Arm	0.076
0610025J13Rik	0610025J13Rik	BTO:0001492	Limb	0.076
0610025J13Rik	0610025J13Rik	BTO:0001729	Forelimb	0.076
0610025J13Rik	0610025J13Rik	BTO:0004668	Hand	0.076
0610025J13Rik	0610025J13Rik	BTO:0004669	Finger	0.076
0610025J13Rik	0610025J13Rik	BTO:0000138	Midbrain	0.074
0610025J13Rik	0610025J13Rik	BTO:0000143	Substantia nigra	0.074
0610025J13Rik	0610025J13Rik	BTO:0000342	Diencephalon	0.074
0610025J13Rik	0610025J13Rik	BTO:0000614	Hypothalamus	0.074
0610025J13Rik	0610025J13Rik	BTO:0002096	Nasal cavity	0.074
0610025J13Rik	0610025J13Rik	BTO:0002608	Vomeronasal organ	0.074
0610025J13Rik	0610025J13Rik	BTO:0003958	Neuro2A-Luc cell	0.074
0610025J13Rik	0610025J13Rik	BTO:0000439	Eye	0.072
0610025J13Rik	0610025J13Rik	BTO:0001175	Retina	0.072
0610025J13Rik	0610025J13Rik	BTO:0000975	Ovary	0.070
0610025J13Rik	0610025J13Rik	BTO:0001042	Amygdala	0.070
0610025J13Rik	0610025J13Rik	BTO:0001374	Thymus	0.070
0610025J13Rik	0610025J13Rik	BTO:0003399	Avian pallium	0.070
0610025J13Rik	0610025J13Rik	BTO:0001388	Trachea	0.065
0610025J13Rik	0610025J13Rik	BTO:0001796	Preoptic area	0.059
0610025J13Rik	0610025J13Rik	BTO:0002658	Collecting duct cell line	0.059
0610025J13Rik	0610025J13Rik	BTO:0004545	M-1 collecting duct cell	0.059
0610025J13Rik	0610025J13Rik	BTO:0000453	Fibroblast cell line	0.046
0610025J13Rik	0610025J13Rik	BTO:0000669	Embryonic cell line	0.046
0610025J13Rik	0610025J13Rik	BTO:0000944	NIH-3T3 cell	0.046
0610025J13Rik	0610025J13Rik	BTO:0001958	Embryonic fibroblast cell line	0.046
0610031O16Rik	0610031O16Rik	BTO:0000000	tissues, cell types and enzyme sources	1.672
0610031O16Rik	0610031O16Rik	BTO:0000042	BTO:0000042	1.672
0610031O16Rik	0610031O16Rik	BTO:0000345	Digestive gland	1.672
0610031O16Rik	0610031O16Rik	BTO:0000522	Gland	1.672
0610031O16Rik	0610031O16Rik	BTO:0000759	Liver	1.672
0610031O16Rik	0610031O16Rik	BTO:0001488	Endocrine gland	1.672
0610031O16Rik	0610031O16Rik	BTO:0001489	Whole body	1.672
0610031O16Rik	0610031O16Rik	BTO:0001491	Viscus	1.672
0610031O16Rik	0610031O16Rik	BTO:0000431	Excretory gland	0.963
0610031O16Rik	0610031O16Rik	BTO:0000671	Kidney	0.963
0610031O16Rik	0610031O16Rik	BTO:0001244	Urinary tract	0.963
0610031O16Rik	0610031O16Rik	BTO:0003091	Urogenital system	0.963
0610031O16Rik	0610031O16Rik	BTO:0003092	Urinary system	0.963
0610038B21Rik	0610038B21Rik	BTO:0000000	tissues, cell types and enzyme sources	0.283
0610038B21Rik	0610038B21Rik	BTO:0000042	BTO:0000042	0.283
0610038B21Rik	0610038B21Rik	BTO:0000887	Muscle	0.283
0610038B21Rik	0610038B21Rik	BTO:0001103	Skeletal muscle	0.283
0610038B21Rik	0610038B21Rik	BTO:0001369	Vertebrate muscular system	0.283
0610038B21Rik	0610038B21Rik	BTO:0001485	Muscular system	0.283
0610038B21Rik	0610038B21Rik	BTO:0001486	Skeletal system	0.283
0610038B21Rik	0610038B21Rik	BTO:0001489	Whole body	0.283
0610038B21Rik	0610038B21Rik	BTO:0000140	Bone	0.095
0610038B21Rik	0610038B21Rik	BTO:0000421	Connective tissue	0.095
0610038B21Rik	0610038B21Rik	BTO:0001022	Periosteum	0.095
0610038B21Rik	0610038B21Rik	BTO:0001593	Osteoblast	0.095
0610038B21Rik	0610038B21Rik	BTO:0002050	Osteogenic cell	0.095
0610038B21Rik	0610038B21Rik	BTO:0000431	Excretory gland	0.094
0610038B21Rik	0610038B21Rik	BTO:0000522	Gland	0.094
0610038B21Rik	0610038B21Rik	BTO:0000671	Kidney	0.094
0610038B21Rik	0610038B21Rik	BTO:0001244	Urinary tract	0.094
