ENSSSCP00000000003	GTSE1	BTO:0000529	C6 glioma cell	3.175	1.587	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0000529
ENSSSCP00000000003	GTSE1	BTO:0000969	Osteoclastoma cell	3.175	1.587	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0000969
ENSSSCP00000000003	GTSE1	CLDB:0001795	ibrs2	3.005	1.503	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=CLDB:0001795
ENSSSCP00000000003	GTSE1	BTO:0001865	PK-15 cell	2.919	1.460	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0001865
ENSSSCP00000000003	GTSE1	BTO:0006154	Renal proximal tubule epithelial cell	2.735	1.367	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0006154
ENSSSCP00000000003	GTSE1	BTO:0000711	Glioma cell line	2.142	1.071	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0000711
ENSSSCP00000000003	GTSE1	BTO:0003576	Renal proximal tubule epithelium	2.133	1.067	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0003576
ENSSSCP00000000003	GTSE1	BTO:0004921	Swine testicular cell line	2.067	1.034	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0004921
ENSSSCP00000000003	GTSE1	BTO:0000067	Kidney cell line	1.929	0.965	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0000067
ENSSSCP00000000003	GTSE1	BTO:0000898	Myeloma cell	1.874	0.937	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0000898
ENSSSCP00000000003	GTSE1	BTO:0000120	BHK-21 cell	1.859	0.929	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0000120
ENSSSCP00000000003	GTSE1	BTO:0000760	LLC-PK1 cell	1.797	0.899	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0000760
ENSSSCP00000000003	GTSE1	BTO:0001131	BHK cell	1.777	0.888	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0001131
ENSSSCP00000000003	GTSE1	BTO:0000583	Bone marrow cancer cell	1.705	0.852	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0000583
ENSSSCP00000000003	GTSE1	BTO:0005545	Renal epithelial cell	1.628	0.814	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0005545
ENSSSCP00000000003	GTSE1	BTO:0004229	Testicular cell line	1.596	0.798	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0004229
ENSSSCP00000000003	GTSE1	BTO:0001387	Tonsil	1.473	0.736	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0001387
ENSSSCP00000000003	GTSE1	BTO:0000059	Renal epithelium	1.448	0.724	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0000059
ENSSSCP00000000003	GTSE1	BTO:0001541	Pronephros	1.439	0.720	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0001541
ENSSSCP00000000003	GTSE1	BTO:0000372	Bone cancer cell	1.357	0.679	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0000372
ENSSSCP00000000003	GTSE1	BTO:0000671	Kidney	1.261	0.630	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0000671
ENSSSCP00000000003	GTSE1	BTO:0003092	Urinary system	1.249	0.625	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0003092
ENSSSCP00000000003	GTSE1	BTO:0001244	Urinary tract	1.244	0.622	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0001244
ENSSSCP00000000003	GTSE1	BTO:0001498	Renal proximal tubule	1.157	0.578	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0001498
ENSSSCP00000000003	GTSE1	BTO:0000431	Excretory gland	1.136	0.568	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0000431
ENSSSCP00000000003	GTSE1	BTO:0002181	HEK-293T cell	1.105	0.552	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000003&type2=-25&id2=BTO:0002181
ENSSSCP00000000007	PPARA	BTO:0001487	Adipose tissue	6.595	3.298	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001487
ENSSSCP00000000007	PPARA	BTO:0000759	Liver	6.571	3.285	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000759
ENSSSCP00000000007	PPARA	BTO:0000042	BTO:0000042	6.570	3.285	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000042
ENSSSCP00000000007	PPARA	BTO:0001489	Whole body	6.570	3.285	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001489
ENSSSCP00000000007	PPARA	BTO:0000000	tissues, cell types and enzyme sources	6.568	3.284	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000000
ENSSSCP00000000007	PPARA	BTO:0000345	Digestive gland	6.529	3.264	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000345
ENSSSCP00000000007	PPARA	BTO:0001491	Viscus	6.380	3.190	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001491
ENSSSCP00000000007	PPARA	BTO:0001488	Endocrine gland	6.371	3.185	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001488
ENSSSCP00000000007	PPARA	BTO:0000522	Gland	6.355	3.178	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000522
ENSSSCP00000000007	PPARA	BTO:0000421	Connective tissue	6.254	3.127	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000421
ENSSSCP00000000007	PPARA	BTO:0000887	Muscle	6.249	3.125	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000887
ENSSSCP00000000007	PPARA	BTO:0001485	Muscular system	6.238	3.119	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001485
ENSSSCP00000000007	PPARA	BTO:0000156	Brown adipose tissue	6.235	3.117	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000156
ENSSSCP00000000007	PPARA	BTO:0001456	White adipose tissue	6.229	3.114	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001456
ENSSSCP00000000007	PPARA	BTO:0000444	Fat pad	6.140	3.070	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000444
ENSSSCP00000000007	PPARA	BTO:0000443	Adipocyte	6.134	3.067	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000443
ENSSSCP00000000007	PPARA	BTO:0001369	Vertebrate muscular system	6.079	3.040	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001369
ENSSSCP00000000007	PPARA	BTO:0001103	Skeletal muscle	5.951	2.976	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001103
ENSSSCP00000000007	PPARA	BTO:0000088	Cardiovascular system	5.841	2.920	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000088
ENSSSCP00000000007	PPARA	BTO:0000570	Hematopoietic system	5.837	2.919	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000570
ENSSSCP00000000007	PPARA	BTO:0000089	Blood	5.811	2.906	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000089
ENSSSCP00000000007	PPARA	BTO:0001486	Skeletal system	5.725	2.863	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001486
ENSSSCP00000000007	PPARA	BTO:0000131	Blood plasma	5.695	2.847	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000131
ENSSSCP00000000007	PPARA	BTO:0000562	Heart	5.687	2.844	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000562
ENSSSCP00000000007	PPARA	BTO:0003091	Urogenital system	5.579	2.789	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0003091
ENSSSCP00000000007	PPARA	BTO:0000575	Hepatocyte	5.572	2.786	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000575
ENSSSCP00000000007	PPARA	BTO:0000284	Organism form	5.563	2.781	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000284
ENSSSCP00000000007	PPARA	BTO:0000634	Integument	5.524	2.762	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000634
ENSSSCP00000000007	PPARA	BTO:0000431	Excretory gland	5.465	2.732	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000431
ENSSSCP00000000007	PPARA	BTO:0001493	Trunk	5.391	2.695	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001493
ENSSSCP00000000007	PPARA	BTO:0000058	Alimentary canal	5.346	2.673	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000058
ENSSSCP00000000007	PPARA	BTO:0000511	Gastrointestinal tract	5.342	2.671	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000511
ENSSSCP00000000007	PPARA	BTO:0001085	Vascular system	5.294	2.647	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001085
ENSSSCP00000000007	PPARA	BTO:0000648	Intestine	5.257	2.628	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000648
ENSSSCP00000000007	PPARA	BTO:0001107	Preadipocyte	5.249	2.625	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001107
ENSSSCP00000000007	PPARA	BTO:0000671	Kidney	5.230	2.615	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000671
ENSSSCP00000000007	PPARA	BTO:0001244	Urinary tract	5.226	2.613	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001244
ENSSSCP00000000007	PPARA	BTO:0003092	Urinary system	5.226	2.613	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0003092
ENSSSCP00000000007	PPARA	BTO:0000199	Cardiac muscle	5.221	2.610	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000199
ENSSSCP00000000007	PPARA	BTO:0001102	Blood vessel	5.205	2.603	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001102
ENSSSCP00000000007	PPARA	BTO:0000416	Epithelium	5.203	2.602	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000416
ENSSSCP00000000007	PPARA	BTO:0000081	Reproductive system	5.142	2.571	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000081
ENSSSCP00000000007	PPARA	BTO:0005810	Immune system	5.097	2.549	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0005810
ENSSSCP00000000007	PPARA	BTO:0001043	Adult	5.053	2.526	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001043
ENSSSCP00000000007	PPARA	BTO:0001484	Nervous system	5.032	2.516	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001484
ENSSSCP00000000007	PPARA	BTO:0000011	3T3-L1 cell	5.014	2.507	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000011
ENSSSCP00000000007	PPARA	BTO:0000174	Embryonic structure	5.014	2.507	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000174
ENSSSCP00000000007	PPARA	BTO:0000083	Female reproductive system	4.983	2.491	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000083
ENSSSCP00000000007	PPARA	BTO:0000574	Hematopoietic cell	4.964	2.482	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000574
ENSSSCP00000000007	PPARA	BTO:0004043	Intramuscular adipose tissue	4.950	2.475	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0004043
ENSSSCP00000000007	PPARA	BTO:0000227	Central nervous system	4.939	2.470	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0000227
ENSSSCP00000000007	PPARA	BTO:0004042	Subcutaneous adipose tissue	4.919	2.460	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0004042
ENSSSCP00000000007	PPARA	BTO:0001314	Subcutis	4.899	2.450	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0001314
ENSSSCP00000000007	PPARA	BTO:0004041	Abdominal adipose tissue	4.897	2.448	https://tissues.jensenlab.org/Entity?documents=10&type1=9823&id1=ENSSSCP00000000007&type2=-25&id2=BTO:0004041
