ENSRNOP00000000009	Alx4	GO:0005634	Nucleus	RGD	ISO	4
ENSRNOP00000000009	Alx4	GO:0005654	Nucleoplasm	Ensembl	IEA	2
ENSRNOP00000000009	Alx4	GO:0005667	GO:0005667	RGD	ISO	4
ENSRNOP00000000010	Tmco5b	GO:0016021	Integral component of membrane	UniProtKB-KW	IEA	3
ENSRNOP00000000011	Cbln1	GO:0005576	Extracellular region	UniProtKB	ISS	4
ENSRNOP00000000011	Cbln1	GO:0043083	Synaptic cleft	RGD	ISO	4
ENSRNOP00000000011	Cbln1	GO:0045202	Synapse	RGD	ISO	4
ENSRNOP00000000011	Cbln1	GO:0045211	Postsynaptic membrane	UniProtKB	ISS	4
ENSRNOP00000000011	Cbln1	GO:0098688	Parallel fiber to Purkinje cell synapse	RGD	ISO	4
ENSRNOP00000000011	Cbln1	GO:0098820	trans-synaptic protein complex	RGD	ISO	4
ENSRNOP00000000011	Cbln1	GO:0098978	Glutamatergic synapse	RGD	ISO	4
ENSRNOP00000000013	Tcf15	GO:0005634	Nucleus	RGD	ISO	4
ENSRNOP00000000013	Tcf15	GO:0090575	GO:0090575	RGD	ISO	4
ENSRNOP00000000018	Steap1	GO:0005768	Endosome	RGD	ISO	4
ENSRNOP00000000018	Steap1	GO:0005886	Plasma membrane	RGD	ISO	4
ENSRNOP00000000018	Steap1	GO:0016021	Integral component of membrane	UniProtKB-KW	IEA	3
ENSRNOP00000000025	Hebp1	GO:0005737	Cytoplasm	RGD	ISO	4
ENSRNOP00000000025	Hebp1	GO:0005829	Cytosol	RGD	ISO	4
ENSRNOP00000000026	Slc21a4	GO:0005886	Plasma membrane	UniProtKB	CURATED	5
ENSRNOP00000000026	Slc21a4	GO:0005886	Plasma membrane	UniProtKB-SubCell	IEA	3
ENSRNOP00000000026	Slc21a4	GO:0005886	Plasma membrane	UniProtKB-SubCell	IEA	3
ENSRNOP00000000026	Slc21a4	GO:0016021	Integral component of membrane	UniProtKB-KW	IEA	3
ENSRNOP00000000026	Slc21a4	GO:0016021	Integral component of membrane	UniProtKB-KW	IEA	3
ENSRNOP00000000026	Slc21a4	GO:0016323	Basolateral plasma membrane	GO_Central	IBA	3
ENSRNOP00000000036	Tmcc2	GO:0005783	Endoplasmic reticulum	RGD	ISO	4
ENSRNOP00000000036	Tmcc2	GO:0012505	Endomembrane system	GO_Central	IBA	3
ENSRNOP00000000036	Tmcc2	GO:0016021	Integral component of membrane	UniProtKB-KW	IEA	3
ENSRNOP00000000037	Fgfrl1	GO:0000139	Golgi membrane	UniProtKB-SubCell	IEA	3
ENSRNOP00000000037	Fgfrl1	GO:0005794	Golgi apparatus	RGD	ISO	4
ENSRNOP00000000037	Fgfrl1	GO:0005886	Plasma membrane	RGD	ISO	4
ENSRNOP00000000037	Fgfrl1	GO:0030133	Transport vesicle	RGD	ISO	4
ENSRNOP00000000037	Fgfrl1	GO:0030658	Transport vesicle membrane	UniProtKB-SubCell	IEA	3
ENSRNOP00000000037	Fgfrl1	GO:0044291	cell-cell contact zone	RGD	ISO	4
ENSRNOP00000000039	Nuak2	GO:0016607	Nuclear speck	RGD	ISO	4
ENSRNOP00000000040	Tmed11	GO:0005783	Endoplasmic reticulum	GO_Central	IBA	3
ENSRNOP00000000040	Tmed11	GO:0005789	Endoplasmic reticulum membrane	UniProtKB-SubCell	IEA	3
ENSRNOP00000000040	Tmed11	GO:0005793	Endoplasmic reticulum-Golgi intermediate compartment	GO_Central	IBA	3
ENSRNOP00000000040	Tmed11	GO:0005794	Golgi apparatus	GO_Central	IBA	3
ENSRNOP00000000040	Tmed11	GO:0016021	Integral component of membrane	UniProtKB-KW	IEA	3
ENSRNOP00000000040	Tmed11	GO:0030134	COPII-coated ER to Golgi transport vesicle	GO_Central	IBA	3
ENSRNOP00000000047	Slc26a1	GO:0005886	Plasma membrane	RGD	ISO	4
ENSRNOP00000000047	Slc26a1	GO:0005887	Integral component of plasma membrane	InterPro	IEA	2
ENSRNOP00000000047	Slc26a1	GO:0016323	Basolateral plasma membrane	UniProtKB	IDA	5
ENSRNOP00000000048	Idua	GO:0005615	Extracellular space	RGD	ISO	4
ENSRNOP00000000048	Idua	GO:0005764	Lysosome	RGD	IDA	5
ENSRNOP00000000048	Idua	GO:0030135	Coated vesicle	RGD	IDA	5
ENSRNOP00000000049	Xpr1	GO:0005737	Cytoplasm	GO_Central	IBA	3
ENSRNOP00000000049	Xpr1	GO:0005737	Cytoplasm	GO_Central	IBA	3
ENSRNOP00000000049	Xpr1	GO:0005794	Golgi apparatus	GO_Central	IBA	3
ENSRNOP00000000049	Xpr1	GO:0005794	Golgi apparatus	GO_Central	IBA	3
ENSRNOP00000000049	Xpr1	GO:0005886	Plasma membrane	GO_Central	IBA	3
ENSRNOP00000000049	Xpr1	GO:0005886	Plasma membrane	GO_Central	IBA	3
ENSRNOP00000000049	Xpr1	GO:0016021	Integral component of membrane	UniProtKB-KW	IEA	3
ENSRNOP00000000049	Xpr1	GO:0016021	Integral component of membrane	UniProtKB-KW	IEA	3
ENSRNOP00000000049	Xpr1	GO:0031226	Intrinsic component of plasma membrane	RGD	ISO	4
ENSRNOP00000000049	Xpr1	GO:0031226	Intrinsic component of plasma membrane	RGD	ISO	4
ENSRNOP00000000050	Tmem175	GO:0005764	Lysosome	UniProtKB	ISS	4
ENSRNOP00000000050	Tmem175	GO:0005765	Lysosomal membrane	UniProtKB	ISS	4
ENSRNOP00000000050	Tmem175	GO:0005768	Endosome	UniProtKB	ISS	4
ENSRNOP00000000050	Tmem175	GO:0010008	Endosome membrane	UniProtKB	ISS	4
ENSRNOP00000000052	Cd82	GO:0005886	Plasma membrane	RGD	ISO	4
ENSRNOP00000000052	Cd82	GO:0016021	Integral component of membrane	UniProtKB-UniRule	IEA	2
ENSRNOP00000000059	Fcrl6	GO:0005886	Plasma membrane	RGD	ISO	4
ENSRNOP00000000059	Fcrl6	GO:0005886	Plasma membrane	UniProtKB	CURATED	5
ENSRNOP00000000059	Fcrl6	GO:0009897	External side of plasma membrane	RGD	ISO	4
ENSRNOP00000000060	Abhd8	GO:0005739	Mitochondrion	GO_Central	IBA	3
ENSRNOP00000000064	Gak	GO:0005737	Cytoplasm	GO_Central	IBA	3
ENSRNOP00000000064	Gak	GO:0005794	Golgi apparatus	Ensembl	IEA	2
ENSRNOP00000000064	Gak	GO:0005794	Golgi apparatus	RGD	ISO	4
ENSRNOP00000000064	Gak	GO:0005829	Cytosol	GOC	IEA	2
ENSRNOP00000000064	Gak	GO:0005829	Cytosol	GOC	IEA	2
ENSRNOP00000000064	Gak	GO:0005925	Focal adhesion	UniProtKB-SubCell	IEA	3
ENSRNOP00000000064	Gak	GO:0030136	clathrin-coated vesicle	UniProtKB	ISS	4
ENSRNOP00000000064	Gak	GO:0031982	Vesicle	Ensembl	IEA	2
ENSRNOP00000000064	Gak	GO:0031982	Vesicle	RGD	ISO	4
ENSRNOP00000000064	Gak	GO:0048471	Perinuclear region of cytoplasm	UniProtKB-SubCell	IEA	3
ENSRNOP00000000071	Pcgf3	GO:0000805	GO:0000805	Ensembl	IEA	2
ENSRNOP00000000071	Pcgf3	GO:0005634	Nucleus	RGD	ISO	4
ENSRNOP00000000071	Pcgf3	GO:0005654	Nucleoplasm	Ensembl	IEA	2
ENSRNOP00000000071	Pcgf3	GO:0031519	PcG protein complex	RGD	ISO	4
ENSRNOP00000000071	Pcgf3	GO:0035102	PRC1 complex	GO_Central	IBA	3
ENSRNOP00000000072	Atp5me	GO:0005739	Mitochondrion	RGD	ISO	4
ENSRNOP00000000072	Atp5me	GO:0005739	Mitochondrion	UniProtKB	CURATED	5
ENSRNOP00000000072	Atp5me	GO:0005743	Mitochondrial inner membrane	UniProtKB	CURATED	5
ENSRNOP00000000072	Atp5me	GO:0045259	proton-transporting ATP synthase complex	UniProtKB	IDA	5
ENSRNOP00000000074	Fbxo28	GO:0000776	Kinetochore	RGD	ISO	4
ENSRNOP00000000077	Pde6b	GO:0001750	Photoreceptor outer segment	RGD	ISO	4
ENSRNOP00000000077	Pde6b	GO:0042622	Photoreceptor outer segment membrane	GO_Central	IBA	3
ENSRNOP00000000078	Ppp2r5a	GO:0000159	Protein phosphatase type 2A complex	RGD	ISO	4
ENSRNOP00000000078	Ppp2r5a	GO:0005634	Nucleus	GO_Central	IBA	3
ENSRNOP00000000078	Ppp2r5a	GO:0005737	Cytoplasm	RGD	ISO	4
ENSRNOP00000000078	Ppp2r5a	GO:0005813	Centrosome	RGD	ISO	4
ENSRNOP00000000078	Ppp2r5a	GO:0005829	Cytosol	GO_Central	IBA	3
ENSRNOP00000000078	Ppp2r5a	GO:0016020	Membrane	RGD	ISO	4
ENSRNOP00000000078	Ppp2r5a	GO:0030018	Z disc	RGD	ISO	4
ENSRNOP00000000078	Ppp2r5a	GO:0031430	M band	RGD	ISO	4
ENSRNOP00000000080	LOC100910207	GO:0005634	Nucleus	RGD	ISO	4
ENSRNOP00000000080	LOC100910207	GO:0005654	Nucleoplasm	RGD	ISO	4
ENSRNOP00000000080	LOC100910207	GO:0017054	Negative cofactor 2 complex	GO_Central	IBA	3
ENSRNOP00000000080	LOC100910207	GO:0140672	ATAC complex	RGD	ISO	4
ENSRNOP00000000083	Tmed5	GO:0005783	Endoplasmic reticulum	GO_Central	IBA	3
ENSRNOP00000000083	Tmed5	GO:0005789	Endoplasmic reticulum membrane	UniProtKB-SubCell	IEA	3
ENSRNOP00000000083	Tmed5	GO:0005789	Endoplasmic reticulum membrane	UniProtKB-SubCell	IEA	3
ENSRNOP00000000083	Tmed5	GO:0005793	Endoplasmic reticulum-Golgi intermediate compartment	UniProtKB	ISS	4
ENSRNOP00000000083	Tmed5	GO:0005794	Golgi apparatus	GO_Central	IBA	3
ENSRNOP00000000083	Tmed5	GO:0005801	cis-Golgi network	Ensembl	IEA	2
ENSRNOP00000000083	Tmed5	GO:0005801	cis-Golgi network	UniProtKB	ISS	4
ENSRNOP00000000083	Tmed5	GO:0016021	Integral component of membrane	UniProtKB-KW	IEA	3
ENSRNOP00000000083	Tmed5	GO:0030134	COPII-coated ER to Golgi transport vesicle	GO_Central	IBA	3
ENSRNOP00000000083	Tmed5	GO:0033116	Endoplasmic reticulum-Golgi intermediate compartment membrane	UniProtKB-SubCell	IEA	3
ENSRNOP00000000083	Tmed5	GO:0033116	Endoplasmic reticulum-Golgi intermediate compartment membrane	UniProtKB-SubCell	IEA	3
ENSRNOP00000000083	Tmed5	GO:0070971	Endoplasmic reticulum exit site	Ensembl	IEA	2
ENSRNOP00000000083	Tmed5	GO:0070971	Endoplasmic reticulum exit site	UniProtKB	ISS	4
ENSRNOP00000000086	Mtf2	GO:0005634	Nucleus	RGD	ISO	4
ENSRNOP00000000086	Mtf2	GO:0005737	Cytoplasm	RGD	ISO	4
ENSRNOP00000000086	Mtf2	GO:0035098	ESC/E(Z) complex	RGD	ISO	4
ENSRNOP00000000092	Antxr2	GO:0005886	Plasma membrane	GO_Central	IBA	3
ENSRNOP00000000092	Antxr2	GO:0009897	External side of plasma membrane	RGD	ISO	4
ENSRNOP00000000092	Antxr2	GO:0009986	Cell surface	RGD	ISO	4
ENSRNOP00000000092	Antxr2	GO:0016021	Integral component of membrane	RGD	ISO	4
ENSRNOP00000000101	Rfxapl1	GO:0005634	Nucleus	RGD	ISO	4
ENSRNOP00000000101	Rfxapl1	GO:0090575	GO:0090575	RGD	ISO	4
ENSRNOP00000000102	Smad9	GO:0005634	Nucleus	RGD	ISO	4
ENSRNOP00000000102	Smad9	GO:0005634	Nucleus	UniProtKB-SubCell	IEA	3
ENSRNOP00000000102	Smad9	GO:0005654	Nucleoplasm	RGD	ISO	4
ENSRNOP00000000102	Smad9	GO:0005667	GO:0005667	InterPro	IEA	2
ENSRNOP00000000102	Smad9	GO:0005737	Cytoplasm	RGD	ISO	4
ENSRNOP00000000102	Smad9	GO:0005737	Cytoplasm	UniProtKB-SubCell	IEA	3
ENSRNOP00000000102	Smad9	GO:0005829	Cytosol	RGD	ISO	4
ENSRNOP00000000102	Smad9	GO:0071144	Heteromeric SMAD protein complex	GO_Central	IBA	3
ENSRNOP00000000106	Gpr89b	GO:0016021	Integral component of membrane	UniProtKB-KW	IEA	3
ENSRNOP00000000106	Gpr89b	GO:0030660	Golgi-associated vesicle membrane	RGD	ISO	4
ENSRNOP00000000106	Gpr89b	GO:0032580	Golgi cisterna membrane	RGD	ISO	4
ENSRNOP00000000107	Pdzk1	GO:0005886	Plasma membrane	UniProtKB	ISS	4
ENSRNOP00000000107	Pdzk1	GO:0005903	Brush border	RGD	ISO	4
ENSRNOP00000000107	Pdzk1	GO:0016324	Apical plasma membrane	RGD	IDA	5
ENSRNOP00000000107	Pdzk1	GO:0031526	Brush border membrane	UniProtKB	ISS	4
ENSRNOP00000000107	Pdzk1	GO:0031528	Microvillus membrane	RGD	IDA	5
ENSRNOP00000000109	Cd160	GO:0005886	Plasma membrane	RGD	ISO	4
ENSRNOP00000000109	Cd160	GO:0046658	Anchored component of plasma membrane	RGD	ISO	4
ENSRNOP00000000110	Rnf115	GO:0005829	Cytosol	RGD	ISO	4
ENSRNOP00000000116	Thoc3	GO:0000346	Transcription export complex	RGD	ISO	4
ENSRNOP00000000116	Thoc3	GO:0000445	THO complex part of transcription export complex	RGD	ISO	4
ENSRNOP00000000116	Thoc3	GO:0000781	chromosome, telomeric region	Ensembl	IEA	2
ENSRNOP00000000118	Ggact	GO:0005829	Cytosol	GO_Central	IBA	3
ENSRNOP00000000120	Aga	GO:0005615	Extracellular space	RGD	ISO	4
ENSRNOP00000000120	Aga	GO:0005737	Cytoplasm	GO_Central	IBA	3
ENSRNOP00000000120	Aga	GO:0005764	Lysosome	RGD	ISO	4
ENSRNOP00000000120	Aga	GO:0005764	Lysosome	UniProtKB	CURATED	5
ENSRNOP00000000120	Aga	GO:0005783	Endoplasmic reticulum	RGD	ISO	4
ENSRNOP00000000121	Fgf20	GO:0005615	Extracellular space	GO_Central	IBA	3
ENSRNOP00000000121	Fgf20	GO:0005737	Cytoplasm	GO_Central	IBA	3
ENSRNOP00000000123	Coprs	GO:0005634	Nucleus	RGD	ISO	4
ENSRNOP00000000124	Champ1	GO:0000776	Kinetochore	RGD	ISO	4
ENSRNOP00000000124	Champ1	GO:0000793	Condensed chromosome	RGD	ISO	4
ENSRNOP00000000124	Champ1	GO:0005634	Nucleus	RGD	ISO	4
ENSRNOP00000000124	Champ1	GO:0005654	Nucleoplasm	GO_Central	IBA	3
ENSRNOP00000000124	Champ1	GO:0005819	Spindle	RGD	ISO	4
ENSRNOP00000000125	Elac1	GO:0005634	Nucleus	RGD	ISO	4
ENSRNOP00000000125	Elac1	GO:0005654	Nucleoplasm	Ensembl	IEA	2
ENSRNOP00000000125	Elac1	GO:0005829	Cytosol	Ensembl	IEA	2
ENSRNOP00000000133	Pigv	GO:0005789	Endoplasmic reticulum membrane	RGD	ISO	4
ENSRNOP00000000134	Ak2	GO:0005737	Cytoplasm	GO_Central	IBA	3
ENSRNOP00000000134	Ak2	GO:0005739	Mitochondrion	GO_Central	IBA	3
ENSRNOP00000000134	Ak2	GO:0005758	Mitochondrial intermembrane space	UniProtKB-SubCell	IEA	3
ENSRNOP00000000134	Ak2	GO:0005758	Mitochondrial intermembrane space	UniProtKB-SubCell	IEA	3
ENSRNOP00000000134	Ak2	GO:0036126	Sperm flagellum	RGD	ISO	4
ENSRNOP00000000134	Ak2	GO:0097226	Sperm mitochondrial sheath	RGD	ISO	4
ENSRNOP00000000136	LOC103690615	GO:0016021	Integral component of membrane	UniProtKB-KW	IEA	3
ENSRNOP00000000139	Kpna6	GO:0005634	Nucleus	GO_Central	IBA	3
ENSRNOP00000000139	Kpna6	GO:0005634	Nucleus	GO_Central	IBA	3
ENSRNOP00000000139	Kpna6	GO:0005654	Nucleoplasm	GO_Central	IBA	3
ENSRNOP00000000139	Kpna6	GO:0005654	Nucleoplasm	GO_Central	IBA	3
ENSRNOP00000000139	Kpna6	GO:0005737	Cytoplasm	InterPro	IEA	2
ENSRNOP00000000139	Kpna6	GO:0005737	Cytoplasm	InterPro	IEA	2
ENSRNOP00000000139	Kpna6	GO:0042564	NLS-dependent protein nuclear import complex	RGD	ISO	4
ENSRNOP00000000139	Kpna6	GO:0042564	NLS-dependent protein nuclear import complex	RGD	ISO	4
ENSRNOP00000000139	Kpna6	GO:0043657	GO:0043657	GOC	IEA	2
ENSRNOP00000000139	Kpna6	GO:0043657	GO:0043657	GOC	IEA	2
ENSRNOP00000000146	Txndc15	GO:0005929	Cilium	UniProtKB	ISS	4
ENSRNOP00000000146	Txndc15	GO:0060170	Ciliary membrane	UniProtKB-SubCell	IEA	3
ENSRNOP00000000155	Plxdc2	GO:0016021	Integral component of membrane	UniProtKB-KW	IEA	3
