AY172581.1	AY172581.1	BTO:0000000	tissues, cell types and enzyme sources	BodyMap	48 FPKM	2.051
AY172581.1	AY172581.1	BTO:0000042	BTO:0000042	BodyMap	48 FPKM	2.051
AY172581.1	AY172581.1	BTO:0000047	Adrenal gland	BodyMap	20 FPKM	1.535
AY172581.1	AY172581.1	BTO:0000080	Male reproductive gland	BodyMap	5 FPKM	0.781
AY172581.1	AY172581.1	BTO:0000081	Reproductive system	BodyMap	5 FPKM	0.781
AY172581.1	AY172581.1	BTO:0000082	Male reproductive system	BodyMap	5 FPKM	0.781
AY172581.1	AY172581.1	BTO:0000083	Female reproductive system	BodyMap	5 FPKM	0.781
AY172581.1	AY172581.1	BTO:0000088	Cardiovascular system	BodyMap	23 FPKM	1.632
AY172581.1	AY172581.1	BTO:0000142	Brain	BodyMap	15 FPKM	1.363
AY172581.1	AY172581.1	BTO:0000203	Respiratory system	BodyMap	14 FPKM	1.321
AY172581.1	AY172581.1	BTO:0000227	Central nervous system	BodyMap	15 FPKM	1.363
AY172581.1	AY172581.1	BTO:0000254	Female reproductive gland	BodyMap	5 FPKM	0.781
AY172581.1	AY172581.1	BTO:0000282	Head	BodyMap	15 FPKM	1.363
AY172581.1	AY172581.1	BTO:0000345	Digestive gland	BodyMap	48 FPKM	2.051
AY172581.1	AY172581.1	BTO:0000431	Excretory gland	BodyMap	22 FPKM	1.606
AY172581.1	AY172581.1	BTO:0000506	Gastrocnemius	BodyMap	26 FPKM	1.693
AY172581.1	AY172581.1	BTO:0000522	Gland	BodyMap	48 FPKM	2.051
AY172581.1	AY172581.1	BTO:0000534	Gonad	BodyMap	5 FPKM	0.781
AY172581.1	AY172581.1	BTO:0000562	Heart	BodyMap	23 FPKM	1.632
AY172581.1	AY172581.1	BTO:0000570	Hematopoietic system	BodyMap	18 FPKM	1.472
AY172581.1	AY172581.1	BTO:0000671	Kidney	BodyMap	22 FPKM	1.606
AY172581.1	AY172581.1	BTO:0000721	Leg	BodyMap	26 FPKM	1.693
AY172581.1	AY172581.1	BTO:0000722	Leg muscle	BodyMap	26 FPKM	1.693
AY172581.1	AY172581.1	BTO:0000753	Lymphoid tissue	BodyMap	18 FPKM	1.472
AY172581.1	AY172581.1	BTO:0000759	Liver	BodyMap	48 FPKM	2.051
AY172581.1	AY172581.1	BTO:0000763	Lung	BodyMap	14 FPKM	1.321
AY172581.1	AY172581.1	BTO:0000887	Muscle	BodyMap	26 FPKM	1.693
AY172581.1	AY172581.1	BTO:0001103	Skeletal muscle	BodyMap	26 FPKM	1.693
AY172581.1	AY172581.1	BTO:0001244	Urinary tract	BodyMap	22 FPKM	1.606
AY172581.1	AY172581.1	BTO:0001281	Spleen	BodyMap	7 FPKM	0.955
AY172581.1	AY172581.1	BTO:0001363	Testis	BodyMap	5 FPKM	0.781
AY172581.1	AY172581.1	BTO:0001368	Thorax	BodyMap	18 FPKM	1.472
AY172581.1	AY172581.1	BTO:0001369	Vertebrate muscular system	BodyMap	26 FPKM	1.693
AY172581.1	AY172581.1	BTO:0001374	Thymus	BodyMap	18 FPKM	1.472
AY172581.1	AY172581.1	BTO:0001424	Uterus	BodyMap	5 FPKM	0.781
AY172581.1	AY172581.1	BTO:0001484	Nervous system	BodyMap	15 FPKM	1.363
AY172581.1	AY172581.1	BTO:0001485	Muscular system	BodyMap	26 FPKM	1.693
AY172581.1	AY172581.1	BTO:0001486	Skeletal system	BodyMap	26 FPKM	1.693
AY172581.1	AY172581.1	BTO:0001488	Endocrine gland	BodyMap	48 FPKM	2.051
AY172581.1	AY172581.1	BTO:0001489	Whole body	BodyMap	48 FPKM	2.051
AY172581.1	AY172581.1	BTO:0001491	Viscus	BodyMap	48 FPKM	2.051
AY172581.1	AY172581.1	BTO:0001492	Limb	BodyMap	26 FPKM	1.693
AY172581.1	AY172581.1	BTO:0001493	Trunk	BodyMap	18 FPKM	1.472
AY172581.1	AY172581.1	BTO:0001729	Forelimb	BodyMap	26 FPKM	1.693
AY172581.1	AY172581.1	BTO:0002345	Hindlimb	BodyMap	26 FPKM	1.693
AY172581.1	AY172581.1	BTO:0003091	Urogenital system	BodyMap	22 FPKM	1.606
AY172581.1	AY172581.1	BTO:0003092	Urinary system	BodyMap	22 FPKM	1.606
AY172581.1	AY172581.1	BTO:0003096	Internal male genital organ	BodyMap	5 FPKM	0.781
AY172581.1	AY172581.1	BTO:0003099	Internal female genital organ	BodyMap	5 FPKM	0.781
AY172581.1	AY172581.1	BTO:0005810	Immune system	BodyMap	18 FPKM	1.472
AY172581.10	AY172581.10	BTO:0000000	tissues, cell types and enzyme sources	BodyMap	1838 FPKM	3.405
AY172581.10	AY172581.10	BTO:0000042	BTO:0000042	BodyMap	1838 FPKM	3.405
AY172581.10	AY172581.10	BTO:0000047	Adrenal gland	BodyMap	1838 FPKM	3.405
AY172581.10	AY172581.10	BTO:0000080	Male reproductive gland	BodyMap	429 FPKM	3.047
AY172581.10	AY172581.10	BTO:0000081	Reproductive system	BodyMap	577 FPKM	3.138
AY172581.10	AY172581.10	BTO:0000082	Male reproductive system	BodyMap	429 FPKM	3.047
AY172581.10	AY172581.10	BTO:0000083	Female reproductive system	BodyMap	577 FPKM	3.138
AY172581.10	AY172581.10	BTO:0000088	Cardiovascular system	BodyMap	1453 FPKM	3.361
AY172581.10	AY172581.10	BTO:0000142	Brain	BodyMap	1129 FPKM	3.308
AY172581.10	AY172581.10	BTO:0000203	Respiratory system	BodyMap	496 FPKM	3.092
AY172581.10	AY172581.10	BTO:0000227	Central nervous system	BodyMap	1129 FPKM	3.308
AY172581.10	AY172581.10	BTO:0000254	Female reproductive gland	BodyMap	429 FPKM	3.047
AY172581.10	AY172581.10	BTO:0000282	Head	BodyMap	1129 FPKM	3.308
AY172581.10	AY172581.10	BTO:0000345	Digestive gland	BodyMap	676 FPKM	3.182
AY172581.10	AY172581.10	BTO:0000431	Excretory gland	BodyMap	1104 FPKM	3.303
AY172581.10	AY172581.10	BTO:0000506	Gastrocnemius	BodyMap	1206 FPKM	3.322
AY172581.10	AY172581.10	BTO:0000522	Gland	BodyMap	1838 FPKM	3.405
AY172581.10	AY172581.10	BTO:0000534	Gonad	BodyMap	429 FPKM	3.047
AY172581.10	AY172581.10	BTO:0000562	Heart	BodyMap	1453 FPKM	3.361
AY172581.10	AY172581.10	BTO:0000570	Hematopoietic system	BodyMap	919 FPKM	3.261
AY172581.10	AY172581.10	BTO:0000671	Kidney	BodyMap	1104 FPKM	3.303
AY172581.10	AY172581.10	BTO:0000721	Leg	BodyMap	1206 FPKM	3.322
AY172581.10	AY172581.10	BTO:0000722	Leg muscle	BodyMap	1206 FPKM	3.322
AY172581.10	AY172581.10	BTO:0000753	Lymphoid tissue	BodyMap	919 FPKM	3.261
AY172581.10	AY172581.10	BTO:0000759	Liver	BodyMap	676 FPKM	3.182
AY172581.10	AY172581.10	BTO:0000763	Lung	BodyMap	496 FPKM	3.092
AY172581.10	AY172581.10	BTO:0000887	Muscle	BodyMap	1206 FPKM	3.322
AY172581.10	AY172581.10	BTO:0001103	Skeletal muscle	BodyMap	1206 FPKM	3.322
AY172581.10	AY172581.10	BTO:0001244	Urinary tract	BodyMap	1104 FPKM	3.303
AY172581.10	AY172581.10	BTO:0001281	Spleen	BodyMap	620 FPKM	3.158
AY172581.10	AY172581.10	BTO:0001363	Testis	BodyMap	429 FPKM	3.047
AY172581.10	AY172581.10	BTO:0001368	Thorax	BodyMap	919 FPKM	3.261
AY172581.10	AY172581.10	BTO:0001369	Vertebrate muscular system	BodyMap	1206 FPKM	3.322
AY172581.10	AY172581.10	BTO:0001374	Thymus	BodyMap	919 FPKM	3.261
AY172581.10	AY172581.10	BTO:0001424	Uterus	BodyMap	577 FPKM	3.138
AY172581.10	AY172581.10	BTO:0001484	Nervous system	BodyMap	1129 FPKM	3.308
AY172581.10	AY172581.10	BTO:0001485	Muscular system	BodyMap	1206 FPKM	3.322
AY172581.10	AY172581.10	BTO:0001486	Skeletal system	BodyMap	1206 FPKM	3.322
AY172581.10	AY172581.10	BTO:0001488	Endocrine gland	BodyMap	1838 FPKM	3.405
AY172581.10	AY172581.10	BTO:0001489	Whole body	BodyMap	1838 FPKM	3.405
AY172581.10	AY172581.10	BTO:0001491	Viscus	BodyMap	1838 FPKM	3.405
AY172581.10	AY172581.10	BTO:0001492	Limb	BodyMap	1206 FPKM	3.322
AY172581.10	AY172581.10	BTO:0001493	Trunk	BodyMap	919 FPKM	3.261
AY172581.10	AY172581.10	BTO:0001729	Forelimb	BodyMap	1206 FPKM	3.322
AY172581.10	AY172581.10	BTO:0002345	Hindlimb	BodyMap	1206 FPKM	3.322
AY172581.10	AY172581.10	BTO:0003091	Urogenital system	BodyMap	1104 FPKM	3.303
AY172581.10	AY172581.10	BTO:0003092	Urinary system	BodyMap	1104 FPKM	3.303
AY172581.10	AY172581.10	BTO:0003096	Internal male genital organ	BodyMap	429 FPKM	3.047
AY172581.10	AY172581.10	BTO:0003099	Internal female genital organ	BodyMap	577 FPKM	3.138
AY172581.10	AY172581.10	BTO:0005810	Immune system	BodyMap	919 FPKM	3.261
AY172581.11	AY172581.11	BTO:0000000	tissues, cell types and enzyme sources	BodyMap	55 FPKM	2.128
AY172581.11	AY172581.11	BTO:0000042	BTO:0000042	BodyMap	55 FPKM	2.128
AY172581.11	AY172581.11	BTO:0000047	Adrenal gland	BodyMap	44 FPKM	2.008
AY172581.11	AY172581.11	BTO:0000080	Male reproductive gland	BodyMap	9 FPKM	1.092
AY172581.11	AY172581.11	BTO:0000081	Reproductive system	BodyMap	9 FPKM	1.092
AY172581.11	AY172581.11	BTO:0000082	Male reproductive system	BodyMap	9 FPKM	1.092
AY172581.11	AY172581.11	BTO:0000083	Female reproductive system	BodyMap	9 FPKM	1.092
AY172581.11	AY172581.11	BTO:0000088	Cardiovascular system	BodyMap	35 FPKM	1.869
AY172581.11	AY172581.11	BTO:0000142	Brain	BodyMap	35 FPKM	1.869
AY172581.11	AY172581.11	BTO:0000203	Respiratory system	BodyMap	18 FPKM	1.472
AY172581.11	AY172581.11	BTO:0000227	Central nervous system	BodyMap	35 FPKM	1.869
AY172581.11	AY172581.11	BTO:0000254	Female reproductive gland	BodyMap	9 FPKM	1.092
AY172581.11	AY172581.11	BTO:0000282	Head	BodyMap	35 FPKM	1.869
AY172581.11	AY172581.11	BTO:0000345	Digestive gland	BodyMap	55 FPKM	2.128
AY172581.11	AY172581.11	BTO:0000431	Excretory gland	BodyMap	46 FPKM	2.027
AY172581.11	AY172581.11	BTO:0000506	Gastrocnemius	BodyMap	42 FPKM	1.975
AY172581.11	AY172581.11	BTO:0000522	Gland	BodyMap	55 FPKM	2.128
AY172581.11	AY172581.11	BTO:0000534	Gonad	BodyMap	9 FPKM	1.092
AY172581.11	AY172581.11	BTO:0000562	Heart	BodyMap	35 FPKM	1.869
AY172581.11	AY172581.11	BTO:0000570	Hematopoietic system	BodyMap	32 FPKM	1.825
AY172581.11	AY172581.11	BTO:0000671	Kidney	BodyMap	46 FPKM	2.027
AY172581.11	AY172581.11	BTO:0000721	Leg	BodyMap	42 FPKM	1.975
AY172581.11	AY172581.11	BTO:0000722	Leg muscle	BodyMap	42 FPKM	1.975
AY172581.11	AY172581.11	BTO:0000753	Lymphoid tissue	BodyMap	32 FPKM	1.825
AY172581.11	AY172581.11	BTO:0000759	Liver	BodyMap	55 FPKM	2.128
AY172581.11	AY172581.11	BTO:0000763	Lung	BodyMap	18 FPKM	1.472
AY172581.11	AY172581.11	BTO:0000887	Muscle	BodyMap	42 FPKM	1.975
AY172581.11	AY172581.11	BTO:0001103	Skeletal muscle	BodyMap	42 FPKM	1.975
AY172581.11	AY172581.11	BTO:0001244	Urinary tract	BodyMap	46 FPKM	2.027
AY172581.11	AY172581.11	BTO:0001281	Spleen	BodyMap	29 FPKM	1.758
AY172581.11	AY172581.11	BTO:0001363	Testis	BodyMap	9 FPKM	1.092
AY172581.11	AY172581.11	BTO:0001368	Thorax	BodyMap	32 FPKM	1.825
AY172581.11	AY172581.11	BTO:0001369	Vertebrate muscular system	BodyMap	42 FPKM	1.975
AY172581.11	AY172581.11	BTO:0001374	Thymus	BodyMap	32 FPKM	1.825
AY172581.11	AY172581.11	BTO:0001424	Uterus	BodyMap	8 FPKM	1.027
AY172581.11	AY172581.11	BTO:0001484	Nervous system	BodyMap	35 FPKM	1.869
AY172581.11	AY172581.11	BTO:0001485	Muscular system	BodyMap	42 FPKM	1.975
AY172581.11	AY172581.11	BTO:0001486	Skeletal system	BodyMap	42 FPKM	1.975
AY172581.11	AY172581.11	BTO:0001488	Endocrine gland	BodyMap	55 FPKM	2.128
AY172581.11	AY172581.11	BTO:0001489	Whole body	BodyMap	55 FPKM	2.128
AY172581.11	AY172581.11	BTO:0001491	Viscus	BodyMap	55 FPKM	2.128
AY172581.11	AY172581.11	BTO:0001492	Limb	BodyMap	42 FPKM	1.975
AY172581.11	AY172581.11	BTO:0001493	Trunk	BodyMap	32 FPKM	1.825
AY172581.11	AY172581.11	BTO:0001729	Forelimb	BodyMap	42 FPKM	1.975
AY172581.11	AY172581.11	BTO:0002345	Hindlimb	BodyMap	42 FPKM	1.975
AY172581.11	AY172581.11	BTO:0003091	Urogenital system	BodyMap	46 FPKM	2.027
AY172581.11	AY172581.11	BTO:0003092	Urinary system	BodyMap	46 FPKM	2.027
AY172581.11	AY172581.11	BTO:0003096	Internal male genital organ	BodyMap	9 FPKM	1.092
AY172581.11	AY172581.11	BTO:0003099	Internal female genital organ	BodyMap	8 FPKM	1.027
AY172581.11	AY172581.11	BTO:0005810	Immune system	BodyMap	32 FPKM	1.825
AY172581.12	AY172581.12	BTO:0000000	tissues, cell types and enzyme sources	BodyMap	35 FPKM	1.869
AY172581.12	AY172581.12	BTO:0000042	BTO:0000042	BodyMap	35 FPKM	1.869
AY172581.12	AY172581.12	BTO:0000047	Adrenal gland	BodyMap	4 FPKM	0.610
AY172581.12	AY172581.12	BTO:0000080	Male reproductive gland	BodyMap	2 FPKM	0.371
AY172581.12	AY172581.12	BTO:0000081	Reproductive system	BodyMap	2 FPKM	0.371
AY172581.12	AY172581.12	BTO:0000082	Male reproductive system	BodyMap	2 FPKM	0.371
AY172581.12	AY172581.12	BTO:0000083	Female reproductive system	BodyMap	2 FPKM	0.371
AY172581.12	AY172581.12	BTO:0000088	Cardiovascular system	BodyMap	7 FPKM	0.916
AY172581.12	AY172581.12	BTO:0000142	Brain	BodyMap	9 FPKM	1.092
AY172581.12	AY172581.12	BTO:0000203	Respiratory system	BodyMap	4 FPKM	0.673
AY172581.12	AY172581.12	BTO:0000227	Central nervous system	BodyMap	9 FPKM	1.092
AY172581.12	AY172581.12	BTO:0000254	Female reproductive gland	BodyMap	2 FPKM	0.371
AY172581.12	AY172581.12	BTO:0000282	Head	BodyMap	9 FPKM	1.092
AY172581.12	AY172581.12	BTO:0000345	Digestive gland	BodyMap	35 FPKM	1.869
AY172581.12	AY172581.12	BTO:0000431	Excretory gland	BodyMap	6 FPKM	0.830
AY172581.12	AY172581.12	BTO:0000506	Gastrocnemius	BodyMap	17 FPKM	1.438
AY172581.12	AY172581.12	BTO:0000522	Gland	BodyMap	35 FPKM	1.869
AY172581.12	AY172581.12	BTO:0000534	Gonad	BodyMap	2 FPKM	0.371
AY172581.12	AY172581.12	BTO:0000562	Heart	BodyMap	7 FPKM	0.916
AY172581.12	AY172581.12	BTO:0000570	Hematopoietic system	BodyMap	4 FPKM	0.610
AY172581.12	AY172581.12	BTO:0000671	Kidney	BodyMap	6 FPKM	0.830
AY172581.12	AY172581.12	BTO:0000721	Leg	BodyMap	17 FPKM	1.438
AY172581.12	AY172581.12	BTO:0000722	Leg muscle	BodyMap	17 FPKM	1.438
