18S_rRNA	18S_rRNA	GO:0005840	Ribosome	2.273
18S_rRNA	18S_rRNA	GO:0005575	cellular_component	2.157
18S_rRNA	18S_rRNA	GO:0110165	Cellular anatomical entity	2.148
18S_rRNA	18S_rRNA	GO:0005622	Intracellular anatomical structure	2.101
18S_rRNA	18S_rRNA	GO:0043229	Intracellular organelle	2.077
18S_rRNA	18S_rRNA	GO:0043226	Organelle	2.076
18S_rRNA	18S_rRNA	GO:0043228	non-membrane-bounded organelle	2.030
18S_rRNA	18S_rRNA	GO:0043232	Intracellular non-membrane-bounded organelle	2.030
18S_rRNA	18S_rRNA	GO:0150058	Amylin receptor complex 3	1.995
18S_rRNA	18S_rRNA	GO:0043227	membrane-bounded organelle	1.907
18S_rRNA	18S_rRNA	GO:0005737	Cytoplasm	1.903
18S_rRNA	18S_rRNA	GO:0043231	Intracellular membrane-bounded organelle	1.893
18S_rRNA	18S_rRNA	GO:0032991	protein-containing complex	1.820
18S_rRNA	18S_rRNA	GO:0030684	Preribosome	1.734
18S_rRNA	18S_rRNA	GO:0005634	Nucleus	1.724
18S_rRNA	18S_rRNA	GO:0005730	Nucleolus	1.716
18S_rRNA	18S_rRNA	GO:1990904	Ribonucleoprotein complex	1.690
18S_rRNA	18S_rRNA	GO:0044391	Ribosomal subunit	1.670
18S_rRNA	18S_rRNA	GO:0015935	Small ribosomal subunit	1.655
18S_rRNA	18S_rRNA	GO:0016020	Membrane	1.644
18S_rRNA	18S_rRNA	GO:0005736	RNA polymerase I complex	1.542
18S_rRNA	18S_rRNA	GO:0022626	Cytosolic ribosome	1.531
18S_rRNA	18S_rRNA	GO:0070013	Intracellular organelle lumen	1.511
18S_rRNA	18S_rRNA	GO:0031974	membrane-enclosed lumen	1.510
18S_rRNA	18S_rRNA	GO:0043233	Organelle lumen	1.510
18S_rRNA	18S_rRNA	GO:0005739	Mitochondrion	1.453
18S_rRNA	18S_rRNA	GO:0005618	Cell wall	1.445
18S_rRNA	18S_rRNA	GO:1903440	Amylin receptor complex	1.416
18S_rRNA	18S_rRNA	GO:0071944	Cell periphery	1.397
18S_rRNA	18S_rRNA	GO:0031981	Nuclear lumen	1.370
18S_rRNA	18S_rRNA	GO:0022627	Cytosolic small ribosomal subunit	1.369
18S_rRNA	18S_rRNA	GO:0005694	Chromosome	1.368
18S_rRNA	18S_rRNA	GO:0015934	Large ribosomal subunit	1.360
18S_rRNA	18S_rRNA	GO:0140525	Antipodal site	1.357
18S_rRNA	18S_rRNA	GO:0034083	Type III polyketide synthase complex	1.319
18S_rRNA	18S_rRNA	GO:1903439	Calcitonin family receptor complex	1.284
18S_rRNA	18S_rRNA	GO:0034081	Polyketide synthase complex	1.271
18S_rRNA	18S_rRNA	GO:0009505	plant-type cell wall	1.259
18S_rRNA	18S_rRNA	GO:0033573	high-affinity iron permease complex	1.259
18S_rRNA	18S_rRNA	GO:0031474	Myosin IV complex	1.221
18S_rRNA	18S_rRNA	GO:0005829	Cytosol	1.206
18S_rRNA	18S_rRNA	GO:1990024	C bouton	1.196
18S_rRNA	18S_rRNA	GO:0000428	DNA-directed RNA polymerase complex	1.180
18S_rRNA	18S_rRNA	GO:0030312	External encapsulating structure	1.176
18S_rRNA	18S_rRNA	GO:0005576	Extracellular region	1.172
18S_rRNA	18S_rRNA	GO:0005732	sno(s)RNA-containing ribonucleoprotein complex	1.166
18S_rRNA	18S_rRNA	GO:0009536	Plastid	1.161
18S_rRNA	18S_rRNA	GO:0009317	acetyl-CoA carboxylase complex	1.150
18S_rRNA	18S_rRNA	GO:0030686	90S preribosome	1.146
18S_rRNA	18S_rRNA	GO:0085035	Haustorium	1.142
18S_rRNA	18S_rRNA	GO:0042651	Thylakoid membrane	1.137
18S_rRNA	18S_rRNA	GO:0055029	Nuclear DNA-directed RNA polymerase complex	1.135
18S_rRNA	18S_rRNA	GO:0120115	Lsm2-8 complex	1.119
18S_rRNA	18S_rRNA	GO:1990358	Xylanosome	1.115
18S_rRNA	18S_rRNA	GO:0000785	Chromatin	1.110
18S_rRNA	18S_rRNA	GO:0085041	Arbuscule	1.105
18S_rRNA	18S_rRNA	GO:0009295	Nucleoid	1.065
18S_rRNA	18S_rRNA	GO:0005609	laminin-4 complex	1.057
18S_rRNA	18S_rRNA	GO:1990235	Diamine N-acetyltransferase complex	1.050
18S_rRNA	18S_rRNA	GO:0000262	Mitochondrial chromosome	1.035
18S_rRNA	18S_rRNA	GO:0042645	Mitochondrial nucleoid	1.034
18S_rRNA	18S_rRNA	GO:0022625	Cytosolic large ribosomal subunit	1.033
18S_rRNA	18S_rRNA	GO:0120267	Pellicular membrane	1.032
18S_rRNA	18S_rRNA	GO:1990343	Heterochromatin domain	1.027
18S_rRNA	18S_rRNA	GO:0031380	Nuclear RNA-directed RNA polymerase complex	1.023
18S_rRNA	18S_rRNA	GO:0020023	Kinetoplast	1.019
18S_rRNA	18S_rRNA	GO:0005759	Mitochondrial matrix	1.012
18S_rRNA	18S_rRNA	GO:0005844	Polysome	1.003
18S_rRNA	18S_rRNA	GO:0005886	Plasma membrane	0.999
18S_rRNA	18S_rRNA	GO:0043076	Megasporocyte nucleus	0.998
18S_rRNA	18S_rRNA	GO:0043078	Polar nucleus	0.998
18S_rRNA	18S_rRNA	GO:0009507	Chloroplast	0.989
18S_rRNA	18S_rRNA	GO:0031224	Intrinsic component of membrane	0.982
18S_rRNA	18S_rRNA	GO:0016021	Integral component of membrane	0.963
18S_rRNA	18S_rRNA	GO:0009504	Cell plate	0.948
18S_rRNA	18S_rRNA	GO:0031332	RNAi effector complex	0.947
18S_rRNA	18S_rRNA	GO:0005773	Vacuole	0.942
18S_rRNA	18S_rRNA	GO:0070701	Mucus layer	0.936
18S_rRNA	18S_rRNA	GO:0097648	G protein-coupled receptor complex	0.929
18S_rRNA	18S_rRNA	GO:0060293	Germ plasm	0.896
18S_rRNA	18S_rRNA	GO:0034357	Photosynthetic membrane	0.895
18S_rRNA	18S_rRNA	GO:0016442	RISC complex	0.894
18S_rRNA	18S_rRNA	GO:0045495	Pole plasm	0.894
18S_rRNA	18S_rRNA	GO:0033104	Type VI protein secretion system complex	0.891
18S_rRNA	18S_rRNA	GO:0098046	Type V protein secretion system complex	0.886
18S_rRNA	18S_rRNA	GO:0070825	Micropyle	0.880
18S_rRNA	18S_rRNA	GO:0000943	Retrotransposon nucleocapsid	0.875
18S_rRNA	18S_rRNA	GO:0012505	Endomembrane system	0.859
18S_rRNA	18S_rRNA	GO:1905354	Exoribonuclease complex	0.859
18S_rRNA	18S_rRNA	GO:0009579	Thylakoid	0.856
18S_rRNA	18S_rRNA	GO:0017119	Golgi transport complex	0.840
18S_rRNA	18S_rRNA	GO:0016281	Eukaryotic translation initiation factor 4F complex	0.834
18S_rRNA	18S_rRNA	GO:0000792	Heterochromatin	0.831
18S_rRNA	18S_rRNA	GO:0042405	Nuclear inclusion body	0.831
18S_rRNA	18S_rRNA	GO:0042600	Egg chorion	0.828
18S_rRNA	18S_rRNA	GO:0035770	Ribonucleoprotein granule	0.808
18S_rRNA	18S_rRNA	GO:0140451	Counting factor complex	0.806
18S_rRNA	18S_rRNA	GO:0120114	Sm-like protein family complex	0.803
18S_rRNA	18S_rRNA	GO:0031982	Vesicle	0.802
18S_rRNA	18S_rRNA	GO:0042718	Yolk granule	0.801
18S_rRNA	18S_rRNA	GO:0001650	Fibrillar center	0.798
18S_rRNA	18S_rRNA	GO:0001651	Dense fibrillar component	0.797
18S_rRNA	18S_rRNA	GO:0071024	SL snRNP	0.793
18S_rRNA	18S_rRNA	GO:1990204	Oxidoreductase complex	0.791
18S_rRNA	18S_rRNA	GO:0097568	Median body	0.784
18S_rRNA	18S_rRNA	GO:1990586	Divisome complex	0.779
18S_rRNA	18S_rRNA	GO:0043186	P granule	0.768
18S_rRNA	18S_rRNA	GO:0099080	Supramolecular complex	0.761
18S_rRNA	18S_rRNA	GO:0036464	Cytoplasmic ribonucleoprotein granule	0.757
18S_rRNA	18S_rRNA	GO:0015030	Cajal body	0.753
18S_rRNA	18S_rRNA	GO:0005654	Nucleoplasm	0.735
18S_rRNA	18S_rRNA	GO:0031379	RNA-directed RNA polymerase complex	0.734
18S_rRNA	18S_rRNA	GO:0044214	Spanning component of plasma membrane	0.730
18S_rRNA	18S_rRNA	GO:0009530	Primary cell wall	0.724
18S_rRNA	18S_rRNA	GO:1990934	nucleolus-like body	0.706
18S_rRNA	18S_rRNA	GO:0031975	GO:0031975	0.704
18S_rRNA	18S_rRNA	GO:0009501	Amyloplast	0.702
18S_rRNA	18S_rRNA	GO:0005839	Proteasome core complex	0.682
18S_rRNA	18S_rRNA	GO:0060417	Yolk	0.668
18S_rRNA	18S_rRNA	GO:0005778	Peroxisomal membrane	0.657
18S_rRNA	18S_rRNA	GO:0031903	Microbody membrane	0.657
18S_rRNA	18S_rRNA	GO:0030115	S-layer	0.656
18S_rRNA	18S_rRNA	GO:0005856	Cytoskeleton	0.635
18S_rRNA	18S_rRNA	GO:0020007	Apical complex	0.623
18S_rRNA	18S_rRNA	GO:0005615	Extracellular space	0.617
18S_rRNA	18S_rRNA	GO:0031967	Organelle envelope	0.616
18S_rRNA	18S_rRNA	GO:0045177	Apical part of cell	0.616
18S_rRNA	18S_rRNA	GO:0005635	Nuclear envelope	0.614
18S_rRNA	18S_rRNA	GO:0000323	Lytic vacuole	0.608
18S_rRNA	18S_rRNA	GO:0005764	Lysosome	0.608
18S_rRNA	18S_rRNA	GO:1990133	Molybdopterin cofactor (Moco) biosynthesis adenylyltransferase complex	0.605
18S_rRNA	18S_rRNA	GO:0009921	Auxin efflux carrier complex	0.604
18S_rRNA	18S_rRNA	GO:0048786	Presynaptic active zone	0.599
18S_rRNA	18S_rRNA	GO:0048788	Cytoskeleton of presynaptic active zone	0.591
18S_rRNA	18S_rRNA	GO:0098831	Presynaptic active zone cytoplasmic component	0.590
18S_rRNA	18S_rRNA	GO:0031090	Organelle membrane	0.585
18S_rRNA	18S_rRNA	GO:0099569	Presynaptic cytoskeleton	0.584
18S_rRNA	18S_rRNA	GO:1902555	Endoribonuclease complex	0.574
18S_rRNA	18S_rRNA	GO:1905862	Ferroxidase complex	0.571
18S_rRNA	18S_rRNA	GO:1990281	Efflux pump complex	0.567
18S_rRNA	18S_rRNA	GO:0042995	Cell projection	0.563
18S_rRNA	18S_rRNA	GO:0030313	Cell envelope	0.555
18S_rRNA	18S_rRNA	GO:0020010	Conoid	0.547
18S_rRNA	18S_rRNA	GO:1902508	2-iminoacetate synthase complex	0.538
18S_rRNA	18S_rRNA	GO:0009535	Chloroplast thylakoid membrane	0.525
18S_rRNA	18S_rRNA	GO:0055035	Plastid thylakoid membrane	0.525
18S_rRNA	18S_rRNA	GO:0097550	Transcription preinitiation complex	0.525
18S_rRNA	18S_rRNA	GO:0065010	Extracellular membrane-bounded organelle	0.519
18S_rRNA	18S_rRNA	GO:1903561	Extracellular vesicle	0.519
18S_rRNA	18S_rRNA	GO:0043230	Extracellular organelle	0.512
18S_rRNA	18S_rRNA	GO:0030054	Cell junction	0.511
18S_rRNA	18S_rRNA	GO:0099738	Cell cortex region	0.506
18S_rRNA	18S_rRNA	GO:0009534	Chloroplast thylakoid	0.503
2L52.1a.1	2L52.1	GO:0005575	cellular_component	2.998
2L52.1a.1	2L52.1	GO:0005622	Intracellular anatomical structure	2.996
2L52.1a.1	2L52.1	GO:0005623	GO:0005623	2.996
2L52.1a.1	2L52.1	GO:0044424	GO:0044424	2.996
2L52.1a.1	2L52.1	GO:0044464	GO:0044464	2.996
2L52.1a.1	2L52.1	GO:0005634	Nucleus	2.475
2L52.1a.1	2L52.1	GO:0043226	Organelle	2.475
2L52.1a.1	2L52.1	GO:0043227	membrane-bounded organelle	2.475
2L52.1a.1	2L52.1	GO:0043229	Intracellular organelle	2.475
2L52.1a.1	2L52.1	GO:0043231	Intracellular membrane-bounded organelle	2.475
2RSSE.1b.1	rga-9	GO:0005575	cellular_component	2.998
2RSSE.1b.1	rga-9	GO:0005623	GO:0005623	2.631
2RSSE.1b.1	rga-9	GO:0044464	GO:0044464	2.631
2RSSE.1b.1	rga-9	GO:0005622	Intracellular anatomical structure	2.614
2RSSE.1b.1	rga-9	GO:0044424	GO:0044424	2.614
2RSSE.1b.1	rga-9	GO:0005737	Cytoplasm	2.558
2RSSE.1b.1	rga-9	GO:0044444	GO:0044444	2.558
2RSSE.1b.1	rga-9	GO:0005634	Nucleus	1.500
2RSSE.1b.1	rga-9	GO:0005829	Cytosol	1.500
2RSSE.1b.1	rga-9	GO:0043226	Organelle	1.500
2RSSE.1b.1	rga-9	GO:0043227	membrane-bounded organelle	1.500
2RSSE.1b.1	rga-9	GO:0043229	Intracellular organelle	1.500
2RSSE.1b.1	rga-9	GO:0043231	Intracellular membrane-bounded organelle	1.500
2RSSE.1b.1	rga-9	GO:0045180	Basal cortex	1.241
2RSSE.1b.1	rga-9	GO:0090543	Flemming body	1.215
2RSSE.1b.1	rga-9	GO:0032154	Cleavage furrow	1.077
2RSSE.1b.1	rga-9	GO:0070938	Contractile ring	1.040
2RSSE.1b.1	rga-9	GO:0051233	Spindle midzone	1.038
2RSSE.1b.1	rga-9	GO:0032153	Cell division site	0.969
2RSSE.1b.1	rga-9	GO:0016460	Myosin II complex	0.951
2RSSE.1b.1	rga-9	GO:0060187	Cell pole	0.812
2RSSE.1b.1	rga-9	GO:0001726	Ruffle	0.804
2RSSE.1b.1	rga-9	GO:0097149	Centralspindlin complex	0.788
2RSSE.1b.1	rga-9	GO:0045178	Basal part of cell	0.787
2RSSE.1b.1	rga-9	GO:0097427	Microtubule bundle	0.771
2RSSE.1b.1	rga-9	GO:0072686	Mitotic spindle	0.731
2RSSE.1b.1	rga-9	GO:0120157	PAR polarity complex	0.660
2RSSE.1b.1	rga-9	GO:0005813	Centrosome	0.631
2RSSE.1b.1	rga-9	GO:0000235	Astral microtubule	0.612
2RSSE.1b.1	rga-9	GO:0005938	Cell cortex	0.557
2RSSE.1b.1	rga-9	GO:0098590	Plasma membrane region	0.555
2RSSE.1b.1	rga-9	GO:0005815	Microtubule organizing center	0.540
2RSSE.1b.1	rga-9	GO:0005818	Aster	0.531
2RSSE.1b.1	rga-9	GO:0005819	Spindle	0.524
2RSSE.1b.1	rga-9	GO:0005794	Golgi apparatus	0.324
2RSSE.1b.1	rga-9	GO:0005777	Peroxisome	0.309
2RSSE.1b.1	rga-9	GO:0042579	Microbody	0.309
3R5.1a.1	pot-3	GO:0005575	cellular_component	4.078
3R5.1a.1	pot-3	GO:0005622	Intracellular anatomical structure	4.032
3R5.1a.1	pot-3	GO:0000781	chromosome, telomeric region	3.543
3R5.1a.1	pot-3	GO:0005634	Nucleus	3.487
3R5.1a.1	pot-3	GO:0043231	Intracellular membrane-bounded organelle	3.436
3R5.1a.1	pot-3	GO:0043227	membrane-bounded organelle	3.431
3R5.1a.1	pot-3	GO:0043229	Intracellular organelle	3.416
3R5.1a.1	pot-3	GO:0043226	Organelle	3.412
3R5.1a.1	pot-3	GO:0098687	Chromosomal region	3.232
3R5.1a.1	pot-3	GO:0005694	Chromosome	2.952
3R5.1a.1	pot-3	GO:0005623	GO:0005623	2.888
3R5.1a.1	pot-3	GO:0044464	GO:0044464	2.888
3R5.1a.1	pot-3	GO:0044424	GO:0044424	2.876
3R5.1a.1	pot-3	GO:0070187	Shelterin complex	2.831
3R5.1a.1	pot-3	GO:0043228	non-membrane-bounded organelle	2.825
3R5.1a.1	pot-3	GO:0043232	Intracellular non-membrane-bounded organelle	2.825
3R5.1a.1	pot-3	GO:0000783	Nuclear telomere cap complex	2.815
3R5.1a.1	pot-3	GO:0000782	Telomere cap complex	2.813
