Index of /
Name Last modified Size Description
zebrafish_textmining_mentions.tsv 2026-01-04 18:41 11M
yeast_yeast_textmining_full.tsv 2026-01-04 10:45 216M
yeast_textmining_mentions.tsv 2026-01-04 18:41 6.7M
yeast_dictionary.tar.gz 2024-09-13 19:58 1.8M
yeast_compartment_textmining_full.tsv 2026-01-04 13:03 108M
yeast_compartment_textmining_filtered.tsv 2026-01-04 13:05 3.9M
yeast_compartment_predictions_full.tsv 2024-02-16 14:59 8.2M
yeast_compartment_predictions_filtered.tsv 2024-02-16 14:59 1.4M
yeast_compartment_knowledge_full.tsv 2026-01-02 21:55 15M
yeast_compartment_knowledge_filtered.tsv 2026-01-02 21:55 1.9M
yeast_compartment_integrated_full.tsv 2026-01-05 01:34 38M
yeast_compartment_benchmark.tsv 2013-12-16 16:01 804K
worm_worm_textmining_full.tsv 2026-01-04 11:00 148M
worm_textmining_mentions.tsv 2026-01-04 18:41 4.0M
worm_dictionary.tar.gz 2024-09-13 19:58 3.0M
worm_compartment_textmining_full.tsv 2026-01-04 13:20 104M
worm_compartment_textmining_filtered.tsv 2026-01-04 13:22 3.9M
worm_compartment_predictions_full.tsv 2024-02-16 15:00 23M
worm_compartment_predictions_filtered.tsv 2024-02-16 15:00 3.8M
worm_compartment_knowledge_full.tsv 2026-01-02 22:01 17M
worm_compartment_knowledge_filtered.tsv 2026-01-02 22:01 2.3M
worm_compartment_integrated_full.tsv 2026-01-05 01:48 46M
virus_dictionary.tar.gz 2020-09-03 19:40 1.1M
tissues_dictionary.tar.gz 2024-09-13 19:59 845K
tissue_textmining_mentions.tsv 2026-01-04 18:41 2.6G
tagger_dictionary.tar.gz 2024-09-13 20:09 371M
species_tagger.tar.gz 2015-01-08 13:16 113M
rat_tissue_textmining_full.tsv 2026-01-04 15:59 844M
rat_tissue_textmining_filtered.tsv 2026-01-04 16:02 30M
rat_tissue_knowledge_full.tsv 2026-01-02 22:56 3.8M
rat_tissue_knowledge_filtered.tsv 2026-01-02 22:56 400K
rat_tissue_integrated_full.tsv 2026-01-05 03:41 305M
rat_tissue_experiments_full.tsv 2026-01-02 20:51 111M
rat_tissue_experiments_filtered.tsv 2026-01-02 20:51 23M
rat_textmining_mentions.tsv 2026-01-04 18:41 87M
rat_rat_textmining_full.tsv 2026-01-04 12:22 1.9G
rat_phenotype_textmining_full.tsv 2026-01-04 18:36 521M
rat_phenotype_textmining_filtered.tsv 2026-01-04 18:39 24M
rat_dictionary.tar.gz 2024-09-13 19:58 5.1M
rat_compartment_textmining_full.tsv 2026-01-04 14:37 446M
rat_compartment_textmining_filtered.tsv 2026-01-04 14:40 17M
rat_compartment_predictions_full.tsv 2024-02-16 15:05 25M
rat_compartment_predictions_filtered.tsv 2024-02-16 15:05 4.1M
rat_compartment_knowledge_full.tsv 2026-01-02 22:30 37M
rat_compartment_knowledge_filtered.tsv 2026-01-02 22:30 5.7M
rat_compartment_integrated_full.tsv 2026-01-05 02:43 167M
protein_counts.tsv 2026-01-05 00:11 15M
prego_dictionary.tar.gz 2024-09-13 20:08 278M
pig_tissue_textmining_full.tsv 2026-01-04 15:19 268M
pig_tissue_textmining_filtered.tsv 2026-01-04 15:22 9.4M
pig_tissue_knowledge_full.tsv 2026-01-02 22:42 452K
pig_tissue_knowledge_filtered.tsv 2026-01-02 22:42 55K
pig_tissue_integrated_full.tsv 2026-01-05 03:12 154M
pig_tissue_experiments_full.tsv 2026-01-02 20:45 168M
pig_tissue_experiments_filtered.tsv 2026-01-02 20:45 49M
pig_textmining_mentions.tsv 2026-01-04 18:41 6.2M
pig_pig_textmining_full.tsv 2026-01-04 11:48 376M
pig_phenotype_textmining_full.tsv 2026-01-04 17:52 123M
pig_phenotype_textmining_filtered.tsv 2026-01-04 17:54 5.8M
pig_dictionary.tar.gz 2024-09-13 19:58 3.0M
pig_compartment_knowledge_full.tsv 2026-01-02 22:18 41M
pig_compartment_knowledge_filtered.tsv 2026-01-02 22:18 5.9M
phenotypes_dictionary.tar.gz 2024-09-13 19:59 4.6M
phenotype_textmining_mentions.tsv 2026-01-04 18:41 737M
organisms_dictionary.tar.gz 2024-09-13 19:59 271M
organism_tissue_textmining_full.tsv 2026-01-04 16:24 3.8G
organism_textmining_mentions.tsv 2026-01-04 18:41 4.9G
organism_disease_textmining_full.tsv 2026-01-04 17:09 3.2G
mouse_tissue_textmining_full.tsv 2026-01-04 15:38 1.2G
mouse_tissue_textmining_filtered.tsv 2026-01-04 15:41 45M
mouse_tissue_knowledge_full.tsv 2026-01-02 22:49 13M
mouse_tissue_knowledge_filtered.tsv 2026-01-02 22:49 2.0M
mouse_tissue_integrated_full.tsv 2026-01-05 03:27 505M
mouse_tissue_experiments_full.tsv 2026-01-02 20:49 431M
mouse_tissue_experiments_filtered.tsv 2026-01-02 20:49 129M
mouse_textmining_mentions.tsv 2026-01-04 18:41 219M
mouse_phenotype_textmining_full.tsv 2026-01-04 18:15 803M
mouse_phenotype_textmining_filtered.tsv 2026-01-04 18:18 37M
mouse_mouse_textmining_full.tsv 2026-01-04 12:06 3.7G
mouse_dictionary.tar.gz 2024-09-13 19:58 9.4M
mouse_compartment_textmining_full.tsv 2026-01-04 14:19 689M
mouse_compartment_textmining_filtered.tsv 2026-01-04 14:21 27M
mouse_compartment_predictions_full.tsv 2024-02-16 15:04 27M
mouse_compartment_predictions_filtered.tsv 2024-02-16 15:04 4.4M
mouse_compartment_knowledge_full.tsv 2026-01-02 22:24 49M
mouse_compartment_knowledge_filtered.tsv 2026-01-02 22:24 6.9M
mouse_compartment_integrated_full.tsv 2026-01-05 02:29 249M
human_tissue_textmining_full.tsv 2026-01-04 14:59 1.4G
human_tissue_textmining_filtered.tsv 2026-01-04 15:02 51M
human_tissue_knowledge_full.tsv 2026-01-02 22:36 24M
human_tissue_knowledge_filtered.tsv 2026-01-02 22:36 4.4M
human_tissue_integrated_full.tsv 2026-01-05 02:58 528M
human_tissue_experiments_full.tsv 2026-01-02 20:43 415M
human_tissue_experiments_filtered.tsv 2026-01-02 20:43 113M
human_textmining_mentions.tsv 2026-01-04 18:41 410M
human_phenotype_textmining_full.tsv 2026-01-04 17:29 927M
human_phenotype_textmining_filtered.tsv 2026-01-04 17:32 44M
human_human_textmining_full.tsv 2026-01-04 11:34 4.8G
human_disease_textmining_full.tsv 2026-01-04 16:41 1.8G
human_disease_textmining_filtered.tsv 2026-01-04 16:45 47M
human_disease_knowledge_full.tsv 2026-01-02 23:02 6.5M
human_disease_knowledge_filtered.tsv 2026-01-02 23:02 585K
human_disease_integrated_full.tsv 2026-01-05 03:55 621M
human_disease_experiments_full.tsv 2026-01-02 20:54 30M
human_disease_experiments_filtered.tsv 2026-01-02 20:54 3.0M
human_disease_benchmark.tsv 2014-01-01 18:24 9.5M
human_dictionary.tar.gz 2024-09-13 19:58 15M
human_compartment_textmining_full.tsv 2026-01-04 13:58 811M
human_compartment_textmining_filtered.tsv 2026-01-04 14:00 31M
human_compartment_predictions_full.tsv 2024-02-16 15:02 24M
human_compartment_predictions_filtered.tsv 2024-02-16 15:02 4.0M
human_compartment_knowledge_full.tsv 2026-01-02 22:12 63M
human_compartment_knowledge_filtered.tsv 2026-01-02 22:12 8.4M
human_compartment_integrated_full.tsv 2026-01-05 02:15 288M
human_compartment_experiments_full.tsv 2026-01-02 20:40 8.2M
human_compartment_experiments_filtered.tsv 2026-01-02 20:40 1.2M
human_compartment_benchmark.tsv 2013-12-16 16:01 3.3M
full_dictionary.tar.gz 2024-09-13 20:07 3.5G
fly_textmining_mentions.tsv 2026-01-04 18:41 10M
fly_fly_textmining_full.tsv 2026-01-04 11:14 252M
fly_dictionary.tar.gz 2024-09-13 19:58 4.3M
fly_compartment_textmining_full.tsv 2026-01-04 13:37 159M
fly_compartment_textmining_filtered.tsv 2026-01-04 13:39 6.1M
fly_compartment_predictions_full.tsv 2024-02-16 15:01 16M
fly_compartment_predictions_filtered.tsv 2024-02-16 15:01 2.7M
fly_compartment_knowledge_full.tsv 2026-01-02 22:06 20M
fly_compartment_knowledge_filtered.tsv 2026-01-02 22:06 2.6M
fly_compartment_integrated_full.tsv 2026-01-05 02:01 61M
excluded_documents.txt 2024-11-08 16:45 15K
environments_tagger.tar.gz 2015-01-08 13:15 94K
environments_dictionary.tar.gz 2024-09-13 19:59 144K
diseases_tagger.tar.gz 2015-01-08 13:15 13M
diseases_dictionary.tar.gz 2024-09-13 19:59 15M
disease_textmining_mentions.tsv 2026-01-04 18:41 3.3G
compartments_tagger.tar.gz 2015-01-08 13:15 45M
compartments_dictionary.tar.gz 2024-09-13 19:59 610K
compartment_textmining_mentions.tsv 2026-01-04 18:41 809M
chemical_textmining_mentions.tsv 2026-01-04 18:41 702M
arabidopsis_textmining_mentions.tsv 2026-01-04 18:41 11M
arabidopsis_dictionary.tar.gz 2024-09-13 19:58 4.2M
arabidopsis_compartment_textmining_full.tsv 2026-01-04 12:40 189M
arabidopsis_compartment_textmining_filtered.tsv 2026-01-04 12:43 7.3M
arabidopsis_compartment_predictions_full.tsv 2024-02-16 14:58 31M
arabidopsis_compartment_predictions_filtered.tsv 2024-02-16 14:58 5.4M
arabidopsis_compartment_knowledge_full.tsv 2026-01-02 21:49 16M
arabidopsis_compartment_knowledge_filtered.tsv 2026-01-02 21:49 2.1M
arabidopsis_compartment_integrated_full.tsv 2026-01-05 01:20 77M
arabidopsis_arabidopsis_textmining_full.tsv 2026-01-04 10:31 606M
aGOtool/ 2025-11-24 14:44 -
KMC/ 2024-12-07 17:15 -