Index of /
Name Last modified Size Description
aGOtool/ 2025-10-13 03:23 -
human_disease_integrated_full.tsv 2025-10-13 03:17 618M
rat_tissue_integrated_full.tsv 2025-10-13 03:01 304M
mouse_tissue_integrated_full.tsv 2025-10-13 02:47 504M
pig_tissue_integrated_full.tsv 2025-10-13 02:32 154M
human_tissue_integrated_full.tsv 2025-10-13 02:19 528M
rat_compartment_integrated_full.tsv 2025-10-13 02:05 166M
mouse_compartment_integrated_full.tsv 2025-10-13 01:52 249M
human_compartment_integrated_full.tsv 2025-10-13 01:38 288M
fly_compartment_integrated_full.tsv 2025-10-13 01:24 61M
worm_compartment_integrated_full.tsv 2025-10-13 01:11 46M
yeast_compartment_integrated_full.tsv 2025-10-13 00:58 38M
arabidopsis_compartment_integrated_full.tsv 2025-10-13 00:44 77M
protein_counts.tsv 2025-10-12 23:37 14M
zebrafish_textmining_mentions.tsv 2025-10-12 18:12 11M
yeast_textmining_mentions.tsv 2025-10-12 18:12 6.7M
worm_textmining_mentions.tsv 2025-10-12 18:12 4.0M
tissue_textmining_mentions.tsv 2025-10-12 18:12 2.6G
rat_textmining_mentions.tsv 2025-10-12 18:12 87M
pig_textmining_mentions.tsv 2025-10-12 18:12 6.2M
phenotype_textmining_mentions.tsv 2025-10-12 18:12 732M
organism_textmining_mentions.tsv 2025-10-12 18:12 4.8G
mouse_textmining_mentions.tsv 2025-10-12 18:12 218M
human_textmining_mentions.tsv 2025-10-12 18:12 408M
fly_textmining_mentions.tsv 2025-10-12 18:12 10M
disease_textmining_mentions.tsv 2025-10-12 18:12 3.3G
compartment_textmining_mentions.tsv 2025-10-12 18:12 804M
chemical_textmining_mentions.tsv 2025-10-12 18:12 697M
arabidopsis_textmining_mentions.tsv 2025-10-12 18:12 11M
rat_phenotype_textmining_filtered.tsv 2025-10-12 18:10 24M
rat_phenotype_textmining_full.tsv 2025-10-12 18:07 519M
mouse_phenotype_textmining_filtered.tsv 2025-10-12 17:49 37M
mouse_phenotype_textmining_full.tsv 2025-10-12 17:46 801M
pig_phenotype_textmining_filtered.tsv 2025-10-12 17:28 5.7M
pig_phenotype_textmining_full.tsv 2025-10-12 17:25 122M
human_phenotype_textmining_filtered.tsv 2025-10-12 17:07 44M
human_phenotype_textmining_full.tsv 2025-10-12 17:04 925M
organism_disease_textmining_full.tsv 2025-10-12 16:45 3.2G
human_disease_textmining_filtered.tsv 2025-10-12 16:25 46M
human_disease_textmining_full.tsv 2025-10-12 16:21 1.8G
organism_tissue_textmining_full.tsv 2025-10-12 16:05 3.8G
rat_tissue_textmining_filtered.tsv 2025-10-12 15:46 29M
rat_tissue_textmining_full.tsv 2025-10-12 15:43 841M
mouse_tissue_textmining_filtered.tsv 2025-10-12 15:27 45M
mouse_tissue_textmining_full.tsv 2025-10-12 15:24 1.2G
pig_tissue_textmining_filtered.tsv 2025-10-12 15:08 9.3M
pig_tissue_textmining_full.tsv 2025-10-12 15:05 266M
human_tissue_textmining_filtered.tsv 2025-10-12 14:50 51M
human_tissue_textmining_full.tsv 2025-10-12 14:47 1.4G
rat_compartment_textmining_filtered.tsv 2025-10-12 14:29 17M
rat_compartment_textmining_full.tsv 2025-10-12 14:27 445M
mouse_compartment_textmining_filtered.tsv 2025-10-12 14:10 27M
mouse_compartment_textmining_full.tsv 2025-10-12 14:08 687M
human_compartment_textmining_filtered.tsv 2025-10-12 13:51 31M
human_compartment_textmining_full.tsv 2025-10-12 13:49 810M
fly_compartment_textmining_filtered.tsv 2025-10-12 13:33 6.1M
fly_compartment_textmining_full.tsv 2025-10-12 13:30 159M
worm_compartment_textmining_filtered.tsv 2025-10-12 13:12 3.9M
worm_compartment_textmining_full.tsv 2025-10-12 13:10 104M
yeast_compartment_textmining_filtered.tsv 2025-10-12 12:54 3.9M
yeast_compartment_textmining_full.tsv 2025-10-12 12:52 108M
arabidopsis_compartment_textmining_filtered.tsv 2025-10-12 12:36 7.3M
arabidopsis_compartment_textmining_full.tsv 2025-10-12 12:33 189M
rat_rat_textmining_full.tsv 2025-10-12 12:19 1.9G
mouse_mouse_textmining_full.tsv 2025-10-12 12:03 3.7G
pig_pig_textmining_full.tsv 2025-10-12 11:44 375M
human_human_textmining_full.tsv 2025-10-12 11:23 4.8G
fly_fly_textmining_full.tsv 2025-10-12 11:05 252M
worm_worm_textmining_full.tsv 2025-10-12 10:51 147M
yeast_yeast_textmining_full.tsv 2025-10-12 10:37 216M
arabidopsis_arabidopsis_textmining_full.tsv 2025-10-12 10:23 606M
human_disease_experiments_filtered.tsv 2025-10-10 20:52 2.4M
human_disease_experiments_full.tsv 2025-10-10 20:52 26M
rat_tissue_experiments_filtered.tsv 2025-10-10 20:50 23M
rat_tissue_experiments_full.tsv 2025-10-10 20:50 111M
mouse_tissue_experiments_filtered.tsv 2025-10-10 20:47 129M
mouse_tissue_experiments_full.tsv 2025-10-10 20:47 431M
pig_tissue_experiments_filtered.tsv 2025-10-10 20:45 49M
pig_tissue_experiments_full.tsv 2025-10-10 20:45 168M
human_tissue_experiments_filtered.tsv 2025-10-10 20:42 113M
human_tissue_experiments_full.tsv 2025-10-10 20:42 415M
human_compartment_experiments_filtered.tsv 2025-10-10 20:40 1.2M
human_compartment_experiments_full.tsv 2025-10-10 20:40 8.2M
human_disease_knowledge_filtered.tsv 2025-08-07 17:57 588K
human_disease_knowledge_full.tsv 2025-08-07 17:57 6.6M
rat_tissue_knowledge_filtered.tsv 2025-08-07 17:52 400K
rat_tissue_knowledge_full.tsv 2025-08-07 17:52 3.8M
mouse_tissue_knowledge_filtered.tsv 2025-08-07 17:46 2.0M
mouse_tissue_knowledge_full.tsv 2025-08-07 17:46 13M
pig_tissue_knowledge_full.tsv 2025-08-07 17:40 452K
pig_tissue_knowledge_filtered.tsv 2025-08-07 17:40 55K
human_tissue_knowledge_filtered.tsv 2025-08-07 17:34 4.4M
human_tissue_knowledge_full.tsv 2025-08-07 17:34 24M
rat_compartment_knowledge_filtered.tsv 2025-08-07 17:28 5.7M
rat_compartment_knowledge_full.tsv 2025-08-07 17:28 37M
mouse_compartment_knowledge_filtered.tsv 2025-08-07 17:22 6.9M
mouse_compartment_knowledge_full.tsv 2025-08-07 17:22 49M
pig_compartment_knowledge_filtered.tsv 2025-08-07 17:16 5.9M
pig_compartment_knowledge_full.tsv 2025-08-07 17:16 41M
human_compartment_knowledge_filtered.tsv 2025-08-07 17:10 8.4M
human_compartment_knowledge_full.tsv 2025-08-07 17:10 63M
fly_compartment_knowledge_filtered.tsv 2025-08-07 17:04 2.6M
fly_compartment_knowledge_full.tsv 2025-08-07 17:04 19M
worm_compartment_knowledge_filtered.tsv 2025-08-07 16:59 2.6M
worm_compartment_knowledge_full.tsv 2025-08-07 16:59 18M
yeast_compartment_knowledge_filtered.tsv 2025-08-07 16:53 2.8M
yeast_compartment_knowledge_full.tsv 2025-08-07 16:53 21M
arabidopsis_compartment_knowledge_filtered.tsv 2025-08-07 16:47 2.1M
arabidopsis_compartment_knowledge_full.tsv 2025-08-07 16:47 16M
KMC/ 2024-12-07 17:15 -
excluded_documents.txt 2024-11-08 16:45 15K
tagger_dictionary.tar.gz 2024-09-13 20:09 371M
prego_dictionary.tar.gz 2024-09-13 20:08 278M
full_dictionary.tar.gz 2024-09-13 20:07 3.5G
phenotypes_dictionary.tar.gz 2024-09-13 19:59 4.6M
environments_dictionary.tar.gz 2024-09-13 19:59 144K
diseases_dictionary.tar.gz 2024-09-13 19:59 15M
tissues_dictionary.tar.gz 2024-09-13 19:59 845K
compartments_dictionary.tar.gz 2024-09-13 19:59 610K
organisms_dictionary.tar.gz 2024-09-13 19:59 271M
rat_dictionary.tar.gz 2024-09-13 19:58 5.1M
mouse_dictionary.tar.gz 2024-09-13 19:58 9.4M
pig_dictionary.tar.gz 2024-09-13 19:58 3.0M
human_dictionary.tar.gz 2024-09-13 19:58 15M
fly_dictionary.tar.gz 2024-09-13 19:58 4.3M
worm_dictionary.tar.gz 2024-09-13 19:58 3.0M
yeast_dictionary.tar.gz 2024-09-13 19:58 1.8M
arabidopsis_dictionary.tar.gz 2024-09-13 19:58 4.2M
rat_compartment_predictions_filtered.tsv 2024-02-16 15:05 4.1M
rat_compartment_predictions_full.tsv 2024-02-16 15:05 25M
mouse_compartment_predictions_filtered.tsv 2024-02-16 15:04 4.4M
mouse_compartment_predictions_full.tsv 2024-02-16 15:04 27M
human_compartment_predictions_filtered.tsv 2024-02-16 15:02 4.0M
human_compartment_predictions_full.tsv 2024-02-16 15:02 24M
fly_compartment_predictions_filtered.tsv 2024-02-16 15:01 2.7M
fly_compartment_predictions_full.tsv 2024-02-16 15:01 16M
worm_compartment_predictions_filtered.tsv 2024-02-16 15:00 3.8M
worm_compartment_predictions_full.tsv 2024-02-16 15:00 23M
yeast_compartment_predictions_filtered.tsv 2024-02-16 14:59 1.4M
yeast_compartment_predictions_full.tsv 2024-02-16 14:59 8.2M
arabidopsis_compartment_predictions_filtered.tsv 2024-02-16 14:58 5.4M
arabidopsis_compartment_predictions_full.tsv 2024-02-16 14:58 31M
virus_dictionary.tar.gz 2020-09-03 19:40 1.1M
species_tagger.tar.gz 2015-01-08 13:16 113M
environments_tagger.tar.gz 2015-01-08 13:15 94K
diseases_tagger.tar.gz 2015-01-08 13:15 13M
compartments_tagger.tar.gz 2015-01-08 13:15 45M
human_disease_benchmark.tsv 2014-01-01 18:24 9.5M
yeast_compartment_benchmark.tsv 2013-12-16 16:01 804K
human_compartment_benchmark.tsv 2013-12-16 16:01 3.3M