Index of /
Name Last modified Size Description
protein_counts.tsv 2025-12-08 04:04 15M
yeast_textmining_mentions.tsv 2025-12-07 20:00 6.7M
tissue_textmining_mentions.tsv 2025-12-07 20:00 2.6G
phenotype_textmining_mentions.tsv 2025-12-07 20:00 735M
organism_textmining_mentions.tsv 2025-12-07 20:00 4.8G
disease_textmining_mentions.tsv 2025-12-07 20:00 3.3G
compartment_textmining_mentions.tsv 2025-12-07 20:00 807M
chemical_textmining_mentions.tsv 2025-12-07 20:00 699M
arabidopsis_textmining_mentions.tsv 2025-12-07 20:00 11M
zebrafish_textmining_mentions.tsv 2025-12-07 20:00 11M
worm_textmining_mentions.tsv 2025-12-07 20:00 4.0M
rat_textmining_mentions.tsv 2025-12-07 20:00 87M
pig_textmining_mentions.tsv 2025-12-07 20:00 6.2M
mouse_textmining_mentions.tsv 2025-12-07 20:00 219M
human_textmining_mentions.tsv 2025-12-07 20:00 409M
fly_textmining_mentions.tsv 2025-12-07 20:00 10M
rat_phenotype_textmining_filtered.tsv 2025-12-07 19:58 24M
rat_phenotype_textmining_full.tsv 2025-12-07 19:55 519M
mouse_phenotype_textmining_filtered.tsv 2025-12-07 19:37 37M
mouse_phenotype_textmining_full.tsv 2025-12-07 19:33 801M
pig_phenotype_textmining_filtered.tsv 2025-12-07 19:13 5.7M
pig_phenotype_textmining_full.tsv 2025-12-07 19:11 122M
human_phenotype_textmining_filtered.tsv 2025-12-07 18:51 44M
human_phenotype_textmining_full.tsv 2025-12-07 18:48 925M
organism_disease_textmining_full.tsv 2025-12-07 18:29 3.2G
human_disease_textmining_filtered.tsv 2025-12-07 18:07 46M
human_disease_textmining_full.tsv 2025-12-07 18:03 1.8G
organism_tissue_textmining_full.tsv 2025-12-07 17:42 3.8G
rat_tissue_textmining_filtered.tsv 2025-12-07 17:18 29M
rat_tissue_textmining_full.tsv 2025-12-07 17:15 841M
mouse_tissue_textmining_filtered.tsv 2025-12-07 16:55 45M
mouse_tissue_textmining_full.tsv 2025-12-07 16:51 1.2G
pig_tissue_textmining_filtered.tsv 2025-12-07 16:32 9.3M
pig_tissue_textmining_full.tsv 2025-12-07 16:30 266M
human_tissue_textmining_filtered.tsv 2025-12-07 16:12 51M
human_tissue_textmining_full.tsv 2025-12-07 16:08 1.4G
rat_compartment_textmining_filtered.tsv 2025-12-07 15:49 17M
rat_compartment_textmining_full.tsv 2025-12-07 15:46 445M
mouse_compartment_textmining_filtered.tsv 2025-12-07 15:27 27M
mouse_compartment_textmining_full.tsv 2025-12-07 15:24 687M
human_compartment_textmining_filtered.tsv 2025-12-07 15:07 31M
human_compartment_textmining_full.tsv 2025-12-07 15:04 810M
fly_compartment_textmining_filtered.tsv 2025-12-07 14:46 6.1M
fly_compartment_textmining_full.tsv 2025-12-07 14:44 159M
worm_compartment_textmining_filtered.tsv 2025-12-07 14:25 3.9M
worm_compartment_textmining_full.tsv 2025-12-07 14:22 104M
yeast_compartment_textmining_filtered.tsv 2025-12-07 14:06 3.9M
yeast_compartment_textmining_full.tsv 2025-12-07 14:04 108M
arabidopsis_compartment_textmining_filtered.tsv 2025-12-07 13:48 7.3M
arabidopsis_compartment_textmining_full.tsv 2025-12-07 13:45 189M
rat_rat_textmining_full.tsv 2025-12-07 13:30 1.9G
mouse_mouse_textmining_full.tsv 2025-12-07 13:14 3.7G
pig_pig_textmining_full.tsv 2025-12-07 12:50 374M
human_human_textmining_full.tsv 2025-12-07 12:35 4.8G
fly_fly_textmining_full.tsv 2025-12-07 12:17 252M
worm_worm_textmining_full.tsv 2025-12-07 12:02 148M
yeast_yeast_textmining_full.tsv 2025-12-07 11:48 216M
arabidopsis_arabidopsis_textmining_full.tsv 2025-12-07 11:34 606M
human_disease_knowledge_filtered.tsv 2025-12-05 23:01 585K
human_disease_knowledge_full.tsv 2025-12-05 23:01 6.5M
rat_tissue_knowledge_filtered.tsv 2025-12-05 22:56 400K
rat_tissue_knowledge_full.tsv 2025-12-05 22:56 3.8M
mouse_tissue_knowledge_filtered.tsv 2025-12-05 22:50 2.0M
mouse_tissue_knowledge_full.tsv 2025-12-05 22:50 13M
pig_tissue_knowledge_full.tsv 2025-12-05 22:44 452K
pig_tissue_knowledge_filtered.tsv 2025-12-05 22:44 55K
human_tissue_knowledge_filtered.tsv 2025-12-05 22:38 4.4M
human_tissue_knowledge_full.tsv 2025-12-05 22:38 24M
rat_compartment_knowledge_filtered.tsv 2025-12-05 22:32 5.7M
rat_compartment_knowledge_full.tsv 2025-12-05 22:32 37M
mouse_compartment_knowledge_filtered.tsv 2025-12-05 22:23 6.9M
mouse_compartment_knowledge_full.tsv 2025-12-05 22:23 49M
pig_compartment_knowledge_filtered.tsv 2025-12-05 22:17 5.9M
pig_compartment_knowledge_full.tsv 2025-12-05 22:17 41M
human_compartment_knowledge_filtered.tsv 2025-12-05 22:12 8.4M
human_compartment_knowledge_full.tsv 2025-12-05 22:12 63M
fly_compartment_knowledge_filtered.tsv 2025-12-05 22:06 2.6M
fly_compartment_knowledge_full.tsv 2025-12-05 22:06 19M
worm_compartment_knowledge_filtered.tsv 2025-12-05 22:00 2.3M
worm_compartment_knowledge_full.tsv 2025-12-05 22:00 17M
yeast_compartment_knowledge_filtered.tsv 2025-12-05 21:54 2.7M
yeast_compartment_knowledge_full.tsv 2025-12-05 21:54 21M
arabidopsis_compartment_knowledge_filtered.tsv 2025-12-05 21:48 2.1M
arabidopsis_compartment_knowledge_full.tsv 2025-12-05 21:48 16M
human_disease_experiments_filtered.tsv 2025-12-05 20:54 3.0M
human_disease_experiments_full.tsv 2025-12-05 20:54 30M
rat_tissue_experiments_filtered.tsv 2025-12-05 20:52 23M
rat_tissue_experiments_full.tsv 2025-12-05 20:52 111M
mouse_tissue_experiments_filtered.tsv 2025-12-05 20:49 129M
mouse_tissue_experiments_full.tsv 2025-12-05 20:49 431M
pig_tissue_experiments_filtered.tsv 2025-12-05 20:46 49M
pig_tissue_experiments_full.tsv 2025-12-05 20:46 168M
human_tissue_experiments_filtered.tsv 2025-12-05 20:44 113M
human_tissue_experiments_full.tsv 2025-12-05 20:44 415M
human_compartment_experiments_filtered.tsv 2025-12-05 20:41 1.2M
human_compartment_experiments_full.tsv 2025-12-05 20:41 8.2M
aGOtool/ 2025-11-24 14:44 -
human_disease_integrated_full.tsv 2025-11-24 14:37 620M
rat_tissue_integrated_full.tsv 2025-11-24 14:22 305M
mouse_tissue_integrated_full.tsv 2025-11-24 14:08 504M
pig_tissue_integrated_full.tsv 2025-11-24 13:53 154M
human_tissue_integrated_full.tsv 2025-11-24 13:39 528M
rat_compartment_integrated_full.tsv 2025-11-24 13:24 166M
mouse_compartment_integrated_full.tsv 2025-11-24 13:10 249M
human_compartment_integrated_full.tsv 2025-11-24 12:56 288M
fly_compartment_integrated_full.tsv 2025-11-24 12:42 61M
worm_compartment_integrated_full.tsv 2025-11-24 12:28 46M
yeast_compartment_integrated_full.tsv 2025-11-24 12:14 38M
arabidopsis_compartment_integrated_full.tsv 2025-11-24 12:01 77M
KMC/ 2024-12-07 17:15 -
excluded_documents.txt 2024-11-08 16:45 15K
tagger_dictionary.tar.gz 2024-09-13 20:09 371M
prego_dictionary.tar.gz 2024-09-13 20:08 278M
full_dictionary.tar.gz 2024-09-13 20:07 3.5G
phenotypes_dictionary.tar.gz 2024-09-13 19:59 4.6M
environments_dictionary.tar.gz 2024-09-13 19:59 144K
diseases_dictionary.tar.gz 2024-09-13 19:59 15M
tissues_dictionary.tar.gz 2024-09-13 19:59 845K
compartments_dictionary.tar.gz 2024-09-13 19:59 610K
organisms_dictionary.tar.gz 2024-09-13 19:59 271M
rat_dictionary.tar.gz 2024-09-13 19:58 5.1M
mouse_dictionary.tar.gz 2024-09-13 19:58 9.4M
pig_dictionary.tar.gz 2024-09-13 19:58 3.0M
human_dictionary.tar.gz 2024-09-13 19:58 15M
fly_dictionary.tar.gz 2024-09-13 19:58 4.3M
worm_dictionary.tar.gz 2024-09-13 19:58 3.0M
yeast_dictionary.tar.gz 2024-09-13 19:58 1.8M
arabidopsis_dictionary.tar.gz 2024-09-13 19:58 4.2M
rat_compartment_predictions_filtered.tsv 2024-02-16 15:05 4.1M
rat_compartment_predictions_full.tsv 2024-02-16 15:05 25M
mouse_compartment_predictions_filtered.tsv 2024-02-16 15:04 4.4M
mouse_compartment_predictions_full.tsv 2024-02-16 15:04 27M
human_compartment_predictions_filtered.tsv 2024-02-16 15:02 4.0M
human_compartment_predictions_full.tsv 2024-02-16 15:02 24M
fly_compartment_predictions_filtered.tsv 2024-02-16 15:01 2.7M
fly_compartment_predictions_full.tsv 2024-02-16 15:01 16M
worm_compartment_predictions_filtered.tsv 2024-02-16 15:00 3.8M
worm_compartment_predictions_full.tsv 2024-02-16 15:00 23M
yeast_compartment_predictions_filtered.tsv 2024-02-16 14:59 1.4M
yeast_compartment_predictions_full.tsv 2024-02-16 14:59 8.2M
arabidopsis_compartment_predictions_filtered.tsv 2024-02-16 14:58 5.4M
arabidopsis_compartment_predictions_full.tsv 2024-02-16 14:58 31M
virus_dictionary.tar.gz 2020-09-03 19:40 1.1M
species_tagger.tar.gz 2015-01-08 13:16 113M
environments_tagger.tar.gz 2015-01-08 13:15 94K
diseases_tagger.tar.gz 2015-01-08 13:15 13M
compartments_tagger.tar.gz 2015-01-08 13:15 45M
human_disease_benchmark.tsv 2014-01-01 18:24 9.5M
yeast_compartment_benchmark.tsv 2013-12-16 16:01 804K
human_compartment_benchmark.tsv 2013-12-16 16:01 3.3M