Index of /
Name Last modified Size Description
human_compartment_benchmark.tsv 2013-12-16 16:01 3.3M
yeast_compartment_benchmark.tsv 2013-12-16 16:01 804K
human_disease_benchmark.tsv 2014-01-01 18:24 9.5M
compartments_tagger.tar.gz 2015-01-08 13:15 45M
diseases_tagger.tar.gz 2015-01-08 13:15 13M
environments_tagger.tar.gz 2015-01-08 13:15 94K
species_tagger.tar.gz 2015-01-08 13:16 113M
virus_dictionary.tar.gz 2020-09-03 19:40 1.1M
arabidopsis_compartment_predictions_full.tsv 2024-02-16 14:58 31M
arabidopsis_compartment_predictions_filtered.tsv 2024-02-16 14:58 5.4M
yeast_compartment_predictions_full.tsv 2024-02-16 14:59 8.2M
yeast_compartment_predictions_filtered.tsv 2024-02-16 14:59 1.4M
worm_compartment_predictions_full.tsv 2024-02-16 15:00 23M
worm_compartment_predictions_filtered.tsv 2024-02-16 15:00 3.8M
fly_compartment_predictions_full.tsv 2024-02-16 15:01 16M
fly_compartment_predictions_filtered.tsv 2024-02-16 15:01 2.7M
human_compartment_predictions_full.tsv 2024-02-16 15:02 24M
human_compartment_predictions_filtered.tsv 2024-02-16 15:02 4.0M
mouse_compartment_predictions_full.tsv 2024-02-16 15:04 27M
mouse_compartment_predictions_filtered.tsv 2024-02-16 15:04 4.4M
rat_compartment_predictions_full.tsv 2024-02-16 15:05 25M
rat_compartment_predictions_filtered.tsv 2024-02-16 15:05 4.1M
arabidopsis_dictionary.tar.gz 2024-09-13 19:58 4.2M
yeast_dictionary.tar.gz 2024-09-13 19:58 1.8M
worm_dictionary.tar.gz 2024-09-13 19:58 3.0M
fly_dictionary.tar.gz 2024-09-13 19:58 4.3M
human_dictionary.tar.gz 2024-09-13 19:58 15M
pig_dictionary.tar.gz 2024-09-13 19:58 3.0M
mouse_dictionary.tar.gz 2024-09-13 19:58 9.4M
rat_dictionary.tar.gz 2024-09-13 19:58 5.1M
organisms_dictionary.tar.gz 2024-09-13 19:59 271M
compartments_dictionary.tar.gz 2024-09-13 19:59 610K
tissues_dictionary.tar.gz 2024-09-13 19:59 845K
diseases_dictionary.tar.gz 2024-09-13 19:59 15M
environments_dictionary.tar.gz 2024-09-13 19:59 144K
phenotypes_dictionary.tar.gz 2024-09-13 19:59 4.6M
full_dictionary.tar.gz 2024-09-13 20:07 3.5G
prego_dictionary.tar.gz 2024-09-13 20:08 278M
tagger_dictionary.tar.gz 2024-09-13 20:09 371M
excluded_documents.txt 2024-11-08 16:45 15K
KMC/ 2024-12-07 17:15 -
human_compartment_experiments_full.tsv 2025-05-09 20:42 8.2M
human_compartment_experiments_filtered.tsv 2025-05-09 20:42 1.2M
human_tissue_experiments_full.tsv 2025-05-09 20:44 415M
human_tissue_experiments_filtered.tsv 2025-05-09 20:44 113M
pig_tissue_experiments_full.tsv 2025-05-09 20:46 168M
pig_tissue_experiments_filtered.tsv 2025-05-09 20:46 49M
mouse_tissue_experiments_full.tsv 2025-05-09 20:50 431M
mouse_tissue_experiments_filtered.tsv 2025-05-09 20:50 129M
rat_tissue_experiments_full.tsv 2025-05-09 20:52 111M
rat_tissue_experiments_filtered.tsv 2025-05-09 20:52 23M
human_disease_experiments_full.tsv 2025-05-09 20:55 26M
human_disease_experiments_filtered.tsv 2025-05-09 20:55 2.4M
arabidopsis_compartment_knowledge_full.tsv 2025-05-09 21:45 16M
arabidopsis_compartment_knowledge_filtered.tsv 2025-05-09 21:45 2.1M
yeast_compartment_knowledge_full.tsv 2025-05-09 21:51 21M
yeast_compartment_knowledge_filtered.tsv 2025-05-09 21:51 2.8M
worm_compartment_knowledge_full.tsv 2025-05-09 21:57 17M
worm_compartment_knowledge_filtered.tsv 2025-05-09 21:57 2.4M
fly_compartment_knowledge_full.tsv 2025-05-09 22:02 19M
fly_compartment_knowledge_filtered.tsv 2025-05-09 22:02 2.6M
human_compartment_knowledge_full.tsv 2025-05-09 22:08 63M
human_compartment_knowledge_filtered.tsv 2025-05-09 22:08 8.4M
pig_compartment_knowledge_full.tsv 2025-05-09 22:14 41M
pig_compartment_knowledge_filtered.tsv 2025-05-09 22:14 5.9M
mouse_compartment_knowledge_full.tsv 2025-05-09 22:19 49M
mouse_compartment_knowledge_filtered.tsv 2025-05-09 22:19 6.8M
rat_compartment_knowledge_full.tsv 2025-05-09 22:25 37M
rat_compartment_knowledge_filtered.tsv 2025-05-09 22:25 5.6M
human_tissue_knowledge_full.tsv 2025-05-09 22:31 24M
human_tissue_knowledge_filtered.tsv 2025-05-09 22:31 4.4M
pig_tissue_knowledge_filtered.tsv 2025-05-09 22:37 55K
pig_tissue_knowledge_full.tsv 2025-05-09 22:37 452K
mouse_tissue_knowledge_full.tsv 2025-05-09 22:42 13M
mouse_tissue_knowledge_filtered.tsv 2025-05-09 22:42 2.0M
rat_tissue_knowledge_full.tsv 2025-05-09 22:48 3.8M
rat_tissue_knowledge_filtered.tsv 2025-05-09 22:48 400K
human_disease_knowledge_full.tsv 2025-05-09 22:54 6.5M
human_disease_knowledge_filtered.tsv 2025-05-09 22:54 578K
arabidopsis_arabidopsis_textmining_full.tsv 2025-05-11 09:18 606M
yeast_yeast_textmining_full.tsv 2025-05-11 09:32 216M
worm_worm_textmining_full.tsv 2025-05-11 09:46 147M
fly_fly_textmining_full.tsv 2025-05-11 10:00 252M
human_human_textmining_full.tsv 2025-05-11 10:17 4.8G
pig_pig_textmining_full.tsv 2025-05-11 10:31 374M
mouse_mouse_textmining_full.tsv 2025-05-11 10:48 3.7G
rat_rat_textmining_full.tsv 2025-05-11 11:03 1.9G
arabidopsis_compartment_textmining_full.tsv 2025-05-11 11:17 188M
arabidopsis_compartment_textmining_filtered.tsv 2025-05-11 11:19 7.3M
yeast_compartment_textmining_full.tsv 2025-05-11 11:33 108M
yeast_compartment_textmining_filtered.tsv 2025-05-11 11:36 3.9M
worm_compartment_textmining_full.tsv 2025-05-11 11:50 104M
worm_compartment_textmining_filtered.tsv 2025-05-11 11:53 3.9M
fly_compartment_textmining_full.tsv 2025-05-11 12:07 159M
fly_compartment_textmining_filtered.tsv 2025-05-11 12:09 6.1M
human_compartment_textmining_full.tsv 2025-05-11 12:24 810M
human_compartment_textmining_filtered.tsv 2025-05-11 12:27 31M
mouse_compartment_textmining_full.tsv 2025-05-11 12:41 688M
mouse_compartment_textmining_filtered.tsv 2025-05-11 12:44 27M
rat_compartment_textmining_full.tsv 2025-05-11 12:59 445M
rat_compartment_textmining_filtered.tsv 2025-05-11 13:01 17M
human_tissue_textmining_full.tsv 2025-05-11 13:17 1.4G
human_tissue_textmining_filtered.tsv 2025-05-11 13:20 51M
pig_tissue_textmining_full.tsv 2025-05-11 13:34 266M
pig_tissue_textmining_filtered.tsv 2025-05-11 13:37 9.3M
mouse_tissue_textmining_full.tsv 2025-05-11 13:52 1.2G
mouse_tissue_textmining_filtered.tsv 2025-05-11 13:55 45M
rat_tissue_textmining_full.tsv 2025-05-11 14:12 842M
rat_tissue_textmining_filtered.tsv 2025-05-11 14:15 29M
organism_tissue_textmining_full.tsv 2025-05-11 14:33 3.8G
human_disease_textmining_full.tsv 2025-05-11 14:49 1.8G
human_disease_textmining_filtered.tsv 2025-05-11 14:53 47M
organism_disease_textmining_full.tsv 2025-05-11 15:12 3.2G
human_phenotype_textmining_full.tsv 2025-05-11 15:27 925M
human_phenotype_textmining_filtered.tsv 2025-05-11 15:30 44M
pig_phenotype_textmining_full.tsv 2025-05-11 15:47 122M
pig_phenotype_textmining_filtered.tsv 2025-05-11 15:50 5.7M
mouse_phenotype_textmining_full.tsv 2025-05-11 16:06 801M
mouse_phenotype_textmining_filtered.tsv 2025-05-11 16:09 37M
rat_phenotype_textmining_full.tsv 2025-05-11 16:25 519M
rat_phenotype_textmining_filtered.tsv 2025-05-11 16:28 24M
arabidopsis_textmining_mentions.tsv 2025-05-11 16:29 11M
chemical_textmining_mentions.tsv 2025-05-11 16:29 692M
fly_textmining_mentions.tsv 2025-05-11 16:29 10M
human_textmining_mentions.tsv 2025-05-11 16:29 404M
mouse_textmining_mentions.tsv 2025-05-11 16:29 218M
organism_textmining_mentions.tsv 2025-05-11 16:29 4.8G
pig_textmining_mentions.tsv 2025-05-11 16:29 6.2M
rat_textmining_mentions.tsv 2025-05-11 16:29 87M
worm_textmining_mentions.tsv 2025-05-11 16:29 4.0M
yeast_textmining_mentions.tsv 2025-05-11 16:29 6.7M
zebrafish_textmining_mentions.tsv 2025-05-11 16:29 11M
compartment_textmining_mentions.tsv 2025-05-11 16:29 796M
disease_textmining_mentions.tsv 2025-05-11 16:29 3.2G
phenotype_textmining_mentions.tsv 2025-05-11 16:29 724M
tissue_textmining_mentions.tsv 2025-05-11 16:29 2.6G
protein_counts.tsv 2025-05-11 21:47 14M
arabidopsis_compartment_integrated_full.tsv 2025-05-11 23:19 77M
yeast_compartment_integrated_full.tsv 2025-05-11 23:33 38M
worm_compartment_integrated_full.tsv 2025-05-11 23:46 46M
fly_compartment_integrated_full.tsv 2025-05-11 23:59 61M
human_compartment_integrated_full.tsv 2025-05-12 00:13 288M
mouse_compartment_integrated_full.tsv 2025-05-12 00:27 249M
rat_compartment_integrated_full.tsv 2025-05-12 00:40 166M
human_tissue_integrated_full.tsv 2025-05-12 00:54 528M
pig_tissue_integrated_full.tsv 2025-05-12 01:08 154M
mouse_tissue_integrated_full.tsv 2025-05-12 01:22 504M
rat_tissue_integrated_full.tsv 2025-05-12 01:36 305M
human_disease_integrated_full.tsv 2025-05-12 01:50 618M
aGOtool/ 2025-05-12 01:57 -