Index of /
Name Last modified Size Description
zebrafish_textmining_mentions.tsv 2025-12-07 20:00 11M
yeast_yeast_textmining_full.tsv 2025-12-07 11:48 216M
yeast_textmining_mentions.tsv 2025-12-07 20:00 6.7M
yeast_dictionary.tar.gz 2024-09-13 19:58 1.8M
yeast_compartment_textmining_full.tsv 2025-12-07 14:04 108M
yeast_compartment_textmining_filtered.tsv 2025-12-07 14:06 3.9M
yeast_compartment_predictions_full.tsv 2024-02-16 14:59 8.2M
yeast_compartment_predictions_filtered.tsv 2024-02-16 14:59 1.4M
yeast_compartment_knowledge_full.tsv 2025-12-05 21:54 21M
yeast_compartment_knowledge_filtered.tsv 2025-12-05 21:54 2.7M
yeast_compartment_integrated_full.tsv 2025-12-08 05:30 38M
yeast_compartment_benchmark.tsv 2013-12-16 16:01 804K
worm_worm_textmining_full.tsv 2025-12-07 12:02 148M
worm_textmining_mentions.tsv 2025-12-07 20:00 4.0M
worm_dictionary.tar.gz 2024-09-13 19:58 3.0M
worm_compartment_textmining_full.tsv 2025-12-07 14:22 104M
worm_compartment_textmining_filtered.tsv 2025-12-07 14:25 3.9M
worm_compartment_predictions_full.tsv 2024-02-16 15:00 23M
worm_compartment_predictions_filtered.tsv 2024-02-16 15:00 3.8M
worm_compartment_knowledge_full.tsv 2025-12-05 22:00 17M
worm_compartment_knowledge_filtered.tsv 2025-12-05 22:00 2.3M
worm_compartment_integrated_full.tsv 2025-12-08 05:44 46M
virus_dictionary.tar.gz 2020-09-03 19:40 1.1M
tissues_dictionary.tar.gz 2024-09-13 19:59 845K
tissue_textmining_mentions.tsv 2025-12-07 20:00 2.6G
tagger_dictionary.tar.gz 2024-09-13 20:09 371M
species_tagger.tar.gz 2015-01-08 13:16 113M
rat_tissue_textmining_full.tsv 2025-12-07 17:15 841M
rat_tissue_textmining_filtered.tsv 2025-12-07 17:18 29M
rat_tissue_knowledge_full.tsv 2025-12-05 22:56 3.8M
rat_tissue_knowledge_filtered.tsv 2025-12-05 22:56 400K
rat_tissue_integrated_full.tsv 2025-12-08 07:41 305M
rat_tissue_experiments_full.tsv 2025-12-05 20:52 111M
rat_tissue_experiments_filtered.tsv 2025-12-05 20:52 23M
rat_textmining_mentions.tsv 2025-12-07 20:00 87M
rat_rat_textmining_full.tsv 2025-12-07 13:30 1.9G
rat_phenotype_textmining_full.tsv 2025-12-07 19:55 519M
rat_phenotype_textmining_filtered.tsv 2025-12-07 19:58 24M
rat_dictionary.tar.gz 2024-09-13 19:58 5.1M
rat_compartment_textmining_full.tsv 2025-12-07 15:46 445M
rat_compartment_textmining_filtered.tsv 2025-12-07 15:49 17M
rat_compartment_predictions_full.tsv 2024-02-16 15:05 25M
rat_compartment_predictions_filtered.tsv 2024-02-16 15:05 4.1M
rat_compartment_knowledge_full.tsv 2025-12-05 22:32 37M
rat_compartment_knowledge_filtered.tsv 2025-12-05 22:32 5.7M
rat_compartment_integrated_full.tsv 2025-12-08 06:41 166M
protein_counts.tsv 2025-12-08 04:04 15M
prego_dictionary.tar.gz 2024-09-13 20:08 278M
pig_tissue_textmining_full.tsv 2025-12-07 16:30 266M
pig_tissue_textmining_filtered.tsv 2025-12-07 16:32 9.3M
pig_tissue_knowledge_full.tsv 2025-12-05 22:44 452K
pig_tissue_knowledge_filtered.tsv 2025-12-05 22:44 55K
pig_tissue_integrated_full.tsv 2025-12-08 07:12 154M
pig_tissue_experiments_full.tsv 2025-12-05 20:46 168M
pig_tissue_experiments_filtered.tsv 2025-12-05 20:46 49M
pig_textmining_mentions.tsv 2025-12-07 20:00 6.2M
pig_pig_textmining_full.tsv 2025-12-07 12:50 374M
pig_phenotype_textmining_full.tsv 2025-12-07 19:11 122M
pig_phenotype_textmining_filtered.tsv 2025-12-07 19:13 5.7M
pig_dictionary.tar.gz 2024-09-13 19:58 3.0M
pig_compartment_knowledge_full.tsv 2025-12-05 22:17 41M
pig_compartment_knowledge_filtered.tsv 2025-12-05 22:17 5.9M
phenotypes_dictionary.tar.gz 2024-09-13 19:59 4.6M
phenotype_textmining_mentions.tsv 2025-12-07 20:00 735M
organisms_dictionary.tar.gz 2024-09-13 19:59 271M
organism_tissue_textmining_full.tsv 2025-12-07 17:42 3.8G
organism_textmining_mentions.tsv 2025-12-07 20:00 4.8G
organism_disease_textmining_full.tsv 2025-12-07 18:29 3.2G
mouse_tissue_textmining_full.tsv 2025-12-07 16:51 1.2G
mouse_tissue_textmining_filtered.tsv 2025-12-07 16:55 45M
mouse_tissue_knowledge_full.tsv 2025-12-05 22:50 13M
mouse_tissue_knowledge_filtered.tsv 2025-12-05 22:50 2.0M
mouse_tissue_integrated_full.tsv 2025-12-08 07:26 504M
mouse_tissue_experiments_full.tsv 2025-12-05 20:49 431M
mouse_tissue_experiments_filtered.tsv 2025-12-05 20:49 129M
mouse_textmining_mentions.tsv 2025-12-07 20:00 219M
mouse_phenotype_textmining_full.tsv 2025-12-07 19:33 801M
mouse_phenotype_textmining_filtered.tsv 2025-12-07 19:37 37M
mouse_mouse_textmining_full.tsv 2025-12-07 13:14 3.7G
mouse_dictionary.tar.gz 2024-09-13 19:58 9.4M
mouse_compartment_textmining_full.tsv 2025-12-07 15:24 687M
mouse_compartment_textmining_filtered.tsv 2025-12-07 15:27 27M
mouse_compartment_predictions_full.tsv 2024-02-16 15:04 27M
mouse_compartment_predictions_filtered.tsv 2024-02-16 15:04 4.4M
mouse_compartment_knowledge_full.tsv 2025-12-05 22:23 49M
mouse_compartment_knowledge_filtered.tsv 2025-12-05 22:23 6.9M
mouse_compartment_integrated_full.tsv 2025-12-08 06:26 249M
human_tissue_textmining_full.tsv 2025-12-07 16:08 1.4G
human_tissue_textmining_filtered.tsv 2025-12-07 16:12 51M
human_tissue_knowledge_full.tsv 2025-12-05 22:38 24M
human_tissue_knowledge_filtered.tsv 2025-12-05 22:38 4.4M
human_tissue_integrated_full.tsv 2025-12-08 06:58 528M
human_tissue_experiments_full.tsv 2025-12-05 20:44 415M
human_tissue_experiments_filtered.tsv 2025-12-05 20:44 113M
human_textmining_mentions.tsv 2025-12-07 20:00 409M
human_phenotype_textmining_full.tsv 2025-12-07 18:48 925M
human_phenotype_textmining_filtered.tsv 2025-12-07 18:51 44M
human_human_textmining_full.tsv 2025-12-07 12:35 4.8G
human_disease_textmining_full.tsv 2025-12-07 18:03 1.8G
human_disease_textmining_filtered.tsv 2025-12-07 18:07 46M
human_disease_knowledge_full.tsv 2025-12-05 23:01 6.5M
human_disease_knowledge_filtered.tsv 2025-12-05 23:01 585K
human_disease_integrated_full.tsv 2025-12-08 07:56 620M
human_disease_experiments_full.tsv 2025-12-05 20:54 30M
human_disease_experiments_filtered.tsv 2025-12-05 20:54 3.0M
human_disease_benchmark.tsv 2014-01-01 18:24 9.5M
human_dictionary.tar.gz 2024-09-13 19:58 15M
human_compartment_textmining_full.tsv 2025-12-07 15:04 810M
human_compartment_textmining_filtered.tsv 2025-12-07 15:07 31M
human_compartment_predictions_full.tsv 2024-02-16 15:02 24M
human_compartment_predictions_filtered.tsv 2024-02-16 15:02 4.0M
human_compartment_knowledge_full.tsv 2025-12-05 22:12 63M
human_compartment_knowledge_filtered.tsv 2025-12-05 22:12 8.4M
human_compartment_integrated_full.tsv 2025-12-08 06:11 288M
human_compartment_experiments_full.tsv 2025-12-05 20:41 8.2M
human_compartment_experiments_filtered.tsv 2025-12-05 20:41 1.2M
human_compartment_benchmark.tsv 2013-12-16 16:01 3.3M
full_dictionary.tar.gz 2024-09-13 20:07 3.5G
fly_textmining_mentions.tsv 2025-12-07 20:00 10M
fly_fly_textmining_full.tsv 2025-12-07 12:17 252M
fly_dictionary.tar.gz 2024-09-13 19:58 4.3M
fly_compartment_textmining_full.tsv 2025-12-07 14:44 159M
fly_compartment_textmining_filtered.tsv 2025-12-07 14:46 6.1M
fly_compartment_predictions_full.tsv 2024-02-16 15:01 16M
fly_compartment_predictions_filtered.tsv 2024-02-16 15:01 2.7M
fly_compartment_knowledge_full.tsv 2025-12-05 22:06 19M
fly_compartment_knowledge_filtered.tsv 2025-12-05 22:06 2.6M
fly_compartment_integrated_full.tsv 2025-12-08 05:58 61M
excluded_documents.txt 2024-11-08 16:45 15K
environments_tagger.tar.gz 2015-01-08 13:15 94K
environments_dictionary.tar.gz 2024-09-13 19:59 144K
diseases_tagger.tar.gz 2015-01-08 13:15 13M
diseases_dictionary.tar.gz 2024-09-13 19:59 15M
disease_textmining_mentions.tsv 2025-12-07 20:00 3.3G
compartments_tagger.tar.gz 2015-01-08 13:15 45M
compartments_dictionary.tar.gz 2024-09-13 19:59 610K
compartment_textmining_mentions.tsv 2025-12-07 20:00 807M
chemical_textmining_mentions.tsv 2025-12-07 20:00 699M
arabidopsis_textmining_mentions.tsv 2025-12-07 20:00 11M
arabidopsis_dictionary.tar.gz 2024-09-13 19:58 4.2M
arabidopsis_compartment_textmining_full.tsv 2025-12-07 13:45 189M
arabidopsis_compartment_textmining_filtered.tsv 2025-12-07 13:48 7.3M
arabidopsis_compartment_predictions_full.tsv 2024-02-16 14:58 31M
arabidopsis_compartment_predictions_filtered.tsv 2024-02-16 14:58 5.4M
arabidopsis_compartment_knowledge_full.tsv 2025-12-05 21:48 16M
arabidopsis_compartment_knowledge_filtered.tsv 2025-12-05 21:48 2.1M
arabidopsis_compartment_integrated_full.tsv 2025-12-08 05:15 77M
arabidopsis_arabidopsis_textmining_full.tsv 2025-12-07 11:34 606M
aGOtool/ 2025-11-24 14:44 -
KMC/ 2024-12-07 17:15 -