Index of /
Name Last modified Size Description
organism_textmining_mentions.tsv 2026-02-15 19:20 4.9G
human_human_textmining_full.tsv 2026-02-15 12:59 4.8G
organism_tissue_textmining_full.tsv 2026-02-15 17:24 3.8G
mouse_mouse_textmining_full.tsv 2026-02-15 13:32 3.7G
full_dictionary.tar.gz 2024-09-13 20:07 3.5G
disease_textmining_mentions.tsv 2026-02-15 19:20 3.3G
organism_disease_textmining_full.tsv 2026-02-15 18:03 3.2G
tissue_textmining_mentions.tsv 2026-02-15 19:20 2.7G
rat_rat_textmining_full.tsv 2026-02-15 13:48 1.9G
human_disease_textmining_full.tsv 2026-02-15 17:40 1.8G
human_tissue_textmining_full.tsv 2026-02-15 16:07 1.4G
mouse_tissue_textmining_full.tsv 2026-02-15 16:43 1.2G
human_phenotype_textmining_full.tsv 2026-02-15 18:19 928M
rat_tissue_textmining_full.tsv 2026-02-15 17:02 843M
compartment_textmining_mentions.tsv 2026-02-15 19:20 812M
human_compartment_textmining_full.tsv 2026-02-15 15:12 811M
mouse_phenotype_textmining_full.tsv 2026-02-15 18:57 803M
phenotype_textmining_mentions.tsv 2026-02-15 19:20 739M
chemical_textmining_mentions.tsv 2026-02-15 19:20 703M
mouse_compartment_textmining_full.tsv 2026-02-15 15:30 689M
human_disease_integrated_full.tsv 2026-02-16 04:47 621M
arabidopsis_arabidopsis_textmining_full.tsv 2026-02-15 11:58 606M
human_tissue_integrated_full.tsv 2026-02-16 03:48 528M
rat_phenotype_textmining_full.tsv 2026-02-15 19:15 521M
mouse_tissue_integrated_full.tsv 2026-02-16 04:17 505M
rat_compartment_textmining_full.tsv 2026-02-15 15:48 446M
mouse_tissue_experiments_full.tsv 2026-02-13 20:50 431M
human_tissue_experiments_full.tsv 2026-02-13 20:44 415M
human_textmining_mentions.tsv 2026-02-15 19:20 411M
pig_pig_textmining_full.tsv 2026-02-15 13:14 376M
tagger_dictionary.tar.gz 2024-09-13 20:09 371M
rat_tissue_integrated_full.tsv 2026-02-16 04:32 305M
human_compartment_integrated_full.tsv 2026-02-16 03:04 288M
prego_dictionary.tar.gz 2024-09-13 20:08 278M
organisms_dictionary.tar.gz 2024-09-13 19:59 271M
pig_tissue_textmining_full.tsv 2026-02-15 16:25 268M
fly_fly_textmining_full.tsv 2026-02-15 12:41 252M
mouse_compartment_integrated_full.tsv 2026-02-16 03:18 250M
mouse_textmining_mentions.tsv 2026-02-15 19:20 219M
yeast_yeast_textmining_full.tsv 2026-02-15 12:12 216M
arabidopsis_compartment_textmining_full.tsv 2026-02-15 14:03 189M
pig_tissue_experiments_full.tsv 2026-02-13 20:46 168M
rat_compartment_integrated_full.tsv 2026-02-16 03:33 167M
fly_compartment_textmining_full.tsv 2026-02-15 14:54 160M
pig_tissue_integrated_full.tsv 2026-02-16 04:02 154M
worm_worm_textmining_full.tsv 2026-02-15 12:26 148M
mouse_tissue_experiments_filtered.tsv 2026-02-13 20:50 129M
pig_phenotype_textmining_full.tsv 2026-02-15 18:38 123M
species_tagger.tar.gz 2015-01-08 13:16 113M
human_tissue_experiments_filtered.tsv 2026-02-13 20:44 113M
rat_tissue_experiments_full.tsv 2026-02-13 20:52 111M
yeast_compartment_textmining_full.tsv 2026-02-15 14:19 108M
worm_compartment_textmining_full.tsv 2026-02-15 14:37 104M
rat_textmining_mentions.tsv 2026-02-15 19:20 87M
arabidopsis_compartment_integrated_full.tsv 2026-02-16 02:09 77M
human_compartment_knowledge_full.tsv 2026-02-13 22:11 63M
fly_compartment_integrated_full.tsv 2026-02-16 02:50 61M
mouse_compartment_knowledge_full.tsv 2026-02-13 22:23 55M
human_tissue_textmining_filtered.tsv 2026-02-15 16:10 51M
pig_tissue_experiments_filtered.tsv 2026-02-13 20:46 49M
human_disease_textmining_filtered.tsv 2026-02-15 17:44 46M
worm_compartment_integrated_full.tsv 2026-02-16 02:36 46M
compartments_tagger.tar.gz 2015-01-08 13:15 45M
mouse_tissue_textmining_filtered.tsv 2026-02-15 16:46 45M
human_phenotype_textmining_filtered.tsv 2026-02-15 18:23 44M
pig_compartment_knowledge_full.tsv 2026-02-13 22:17 41M
yeast_compartment_integrated_full.tsv 2026-02-16 02:23 38M
rat_compartment_knowledge_full.tsv 2026-02-13 22:29 38M
mouse_phenotype_textmining_filtered.tsv 2026-02-15 19:00 37M
human_compartment_textmining_filtered.tsv 2026-02-15 15:15 31M
arabidopsis_compartment_predictions_full.tsv 2024-02-16 14:58 31M
human_disease_experiments_full.tsv 2026-02-13 20:55 30M
rat_tissue_textmining_filtered.tsv 2026-02-15 17:05 29M
mouse_compartment_textmining_filtered.tsv 2026-02-15 15:33 27M
mouse_compartment_predictions_full.tsv 2024-02-16 15:04 27M
rat_compartment_predictions_full.tsv 2024-02-16 15:05 25M
human_compartment_predictions_full.tsv 2024-02-16 15:02 24M
rat_phenotype_textmining_filtered.tsv 2026-02-15 19:18 24M
human_tissue_knowledge_full.tsv 2026-02-13 22:35 24M
rat_tissue_experiments_filtered.tsv 2026-02-13 20:52 23M
worm_compartment_predictions_full.tsv 2024-02-16 15:00 23M
yeast_compartment_knowledge_full.tsv 2026-02-13 21:53 21M
fly_compartment_knowledge_full.tsv 2026-02-13 22:05 20M
arabidopsis_compartment_knowledge_full.tsv 2026-02-13 21:47 18M
rat_compartment_textmining_filtered.tsv 2026-02-15 15:51 17M
worm_compartment_knowledge_full.tsv 2026-02-13 21:59 17M
fly_compartment_predictions_full.tsv 2024-02-16 15:01 16M
diseases_dictionary.tar.gz 2024-09-13 19:59 15M
protein_counts.tsv 2026-02-16 00:59 15M
human_dictionary.tar.gz 2024-09-13 19:58 15M
diseases_tagger.tar.gz 2015-01-08 13:15 13M
mouse_tissue_knowledge_full.tsv 2026-02-13 22:47 13M
arabidopsis_textmining_mentions.tsv 2026-02-15 19:20 11M
zebrafish_textmining_mentions.tsv 2026-02-15 19:20 11M
fly_textmining_mentions.tsv 2026-02-15 19:20 10M
human_disease_benchmark.tsv 2014-01-01 18:24 9.5M
mouse_dictionary.tar.gz 2024-09-13 19:58 9.4M
pig_tissue_textmining_filtered.tsv 2026-02-15 16:28 9.4M
human_compartment_knowledge_filtered.tsv 2026-02-13 22:11 8.3M
yeast_compartment_predictions_full.tsv 2024-02-16 14:59 8.2M
human_compartment_experiments_full.tsv 2026-02-13 20:41 8.2M
mouse_compartment_knowledge_filtered.tsv 2026-02-13 22:23 8.0M
arabidopsis_compartment_textmining_filtered.tsv 2026-02-15 14:05 7.3M
yeast_textmining_mentions.tsv 2026-02-15 19:20 6.7M
human_disease_knowledge_full.tsv 2026-02-13 23:00 6.5M
pig_textmining_mentions.tsv 2026-02-15 19:20 6.2M
fly_compartment_textmining_filtered.tsv 2026-02-15 14:57 6.1M
pig_compartment_knowledge_filtered.tsv 2026-02-13 22:17 5.9M
rat_compartment_knowledge_filtered.tsv 2026-02-13 22:29 5.8M
pig_phenotype_textmining_filtered.tsv 2026-02-15 18:41 5.8M
arabidopsis_compartment_predictions_filtered.tsv 2024-02-16 14:58 5.4M
rat_dictionary.tar.gz 2024-09-13 19:58 5.1M
phenotypes_dictionary.tar.gz 2024-09-13 19:59 4.6M
mouse_compartment_predictions_filtered.tsv 2024-02-16 15:04 4.4M
human_tissue_knowledge_filtered.tsv 2026-02-13 22:35 4.4M
fly_dictionary.tar.gz 2024-09-13 19:58 4.3M
arabidopsis_dictionary.tar.gz 2024-09-13 19:58 4.2M
rat_compartment_predictions_filtered.tsv 2024-02-16 15:05 4.1M
worm_textmining_mentions.tsv 2026-02-15 19:20 4.0M
human_compartment_predictions_filtered.tsv 2024-02-16 15:02 4.0M
yeast_compartment_textmining_filtered.tsv 2026-02-15 14:22 3.9M
worm_compartment_textmining_filtered.tsv 2026-02-15 14:39 3.9M
rat_tissue_knowledge_full.tsv 2026-02-13 22:54 3.8M
worm_compartment_predictions_filtered.tsv 2024-02-16 15:00 3.8M
human_compartment_benchmark.tsv 2013-12-16 16:01 3.3M
human_disease_experiments_filtered.tsv 2026-02-13 20:55 3.0M
pig_dictionary.tar.gz 2024-09-13 19:58 3.0M
worm_dictionary.tar.gz 2024-09-13 19:58 3.0M
fly_compartment_predictions_filtered.tsv 2024-02-16 15:01 2.7M
fly_compartment_knowledge_filtered.tsv 2026-02-13 22:05 2.6M
yeast_compartment_knowledge_filtered.tsv 2026-02-13 21:53 2.6M
arabidopsis_compartment_knowledge_filtered.tsv 2026-02-13 21:47 2.4M
worm_compartment_knowledge_filtered.tsv 2026-02-13 21:59 2.3M
mouse_tissue_knowledge_filtered.tsv 2026-02-13 22:47 2.0M
yeast_dictionary.tar.gz 2024-09-13 19:58 1.8M
yeast_compartment_predictions_filtered.tsv 2024-02-16 14:59 1.4M
human_compartment_experiments_filtered.tsv 2026-02-13 20:41 1.2M
virus_dictionary.tar.gz 2020-09-03 19:40 1.1M
tissues_dictionary.tar.gz 2024-09-13 19:59 845K
yeast_compartment_benchmark.tsv 2013-12-16 16:01 804K
compartments_dictionary.tar.gz 2024-09-13 19:59 610K
human_disease_knowledge_filtered.tsv 2026-02-13 23:00 588K
pig_tissue_knowledge_full.tsv 2026-02-13 22:41 453K
rat_tissue_knowledge_filtered.tsv 2026-02-13 22:54 400K
environments_dictionary.tar.gz 2024-09-13 19:59 144K
environments_tagger.tar.gz 2015-01-08 13:15 94K
pig_tissue_knowledge_filtered.tsv 2026-02-13 22:41 55K
excluded_documents.txt 2024-11-08 16:45 15K
aGOtool/ 2025-11-24 14:44 -
KMC/ 2024-12-07 17:15 -